2074 Mission League Statistics

Batting Statistics

Name G AB R H 2B 3B HR RBI BB HBP K SB CS SH FS SF AVE OBP SLG OPS VLHP VRHP Home Away RISP GB/FB GIDP POTG
R. Logan 23 76 16 25 7 0 6 24 10 0 9 0 0 0 0 1 .329 .402 .658 1.060 .000 .333 .303 .349 .419 0.73 1 3
M. Gomez 63 226 33 71 20 0 7 42 15 2 30 7 7 0 0 3 .314 .358 .496 .853 .300 .321 .407 .221 .297 2.41 3 4
D. Gallegos 74 244 27 75 28 1 6 33 19 2 51 0 0 0 0 2 .307 .360 .504 .864 .200 .310 .258 .362 .297 1.67 1 1
I. Chandler 38 83 6 25 8 0 1 9 5 0 8 0 0 0 0 0 .301 .341 .434 .775 .300 .333 .333 .257 .294 1.17 2 0
T. De Angelis 41 99 16 28 6 0 4 19 9 0 17 0 0 2 1 1 .283 .339 .465 .804 .271 .310 .293 .268 .257 1.43 1 0
K. Vickers 45 104 14 28 9 2 2 15 7 1 20 0 0 0 0 0 .269 .321 .452 .773 .247 .323 .266 .275 .278 1.41 1 1
L. Chavez 68 206 30 54 11 0 8 34 30 0 51 1 0 0 0 2 .262 .353 .432 .785 .200 .264 .250 .276 .333 0.64 2 1
T. Schmidt 74 279 39 72 21 4 5 31 35 2 90 25 14 0 0 0 .258 .345 .416 .761 .176 .269 .236 .281 .243 1.76 0 1
M. Whitson 70 251 35 63 12 2 8 39 18 3 54 22 5 0 1 0 .251 .309 .410 .719 .204 .264 .261 .239 .295 1.74 8 3
F. Hanson 77 285 58 67 19 3 11 34 43 3 59 4 3 0 0 2 .235 .339 .439 .778 .213 .243 .250 .218 .239 0.88 1 3
C. Mojica 38 91 13 21 10 0 1 9 10 0 27 4 6 0 0 1 .231 .304 .374 .678 .259 .182 .204 .262 .160 1.71 1 0
C. Osorio 75 269 36 61 25 1 7 33 21 4 36 0 0 0 0 4 .227 .289 .405 .694 .162 .237 .236 .216 .203 1.11 3 2
V. Granados 55 168 24 38 12 0 4 17 14 1 35 0 0 0 0 3 .226 .285 .369 .654 .250 .226 .169 .291 .167 1.91 2 1
M. Urias 71 237 36 53 12 1 14 32 27 5 29 0 0 0 0 3 .224 .313 .460 .772 .200 .225 .192 .256 .192 0.55 3 1
R. Diaz 41 97 3 21 4 0 0 7 2 0 19 0 0 0 0 0 .216 .232 .258 .490 .221 .207 .172 .282 .276 2.10 1 0
A. Salcido 25 54 4 10 5 0 0 1 8 0 15 0 0 0 0 0 .185 .290 .278 .568 .000 .185 .143 .231 .000 2.13 4 0
J. Ortíz 10 17 3 3 2 0 0 0 1 0 0 0 0 0 0 0 .176 .222 .294 .516 .176 .000 .300 .000 .000 4.00 0 0
Total 888 2786 393 715 211 14 84 379 274 23 550 63 35 2 2 22 .257 .326 .433 .759 .241 .262 .251 .263 .256 1.26 34 21


Pitching Statistics

Name G W L S BS H IP H R ER BB HB K HR GS CG SHO QS ERA FIP BAA VLHB VRHB WHIP ST% GB/FB RS WP POTG
J. Duran 19 3 2 0 1 0 67 52 28 27 22 1 41 10 6 0 0 2 3.63 4.80 .210 .248 .171 1.119 62.9 1.10 4.33 4 1
D. Ferri 15 5 6 0 0 0 95 91 51 45 46 2 69 9 15 1 1 8 4.23 4.39 .249 .268 .230 1.453 61.5 1.17 5.40 4 3
J. DeLeon 15 4 7 0 0 0 109 105 55 52 37 3 68 11 15 2 0 5 4.27 4.23 .246 .214 .250 1.322 63.1 1.16 4.53 1 0
F. Trotter 18 0 1 16 2 0 14 17 7 7 4 0 12 2 0 0 0 0 4.30 4.05 .274 .345 .212 1.432 65.4 1.31 - 1 0
R. Carter 16 1 2 0 0 3 6 5 5 3 2 1 1 0 0 0 0 0 4.50 4.27 .208 .250 .200 1.333 64.3 1.71 - 0 0
R. Soto 15 5 5 0 0 0 103 106 57 52 31 1 79 14 15 1 0 8 4.53 4.26 .264 .251 .279 1.335 67.4 1.13 5.13 2 2
F. McMurray 11 4 5 0 0 0 61 71 36 34 13 1 29 6 11 3 1 4 4.99 4.11 .289 .353 .284 1.386 67.0 1.38 5.55 0 4
J. Hidalgo 17 3 5 0 0 0 95 106 55 55 22 0 59 16 17 0 0 6 5.21 4.71 .280 .263 .295 1.347 67.9 1.03 4.47 2 2
J. Seaman 14 2 0 0 0 0 36 43 23 22 25 0 30 5 0 0 0 0 5.45 5.30 .293 .333 .253 1.872 57.3 1.19 - 3 0
S. Harlow 34 4 6 1 1 3 44 48 30 27 26 1 34 6 1 0 0 0 5.52 4.76 .277 .275 .280 1.705 61.0 1.42 4.00 2 2
M. Reyes 29 4 4 2 3 0 63 84 59 51 31 0 27 12 0 0 0 0 7.21 5.83 .312 .309 .316 1.806 64.2 1.14 - 2 1
C. Stull 11 0 2 0 1 0 12 14 10 10 5 1 8 2 0 0 0 0 7.50 5.18 .304 .294 .310 1.667 66.9 1.42 - 0 0
Total 214 35 45 19 8 6 708 742 416 385 264 11 457 93 80 7 2 33 4.89 4.61 .266 .273 .262 1.435 64.0 1.18 4.91 21 15


Fielding Statistics

Name P % C % 1B % 2B % 3B % SS % OF % LF % CF % RF % DH CS% PB DP OA E FP
F. Hanson 0 .000 0 .000 0 .000 77 .976 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 44 0 8 .976
M. Urias 0 .000 3 .944 4 1.000 0 .000 2 1.000 61 .975 1 .000 0 .000 0 .000 1 .000 0 25% 0 29 0 7 .973
C. Osorio 0 .000 1 1.000 1 1.000 0 .000 69 .957 0 .000 0 .000 0 .000 0 .000 0 .000 4 0% 0 10 0 7 .958
K. Vickers 0 .000 0 .000 4 1.000 0 .000 19 .875 0 .000 17 1.000 9 1.000 4 1.000 4 1.000 5 0% 0 4 0 5 .922
T. Schmidt 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 65 .986 3 1.000 60 .986 2 1.000 9 0% 0 0 5 3 .986
R. Diaz 0 .000 3 1.000 4 1.000 3 .800 0 .000 0 .000 29 .972 16 .960 0 .000 13 1.000 2 50% 0 2 1 3 .961
M. Gomez 0 .000 3 1.000 1 .000 0 .000 2 .750 0 .000 24 .988 0 .000 22 .988 2 1.000 33 0% 0 1 4 2 .981
T. De Angelis 0 .000 0 .000 1 1.000 0 .000 0 .000 39 .982 1 .000 1 .000 0 .000 0 .000 0 0% 0 8 0 2 .983
L. Chavez 0 .000 0 .000 1 1.000 0 .000 0 .000 0 .000 66 .985 6 1.000 0 .000 60 .985 1 0% 0 0 5 2 .985
D. Ferri 15 .944 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 3 0 1 .944
V. Granados 0 .000 1 .000 52 .997 0 .000 0 .000 0 .000 1 .000 1 .000 0 .000 0 .000 1 0% 0 32 0 1 .997
C. Mojica 0 .000 0 .000 32 .995 0 .000 0 .000 3 1.000 3 .000 2 .000 0 .000 1 .000 0 0% 0 18 0 1 .995
R. Soto 15 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
R. Carter 16 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
J. DeLeon 15 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 2 0 0 1.000
R. Logan 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 23 0% 0 0 0 0 .000
I. Chandler 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 36 1.000 12 1.000 0 .000 24 1.000 2 0% 0 0 1 0 1.000
A. Salcido 0 .000 0 .000 8 1.000 0 .000 0 .000 0 .000 12 1.000 3 .000 0 .000 9 1.000 5 0% 0 3 0 0 1.000
J. Seaman 14 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
F. Trotter 18 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
C. Stull 11 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
S. Harlow 34 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
J. Duran 19 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
D. Gallegos 0 .000 0 .000 4 1.000 0 .000 0 .000 0 .000 67 1.000 64 1.000 0 .000 3 1.000 3 0% 0 0 1 0 1.000
M. Reyes 29 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
F. McMurray 11 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 0 1.000
M. Whitson 0 .000 70 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 38.7% 2 4 0 0 1.000
J. Hidalgo 17 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 0 1.000
J. Ortíz 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 3 1.000 1 .000 0 .000 2 1.000 7 0% 0 0 0 0 1.000
Total 214 .991 81 .998 112 .997 80 .971 92 .937 103 .978 325 .989 118 .994 86 .986 121 .990 95 36.4% 2 162 17 42 .985





           All-Time Team Leaders      Previous Season | 2074 |