2074 Mission League Statistics

Batting Statistics

Name G AB R H 2B 3B HR RBI BB HBP K SB CS SH FS SF AVE OBP SLG OPS VLHP VRHP Home Away RISP GB/FB GIDP POTG
R. Logan 23 76 16 25 7 0 6 24 10 0 9 0 0 0 0 1 .329 .402 .658 1.060 .000 .333 .303 .349 .419 0.73 1 3
D. Gallegos 70 233 27 72 27 1 6 30 19 2 46 0 0 0 0 2 .309 .363 .511 .874 .200 .311 .256 .362 .286 1.61 1 1
I. Chandler 36 78 6 24 7 0 1 7 5 0 7 0 0 0 0 0 .308 .349 .436 .785 .303 .500 .349 .257 .250 1.23 2 0
M. Gomez 61 221 30 67 20 0 6 39 14 2 29 7 7 0 0 3 .303 .346 .475 .821 .269 .318 .389 .221 .286 2.45 3 3
K. Vickers 43 99 14 28 9 2 2 15 7 1 18 0 0 0 0 0 .283 .336 .475 .811 .261 .333 .288 .275 .294 1.42 1 1
T. De Angelis 39 94 13 26 6 0 4 19 8 0 17 0 0 2 1 1 .277 .330 .468 .798 .269 .296 .283 .268 .265 1.46 1 0
L. Chavez 64 195 30 53 11 0 8 34 30 0 48 1 0 0 0 2 .272 .366 .451 .817 .200 .274 .268 .276 .338 0.67 2 1
M. Whitson 66 238 34 62 12 1 8 38 18 3 51 22 5 0 1 0 .261 .320 .420 .741 .212 .274 .280 .239 .295 1.92 7 3
T. Schmidt 70 267 35 67 19 4 3 29 34 2 88 23 14 0 0 0 .251 .340 .386 .726 .152 .265 .220 .281 .247 1.83 0 1
F. Hanson 73 270 58 67 19 3 11 34 42 3 55 4 3 0 0 2 .248 .353 .463 .816 .225 .256 .277 .218 .250 0.90 1 3
C. Mojica 35 84 13 20 10 0 1 9 8 0 24 4 5 0 0 1 .238 .301 .393 .694 .250 .214 .214 .262 .174 1.87 1 0
V. Granados 53 164 23 38 12 0 4 17 14 0 34 0 0 0 0 3 .232 .287 .378 .665 .250 .231 .176 .291 .170 1.91 1 1
C. Osorio 71 258 35 59 24 0 7 33 20 3 34 0 0 0 0 4 .229 .288 .403 .691 .171 .238 .241 .216 .205 1.15 3 2
M. Urias 67 226 34 49 11 1 12 29 27 5 28 0 0 0 0 3 .217 .310 .434 .744 .200 .218 .174 .256 .188 0.56 3 1
R. Diaz 39 93 3 20 4 0 0 7 2 0 19 0 0 0 0 0 .215 .232 .258 .490 .212 .222 .167 .282 .276 2.11 1 0
A. Salcido 22 45 4 9 4 0 0 0 7 0 12 0 0 0 0 0 .200 .308 .289 .597 .000 .200 .158 .231 .000 2.14 4 0
J. Ortíz 10 17 3 3 2 0 0 0 1 0 0 0 0 0 0 0 .176 .222 .294 .516 .176 .000 .300 .000 .000 4.00 0 0
Total 842 2658 378 689 204 12 79 364 266 21 519 61 34 2 2 22 .259 .329 .434 .763 .238 .266 .256 .263 .257 1.30 32 20


Pitching Statistics

Name G W L S BS H IP H R ER BB HB K HR GS CG SHO QS ERA FIP BAA VLHB VRHB WHIP ST% GB/FB RS WP POTG
J. Duran 17 3 2 0 1 0 65 50 26 25 21 0 39 9 6 0 0 2 3.46 4.62 .208 .254 .161 1.092 62.7 1.08 4.33 4 1
J. DeLeon 14 4 6 0 0 0 101 99 51 48 35 3 63 10 14 2 0 5 4.28 4.24 .251 .225 .254 1.356 62.8 1.08 4.71 1 0
D. Ferri 14 5 6 0 0 0 89 85 49 43 41 2 66 9 14 1 1 7 4.35 4.38 .249 .266 .233 1.438 61.8 1.16 5.57 4 3
R. Soto 14 5 5 0 0 0 97 100 53 48 28 1 74 13 14 1 0 8 4.42 4.21 .263 .249 .281 1.321 67.4 1.16 5.07 2 2
R. Carter 16 1 2 0 0 3 6 5 5 3 2 1 1 0 0 0 0 0 4.50 4.27 .208 .250 .200 1.333 64.3 1.71 - 0 0
F. Trotter 17 0 1 15 2 0 13 16 7 7 4 0 12 2 0 0 0 0 4.61 4.12 .276 .345 .207 1.463 65.0 1.20 - 1 0
S. Harlow 32 4 5 1 1 3 43 47 26 23 23 1 34 6 1 0 0 0 4.81 4.66 .276 .278 .275 1.651 61.4 1.40 4.00 2 2
J. Hidalgo 16 3 4 0 0 0 90 101 49 49 20 0 57 14 16 0 0 6 4.86 4.48 .279 .258 .299 1.335 68.0 1.07 4.50 2 2
F. McMurray 11 4 5 0 0 0 61 71 36 34 13 1 29 6 11 3 1 4 4.99 4.11 .289 .353 .284 1.386 67.0 1.38 5.55 0 4
J. Seaman 13 2 0 0 0 0 33 40 22 21 24 0 26 4 0 0 0 0 5.61 5.24 .294 .343 .246 1.901 57.2 1.21 - 3 0
C. Stull 10 0 2 0 1 0 11 13 8 8 3 1 7 2 0 0 0 0 6.17 5.16 .295 .313 .286 1.457 67.3 1.42 - 0 0
M. Reyes 27 3 4 2 3 0 60 77 55 47 29 0 24 12 0 0 0 0 7.05 6.05 .304 .300 .309 1.767 64.5 1.12 - 2 1
Total 201 34 42 18 8 6 672 704 387 356 243 10 432 87 76 7 2 32 4.76 4.56 .266 .273 .261 1.423 64.1 1.17 4.97 21 15


Fielding Statistics

Name P % C % 1B % 2B % 3B % SS % OF % LF % CF % RF % DH CS% PB DP OA E FP
F. Hanson 0 .000 0 .000 0 .000 73 .976 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 43 0 8 .976
M. Urias 0 .000 3 .944 3 1.000 0 .000 2 1.000 58 .974 1 .000 0 .000 0 .000 1 .000 0 25% 0 28 0 7 .972
C. Osorio 0 .000 1 1.000 1 1.000 0 .000 65 .954 0 .000 0 .000 0 .000 0 .000 0 .000 4 0% 0 10 0 7 .956
K. Vickers 0 .000 0 .000 4 1.000 0 .000 18 .868 0 .000 16 1.000 8 1.000 4 1.000 4 1.000 5 0% 0 4 0 5 .918
T. Schmidt 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 62 .985 3 1.000 57 .985 2 1.000 8 0% 0 0 4 3 .985
R. Diaz 0 .000 3 1.000 4 1.000 3 .800 0 .000 0 .000 28 .970 15 .955 0 .000 13 1.000 1 50% 0 2 1 3 .959
M. Gomez 0 .000 3 1.000 1 .000 0 .000 2 .750 0 .000 22 .986 0 .000 20 .986 2 1.000 33 0% 0 1 4 2 .980
T. De Angelis 0 .000 0 .000 1 1.000 0 .000 0 .000 37 .981 1 .000 1 .000 0 .000 0 .000 0 0% 0 7 0 2 .982
L. Chavez 0 .000 0 .000 1 1.000 0 .000 0 .000 0 .000 62 .985 5 1.000 0 .000 57 .984 1 0% 0 0 4 2 .985
D. Ferri 14 .941 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 3 0 1 .941
V. Granados 0 .000 1 .000 50 .997 0 .000 0 .000 0 .000 1 .000 1 .000 0 .000 0 .000 1 0% 0 31 0 1 .997
C. Mojica 0 .000 0 .000 29 .995 0 .000 0 .000 3 1.000 3 .000 2 .000 0 .000 1 .000 0 0% 0 17 0 1 .995
R. Soto 14 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
R. Carter 16 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
J. DeLeon 14 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 2 0 0 1.000
R. Logan 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 23 0% 0 0 0 0 .000
I. Chandler 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 34 1.000 12 1.000 0 .000 22 1.000 2 0% 0 0 1 0 1.000
A. Salcido 0 .000 0 .000 8 1.000 0 .000 0 .000 0 .000 12 1.000 3 .000 0 .000 9 1.000 2 0% 0 3 0 0 1.000
J. Seaman 13 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
F. Trotter 17 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
C. Stull 10 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
S. Harlow 32 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
J. Duran 17 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
D. Gallegos 0 .000 0 .000 4 1.000 0 .000 0 .000 0 .000 63 1.000 61 1.000 0 .000 2 .000 3 0% 0 0 1 0 1.000
M. Reyes 27 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
F. McMurray 11 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 0 1.000
M. Whitson 0 .000 66 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 38.7% 2 4 0 0 1.000
J. Hidalgo 16 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 0 1.000
J. Ortíz 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 3 1.000 1 .000 0 .000 2 1.000 7 0% 0 0 0 0 1.000
Total 201 .991 77 .998 106 .997 76 .970 87 .934 98 .976 308 .989 112 .994 81 .985 115 .990 90 36.4% 2 157 15 42 .985





           All-Time Team Leaders      Previous Season | 2074 |