2075 Longview League Statistics

Batting Statistics

Name G AB R H 2B 3B HR RBI BB HBP K SB CS SH FS SF AVE OBP SLG OPS VLHP VRHP Home Away RISP GB/FB GIDP POTG
O. Richards 22 84 23 32 10 1 7 26 8 0 11 0 0 0 0 2 .381 .426 .774 1.199 .360 .390 .340 .441 .385 0.76 0 3
D. Smith 22 79 12 22 9 0 3 12 12 0 18 0 1 0 0 1 .278 .370 .506 .876 .200 .315 .340 .188 .250 1.00 0 1
J. Sheffield 22 93 13 24 9 1 1 11 8 0 23 0 1 0 0 0 .258 .317 .409 .725 .214 .277 .288 .220 .412 0.72 0 0
J. Russell 1 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0 .250 .250 .250 .500 .500 .000 .000 .250 .000 1.00 0 0
Á. Barrera 3 12 1 3 1 0 0 1 0 0 1 0 0 0 0 0 .250 .250 .333 .583 .250 .250 .286 .200 .250 1.33 0 0
A. Swain 21 80 14 20 4 0 2 9 10 0 8 0 1 0 0 1 .250 .330 .375 .705 .238 .254 .255 .241 .238 0.61 1 0
D. Sáez 18 69 6 17 6 1 0 4 3 2 12 6 4 0 0 0 .246 .297 .362 .660 .188 .264 .220 .286 .143 1.56 1 0
J. Estrada 16 54 8 13 2 0 0 7 5 0 7 0 0 0 0 0 .241 .305 .278 .583 .200 .256 .314 .105 .200 1.42 0 0
C. Troutman 19 75 9 18 4 0 6 21 3 1 9 0 0 0 0 1 .240 .275 .533 .808 .136 .283 .191 .321 .333 0.59 2 2
C. Krueger 22 88 13 21 7 0 1 6 9 0 16 3 2 1 0 1 .239 .306 .352 .658 .310 .203 .250 .222 .176 2.69 0 0
M. Patino 11 9 1 2 1 0 0 1 2 0 2 0 0 0 0 0 .222 .364 .333 .697 .000 .222 .400 .000 .000 4.00 0 0
M. Paulsen 4 5 2 1 0 0 0 1 0 0 3 0 0 0 0 0 .200 .200 .200 .400 .000 .200 .000 .250 .500 - 0 0
D. Mabry 17 25 1 5 1 0 1 2 0 0 2 0 0 0 0 1 .200 .192 .360 .552 .333 .077 .250 .111 .000 1.63 1 0
P. Bailey 22 59 6 9 4 0 1 7 3 1 5 0 0 0 0 2 .153 .200 .271 .471 .063 .186 .059 .280 .143 0.78 2 1
M. Weatherspoon 6 11 1 1 0 0 0 1 3 0 3 0 0 0 0 1 .091 .267 .091 .358 .000 .091 .000 .143 .000 0.33 0 0
R. Grogan 2 8 0 0 0 0 0 0 0 0 2 0 0 0 0 0 .000 .000 .000 .000 .000 .000 .000 .000 .000 0.50 0 0
Total 228 755 111 189 58 3 22 109 66 4 122 9 9 1 0 10 .250 .310 .423 .733 .231 .258 .256 .243 .258 0.98 7 7


Pitching Statistics

Name G W L S BS H IP H R ER BB HB K HR GS CG SHO QS ERA FIP BAA VLHB VRHB WHIP ST% GB/FB RS WP POTG
R. Clements 3 1 0 0 0 0 18 19 5 4 5 0 9 1 3 0 0 2 2.00 3.66 .257 .279 .226 1.333 66.9 2.00 5.67 1 0
T. McKnight 11 2 1 0 2 0 13 18 5 5 1 1 9 1 0 0 0 0 3.38 3.18 .327 .280 .367 1.500 68.2 0.82 - 0 1
J. Quiroz 10 2 0 0 0 0 20 25 10 8 8 1 7 3 0 0 0 0 3.60 5.55 .301 .556 .270 1.700 66.8 0.93 - 1 0
I. Rizzo 3 0 0 2 0 0 2 3 1 1 3 0 1 0 0 0 0 0 3.86 6.10 .333 .333 .333 2.571 54.9 2.50 - 0 0
D. Ellis 4 0 1 0 0 0 16 20 8 8 9 0 11 1 4 0 0 0 4.32 4.18 .299 .382 .212 1.740 59.9 0.77 6.75 1 0
B. Williamson 4 1 2 0 0 0 18 17 10 10 16 1 17 0 4 0 0 1 4.82 4.01 .250 .250 .250 1.821 57.1 1.86 4.50 0 1
C. Carter 10 0 1 0 0 1 20 22 11 11 9 0 14 2 1 0 0 0 4.95 4.35 .282 .167 .381 1.550 62.0 1.09 2.00 0 0
F. DeLeon 14 0 0 2 2 0 15 19 11 9 9 0 13 2 0 0 0 0 5.28 4.67 .292 .233 .343 1.826 60.8 0.95 - 1 0
R. Sam 3 0 0 0 0 0 8 12 6 6 0 0 6 3 0 0 0 0 6.23 6.22 .324 .286 .333 1.385 67.2 1.00 - 0 0
E. Bagley 4 0 2 0 0 0 19 26 15 14 7 0 17 4 4 0 0 2 6.52 5.12 .310 .300 .324 1.707 64.4 1.13 4.00 1 0
G. Vargas 6 2 3 0 0 0 24 37 21 18 9 0 10 1 6 0 0 2 6.66 3.92 .349 .429 .343 1.890 61.6 1.32 5.17 3 1
P. Maxey 7 0 0 0 0 0 4 6 3 3 2 1 5 0 0 0 0 0 6.75 2.85 .333 .667 .267 2.250 60.4 1.25 - 0 0
N. McGee 11 2 2 0 0 0 13 18 14 13 8 0 9 0 0 0 0 0 8.78 3.55 .316 .500 .302 1.950 60.4 0.89 - 1 0
Total 90 10 12 4 4 1 194 242 120 110 86 4 128 18 22 0 0 7 5.10 4.35 .302 .297 .304 1.711 62.5 1.15 5.05 9 3


Fielding Statistics

Name P % C % 1B % 2B % 3B % SS % OF % LF % CF % RF % DH CS% PB DP OA E FP
J. Sheffield 0 .000 0 .000 0 .000 22 .961 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 9 0 4 .961
C. Krueger 0 .000 0 .000 0 .000 0 .000 0 .000 22 .960 0 .000 0 .000 0 .000 0 .000 0 0% 0 7 0 3 .960
O. Richards 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 22 .975 0 .000 22 .975 0 .000 0 0% 0 0 4 2 .975
D. Sáez 0 .000 18 .991 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 44.4% 1 0 0 1 .991
P. Bailey 0 .000 0 .000 22 .993 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 11 0 1 .993
G. Vargas 6 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
J. Russell 0 .000 1 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
R. Sam 3 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
D. Smith 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 22 0% 0 0 0 0 .000
N. McGee 11 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
M. Patino 0 .000 0 .000 11 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
J. Quiroz 10 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 0 1.000
C. Carter 10 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
M. Paulsen 0 .000 0 .000 1 1.000 0 .000 0 .000 0 .000 2 1.000 0 .000 1 .000 1 1.000 1 0% 0 0 0 0 1.000
Á. Barrera 0 .000 3 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 50% 0 0 0 0 1.000
J. Estrada 0 .000 0 .000 0 .000 0 .000 16 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 4 0 0 1.000
E. Bagley 4 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
R. Clements 3 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
D. Mabry 0 .000 0 .000 5 1.000 0 .000 11 1.000 0 .000 1 .000 0 .000 0 .000 1 .000 0 0% 0 0 0 0 1.000
T. McKnight 11 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
P. Maxey 7 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 .000
M. Weatherspoon 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 3 1.000 3 1.000 0 .000 0 .000 3 0% 0 0 0 0 1.000
A. Swain 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 21 1.000 0 .000 0 .000 21 1.000 0 0% 0 0 2 0 1.000
C. Troutman 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 19 1.000 19 1.000 0 .000 0 .000 0 0% 0 0 0 0 1.000
F. DeLeon 14 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
B. Williamson 4 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
D. Ellis 4 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
I. Rizzo 3 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
R. Grogan 0 .000 0 .000 0 .000 0 .000 2 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
Total 90 1.000 22 .993 39 .994 22 .961 29 1.000 22 .960 68 .991 22 1.000 23 .975 23 1.000 26 41.7% 1 32 6 11 .986





           All-Time Team Leaders      Previous Season | 2075 |