2056 San Bernardino League Statistics

Batting Statistics

Name G AB R H 2B 3B HR RBI BB HBP K SB CS SH FS SF AVE OBP SLG OPS VLHP VRHP Home Away RISP GB/FB GIDP POTG
P. Linder 137 418 58 126 33 2 8 68 36 1 80 1 0 0 0 5 .301 .354 .447 .802 .250 .302 .340 .266 .333 1.40 4 1
S. Hamilton 150 550 96 165 49 4 22 104 89 4 94 1 0 0 0 11 .300 .394 .524 .918 .405 .267 .311 .289 .315 0.68 6 9
J. Goodwin 137 523 67 153 46 4 15 86 40 4 87 0 0 0 0 10 .293 .341 .482 .823 .250 .297 .312 .274 .342 0.91 11 8
G. Morris 151 478 58 134 35 3 11 58 50 4 63 0 0 0 0 0 .280 .353 .435 .789 .000 .283 .289 .272 .258 1.53 11 5
J. Ybarra 83 166 21 46 8 1 5 24 10 3 32 0 0 0 0 3 .277 .324 .428 .752 .265 .368 .333 .215 .244 0.94 1 0
M. Navarro 140 548 103 152 37 2 23 81 94 6 47 0 1 0 0 4 .277 .387 .478 .865 .265 .281 .286 .269 .288 0.61 16 6
G. Nevarez 157 600 80 148 41 3 18 84 69 2 117 19 12 0 0 8 .247 .323 .415 .738 .268 .239 .234 .258 .278 1.41 11 5
E. Galindo 88 256 31 63 14 1 8 33 23 2 30 0 0 0 0 4 .246 .309 .402 .711 .260 .232 .262 .231 .250 0.68 5 1
C. Otera 137 541 88 130 30 0 18 76 85 4 93 0 1 0 0 3 .240 .346 .396 .742 .221 .245 .270 .207 .248 1.30 8 6
S. Beck 148 529 75 124 32 4 16 68 78 1 81 20 11 0 0 4 .234 .332 .401 .732 .294 .216 .228 .240 .242 1.05 13 3
M. Soriano 68 146 10 34 6 1 3 17 17 3 25 0 0 6 2 0 .233 .325 .349 .675 .250 .232 .176 .292 .217 1.88 4 0
I. Parry 36 87 6 16 4 0 1 10 7 0 16 0 0 1 0 1 .184 .242 .264 .506 .179 .333 .227 .140 .368 0.89 1 0
D. Hubbard 52 49 12 9 1 0 0 6 9 1 3 0 1 0 0 2 .184 .311 .204 .516 .265 .000 .227 .148 .294 0.26 0 0
A. Urías 47 33 19 6 2 0 3 6 5 0 5 2 3 0 0 0 .182 .289 .515 .805 .176 .188 .100 .308 .375 0.40 1 0
G. Mizu 27 95 13 17 5 0 1 6 3 1 12 3 0 4 1 1 .179 .210 .263 .473 .188 .175 .213 .146 .160 0.94 4 0
M. Muñoz 149 496 84 87 21 3 18 67 83 4 65 18 8 0 0 11 .175 .293 .339 .632 .186 .172 .180 .171 .160 0.99 9 4
Total 1707 5515 821 1410 364 28 170 794 698 40 850 64 37 11 3 67 .256 .340 .424 .764 .261 .254 .267 .245 .270 1.00 105 48


Pitching Statistics

Name G W L S BS H IP H R ER BB HB K HR GS CG SHO QS ERA FIP BAA VLHB VRHB WHIP ST% GB/FB RS WP POTG
J. Escobar 20 5 2 0 0 0 52 41 29 22 24 1 37 7 0 0 0 0 3.81 4.87 .209 .238 .176 1.269 59.5 0.84 - 4 0
T. Kent 33 6 2 0 0 5 41 42 19 18 8 1 16 5 0 0 0 0 3.89 4.47 .256 .315 .181 1.224 67.8 0.64 - 0 0
M. Zavala 30 11 10 0 0 0 199 198 95 92 60 4 143 24 30 4 1 14 4.15 4.16 .255 .265 .239 1.312 65.6 0.97 4.53 6 7
G. Cervantes 49 1 3 41 5 0 43 43 21 20 17 0 32 2 0 0 0 0 4.19 3.33 .254 .256 .253 1.395 66.9 1.02 - 1 0
E. Crump 31 13 10 0 0 0 204 226 112 102 57 3 123 17 31 5 1 11 4.50 3.83 .275 .185 .291 1.402 67.2 1.31 5.35 10 7
J. Vizquel 32 11 14 0 0 0 193 213 112 100 54 2 92 32 32 4 1 14 4.65 5.17 .277 .306 .238 1.389 68.2 1.00 4.16 1 7
Ó. San Martín 35 16 12 0 0 0 230 267 138 125 45 5 111 38 35 9 3 14 4.89 4.91 .286 .237 .294 1.378 70.1 0.78 6.37 2 7
B. Hurd 52 8 3 2 2 1 122 121 75 69 49 6 81 23 0 0 0 0 5.09 5.50 .256 .240 .276 1.443 62.7 1.06 - 4 1
D. Santini 44 2 3 2 4 2 42 35 32 24 21 2 33 9 0 0 0 0 5.10 5.51 .224 .253 .192 1.370 64.4 0.88 - 4 0
E. Martin 31 2 2 0 0 0 95 97 61 55 54 3 68 11 1 0 0 0 5.19 4.97 .260 .269 .250 1.615 60.0 1.23 7.00 5 0
L. Gibbons 31 8 13 0 0 0 190 214 133 125 53 3 163 42 31 3 0 6 5.90 5.10 .274 .275 .272 1.416 68.4 0.75 5.03 3 4
L. MacDonald 36 1 2 0 3 1 9 20 12 11 7 0 8 2 0 0 0 0 10.61 6.42 .417 .429 .412 2.893 58.4 1.45 - 1 0
Total 424 84 76 45 14 9 1423 1517 839 763 449 30 907 212 160 25 6 59 4.82 4.73 .268 .267 .269 1.402 66.1 0.96 5.13 41 33


Fielding Statistics

Name P % C % 1B % 2B % 3B % SS % OF % LF % CF % RF % DH CS% PB DP OA E FP
S. Hamilton 0 .000 0 .000 116 .975 0 .000 0 .000 0 .000 34 .985 0 .000 34 .985 0 .000 0 0% 0 46 4 23 .976
G. Nevarez 0 .000 0 .000 0 .000 0 .000 157 .967 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 22 0 12 .967
M. Navarro 0 .000 0 .000 0 .000 0 .000 0 .000 140 .979 0 .000 0 .000 0 .000 0 .000 0 0% 0 37 0 10 .979
M. Muñoz 0 .000 0 .000 0 .000 149 .987 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 59 0 8 .987
M. Soriano 0 .000 3 1.000 13 .978 0 .000 0 .000 0 .000 34 .965 14 1.000 14 .944 6 1.000 18 0% 0 3 3 4 .971
C. Otera 0 .000 137 .997 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 40.2% 12 3 0 3 .997
J. Goodwin 0 .000 0 .000 1 .000 0 .000 0 .000 0 .000 134 .994 16 1.000 115 .994 3 .000 2 0% 0 3 12 3 .994
Ó. San Martín 35 .930 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 3 .930
E. Galindo 0 .000 16 1.000 38 .990 9 1.000 2 1.000 0 .000 20 1.000 13 1.000 0 .000 7 1.000 3 13.3% 3 20 0 3 .993
A. Urías 0 .000 3 1.000 5 1.000 10 .920 1 1.000 7 .667 17 1.000 2 .000 6 1.000 9 1.000 4 0% 0 3 0 3 .933
G. Mizu 0 .000 1 .000 0 .000 2 1.000 0 .000 23 .958 0 .000 0 .000 0 .000 0 .000 1 0% 0 4 0 3 .962
J. Escobar 20 .778 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 2 .778
S. Beck 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 34 .981 0 .000 0 .000 34 .981 114 0% 0 0 1 2 .981
B. Hurd 52 .895 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 2 .895
G. Morris 0 .000 0 .000 5 1.000 0 .000 0 .000 0 .000 130 .994 3 .000 0 .000 127 .994 16 0% 0 0 5 2 .994
P. Linder 0 .000 0 .000 14 1.000 0 .000 0 .000 0 .000 120 .993 120 .993 0 .000 0 .000 3 0% 0 1 3 2 .993
L. Gibbons 31 .958 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 1 .958
M. Zavala 30 .941 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 1 .941
J. Ybarra 0 .000 1 1.000 0 .000 0 .000 0 .000 0 .000 82 .991 50 .988 3 1.000 29 1.000 0 0% 0 0 4 1 .992
J. Vizquel 32 .969 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 1 .969
D. Hubbard 0 .000 8 1.000 26 .976 0 .000 0 .000 0 .000 15 1.000 10 1.000 2 1.000 3 1.000 3 50% 0 3 0 1 .989
D. Santini 44 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
E. Crump 31 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 0 1.000
E. Martin 31 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 0 1.000
L. MacDonald 36 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
T. Kent 33 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
G. Cervantes 49 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
I. Parry 0 .000 0 .000 1 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 35 0% 0 0 0 0 .000
Total 424 .954 169 .997 219 .979 170 .985 160 .967 170 .974 620 .990 228 .993 174 .988 218 .992 199 37.2% 15 210 32 90 .984





           All-Time Team Leaders      Previous Season | 2056 | Next Season