2053 San Bernardino League Statistics

Batting Statistics

Name G AB R H 2B 3B HR RBI BB HBP K SB CS SH FS SF AVE OBP SLG OPS VLHP VRHP Home Away RISP GB/FB GIDP POTG
J. Ybarra 104 219 26 66 15 3 7 29 19 2 35 1 4 0 0 2 .301 .360 .493 .853 .306 .283 .297 .305 .339 1.16 5 3
I. Parry 91 216 32 64 16 2 10 28 36 3 13 0 0 0 0 1 .296 .402 .528 .930 .282 .357 .343 .254 .250 0.97 3 3
G. Morris 141 395 54 114 33 1 11 47 45 1 66 0 0 0 0 2 .289 .361 .461 .822 .333 .288 .242 .332 .257 1.81 11 5
C. Otera 143 444 44 127 37 2 6 43 63 3 86 0 0 0 0 2 .286 .377 .419 .796 .266 .289 .288 .284 .258 1.22 6 2
E. Galindo 68 221 22 62 13 0 7 30 11 3 14 0 0 0 0 1 .281 .322 .434 .756 .331 .184 .284 .278 .321 1.08 2 2
J. Goodwin 153 484 49 129 31 5 11 46 36 2 95 0 0 0 0 6 .267 .316 .419 .736 .200 .269 .268 .265 .228 0.70 9 2
P. Linder 149 451 53 109 21 3 14 41 46 3 120 10 10 0 0 3 .242 .314 .395 .709 .333 .240 .237 .247 .247 1.36 3 3
S. Hamilton 27 50 6 12 2 1 4 11 3 0 10 0 0 0 0 0 .240 .283 .560 .843 .212 .294 .400 .171 .286 0.67 0 0
G. Nevarez 149 562 63 132 34 2 10 59 49 3 101 26 3 0 0 5 .235 .297 .356 .653 .235 .235 .229 .241 .241 1.37 11 3
M. Navarro 144 541 63 125 33 4 15 48 64 6 63 0 0 0 0 6 .231 .316 .390 .706 .259 .221 .246 .214 .198 0.72 6 4
S. Beck 148 474 59 108 31 1 12 54 56 1 66 13 6 0 0 2 .228 .310 .373 .683 .201 .241 .191 .266 .260 1.29 7 1
F. Cornell 73 160 18 35 11 0 2 17 16 0 35 0 0 0 0 1 .219 .288 .325 .613 .000 .222 .200 .233 .220 0.98 4 0
E. Arocha 12 39 4 8 3 0 0 3 3 1 7 0 0 0 0 0 .205 .279 .282 .561 .206 .200 .250 .091 .133 0.67 0 0
G. Mizu 154 555 53 99 30 3 20 63 20 4 95 22 2 0 0 5 .178 .211 .351 .562 .172 .181 .180 .177 .193 0.84 9 4
M. Muñoz 154 506 49 87 29 2 13 64 74 2 84 19 5 0 0 9 .172 .276 .314 .590 .213 .157 .146 .195 .176 0.77 4 3
D. Olsen 54 127 14 21 8 0 2 13 20 1 20 0 0 0 0 2 .165 .280 .276 .556 .135 .258 .113 .203 .194 0.62 2 0
D. Hubbard 24 7 8 1 0 0 0 0 1 0 1 2 3 0 0 0 .143 .250 .143 .393 .143 .000 .167 .000 .000 1.50 0 0
Total 1788 5451 617 1299 347 29 144 596 562 35 911 93 33 0 0 47 .238 .311 .392 .703 .242 .237 .232 .245 .234 1.01 82 35


Pitching Statistics

Name G W L S BS H IP H R ER BB HB K HR GS CG SHO QS ERA FIP BAA VLHB VRHB WHIP ST% GB/FB RS WP POTG
Ó. San Martín 37 1 0 0 0 5 14 8 4 3 2 0 8 2 0 0 0 0 1.88 4.22 .163 .167 .161 0.698 72.9 0.65 - 0 0
M. Zavala 22 0 2 0 1 0 69 66 33 27 36 2 58 6 0 0 0 0 3.52 4.11 .245 .245 .246 1.507 63.3 0.84 - 2 0
P. Román 10 4 2 0 0 0 40 36 18 16 10 0 20 5 6 0 0 1 3.54 4.45 .237 .260 .213 1.131 66.3 1.16 4.17 1 1
D. Santini 62 7 4 2 3 6 70 59 30 28 27 0 55 5 0 0 0 0 3.58 3.53 .225 .256 .194 1.223 63.2 0.95 - 1 1
L. Gibbons 31 10 15 0 0 0 216 189 91 87 53 4 183 25 31 5 0 18 3.61 3.69 .232 .244 .218 1.135 67.3 0.78 3.06 2 9
E. Crump 30 7 16 0 0 0 206 200 102 90 70 4 136 15 30 6 0 14 3.93 3.79 .246 .156 .264 1.328 65.2 1.24 3.40 9 5
G. Cervantes 46 0 4 38 7 0 41 40 19 18 16 0 33 5 0 0 0 0 3.95 4.17 .245 .200 .301 1.366 63.5 1.35 - 3 0
J. Vizquel 27 12 10 0 0 0 181 191 86 81 48 7 119 24 27 1 0 15 4.02 4.38 .267 .295 .232 1.357 66.8 1.15 5.33 2 8
R. Barajas 28 11 14 0 0 0 185 193 92 83 61 4 90 17 28 2 0 17 4.04 4.34 .265 .270 .261 1.395 65.5 1.22 3.89 4 5
L. MacDonald 27 2 1 0 1 0 68 66 39 33 46 1 37 11 5 0 0 0 4.33 6.07 .249 .227 .256 1.646 58.6 0.87 3.40 2 0
V. Fletcher 31 4 13 0 0 0 172 187 102 92 50 3 140 24 31 0 0 16 4.80 4.21 .273 .327 .208 1.393 63.5 1.32 3.74 6 3
T. Kent 39 5 5 2 1 0 54 57 32 31 21 1 31 4 0 0 0 0 5.17 3.75 .277 .278 .275 1.463 67.1 0.97 - 2 2
E. Martin 39 3 8 1 0 0 90 93 67 63 58 3 70 11 2 0 0 0 6.30 4.87 .263 .280 .246 1.711 59.6 0.84 4.50 5 2
Total 429 66 94 43 13 11 1409 1385 715 652 498 29 980 154 160 14 0 81 4.16 4.19 .253 .266 .242 1.356 64.5 1.06 3.86 39 36


Fielding Statistics

Name P % C % 1B % 2B % 3B % SS % OF % LF % CF % RF % DH CS% PB DP OA E FP
M. Muñoz 0 .000 0 .000 0 .000 154 .970 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 49 0 18 .970
G. Mizu 0 .000 0 .000 0 .000 0 .000 0 .000 154 .982 0 .000 0 .000 0 .000 0 .000 0 0% 0 57 0 10 .982
G. Nevarez 0 .000 0 .000 74 .984 0 .000 42 .989 0 .000 0 .000 0 .000 0 .000 0 .000 33 0% 0 37 0 10 .985
J. Goodwin 0 .000 0 .000 14 .962 0 .000 1 .000 0 .000 133 .989 10 1.000 85 .993 38 .977 5 0% 0 1 3 5 .987
I. Parry 0 .000 0 .000 22 .991 5 .833 0 .000 0 .000 53 .989 53 .989 0 .000 0 .000 11 0% 0 10 2 5 .977
M. Navarro 0 .000 42 1.000 0 .000 0 .000 102 .979 0 .000 0 .000 0 .000 0 .000 0 .000 0 26.2% 1 8 0 5 .990
E. Crump 30 .917 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 5 0 4 .917
E. Galindo 0 .000 0 .000 42 .991 0 .000 11 .905 3 1.000 0 .000 0 .000 0 .000 0 .000 12 0% 0 15 0 4 .985
V. Fletcher 31 .947 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 2 0 2 .947
D. Hubbard 0 .000 5 1.000 3 .000 2 .600 1 .000 0 .000 6 1.000 3 .000 1 .000 2 1.000 7 0% 0 1 0 2 .800
M. Zavala 22 .750 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 2 .750
F. Cornell 0 .000 0 .000 45 .992 0 .000 0 .000 0 .000 16 1.000 8 1.000 0 .000 8 1.000 12 0% 0 16 0 2 .992
C. Otera 0 .000 134 .997 0 .000 0 .000 1 1.000 0 .000 7 1.000 7 1.000 0 .000 0 .000 1 43.8% 9 7 0 2 .997
P. Linder 0 .000 0 .000 5 1.000 0 .000 1 .000 0 .000 138 .994 8 1.000 45 .991 85 .995 5 0% 0 0 10 2 .994
L. Gibbons 31 .931 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 3 0 2 .931
J. Ybarra 0 .000 1 1.000 0 .000 0 .000 4 .000 0 .000 99 .995 14 1.000 67 .994 18 1.000 0 0% 0 0 1 1 .995
S. Beck 0 .000 0 .000 3 1.000 0 .000 1 .000 0 .000 68 .994 23 .978 0 .000 45 1.000 76 0% 0 0 4 1 .994
D. Olsen 0 .000 4 1.000 4 .938 0 .000 0 .000 1 1.000 9 1.000 3 1.000 2 1.000 4 1.000 36 0% 1 3 2 1 .980
G. Morris 0 .000 0 .000 5 1.000 0 .000 1 1.000 0 .000 122 .996 111 .996 5 1.000 6 .000 13 0% 0 2 2 1 .996
S. Hamilton 0 .000 4 1.000 2 .000 0 .000 4 1.000 2 1.000 12 .875 7 1.000 1 .000 4 .750 3 0% 0 0 0 1 .964
J. Vizquel 27 .969 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 4 0 1 .969
R. Barajas 28 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 2 0 0 1.000
P. Román 10 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 0 1.000
E. Arocha 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 12 1.000 1 .000 0 .000 11 1.000 0 0% 0 0 0 0 1.000
D. Santini 62 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 0 1.000
L. MacDonald 27 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
T. Kent 39 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 2 0 0 1.000
E. Martin 39 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
G. Cervantes 46 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
Ó. San Martín 37 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
Total 429 .957 190 .998 219 .987 161 .963 169 .978 160 .983 675 .992 248 .993 206 .993 221 .991 214 36.5% 11 226 24 81 .986





           All-Time Team Leaders      Previous Season | 2053 | Next Season