2051 San Bernardino League Statistics

Batting Statistics

Name G AB R H 2B 3B HR RBI BB HBP K SB CS SH FS SF AVE OBP SLG OPS VLHP VRHP Home Away RISP GB/FB GIDP POTG
G. Nevarez 89 133 18 45 10 3 3 26 7 0 23 4 2 0 0 1 .338 .369 .526 .895 .389 .050 .355 .324 .326 1.52 0 0
I. Parry 50 65 7 18 6 1 2 21 7 0 2 0 0 0 0 3 .277 .333 .492 .826 .254 .500 .297 .250 .269 0.67 0 2
P. Linder 148 448 62 122 39 2 10 45 46 4 94 35 15 0 0 4 .272 .343 .435 .778 .250 .273 .289 .254 .373 1.50 4 4
G. Morris 141 382 44 102 23 1 10 46 41 0 55 0 0 0 0 1 .267 .337 .411 .748 .000 .267 .234 .304 .231 1.49 7 2
M. Navarro 159 616 96 160 33 3 31 100 77 3 43 3 0 1 0 8 .260 .341 .474 .815 .279 .251 .261 .259 .244 0.70 7 10
F. Cornell 132 341 36 88 16 1 7 30 39 0 81 0 0 0 0 0 .258 .334 .372 .707 .000 .262 .287 .227 .297 1.05 6 0
C. Otera 136 476 65 122 29 1 15 50 69 2 67 1 0 1 0 3 .256 .351 .416 .767 .264 .252 .265 .248 .233 1.00 9 2
J. Ybarra 54 176 21 45 8 2 6 17 16 3 29 2 6 0 0 0 .256 .328 .426 .754 .248 .364 .242 .264 .195 1.04 0 1
J. Gifford 111 277 37 71 20 0 5 32 30 4 35 0 1 0 0 0 .256 .338 .383 .720 .259 .250 .260 .253 .256 2.11 7 1
E. Galindo 3 4 0 1 0 0 0 0 0 0 2 0 0 0 0 0 .250 .250 .250 .500 .250 .000 .000 .500 .500 1.00 0 0
J. Goodwin 156 490 55 117 32 3 16 57 25 6 86 1 0 0 0 1 .239 .284 .414 .698 .190 .254 .226 .251 .313 0.76 9 3
S. Beck 159 625 99 133 32 7 14 60 99 1 91 36 15 0 0 5 .213 .319 .354 .673 .228 .204 .199 .227 .185 1.20 7 6
G. Mizu 160 573 76 115 26 7 26 93 26 4 78 33 7 0 0 7 .201 .238 .407 .644 .256 .171 .186 .214 .247 0.81 3 8
E. Arocha 86 194 26 38 11 0 9 36 18 2 29 0 0 1 1 12 .196 .257 .392 .648 .210 .111 .150 .228 .179 0.43 2 1
M. Muñoz 160 537 70 104 25 6 14 64 78 1 66 24 14 4 0 6 .194 .294 .341 .635 .225 .177 .170 .216 .185 1.14 8 3
D. Olsen 36 99 12 17 5 0 2 9 15 0 19 1 1 1 0 1 .172 .278 .283 .561 .163 .180 .159 .182 .167 0.88 2 0
Total 1780 5436 724 1298 315 37 170 686 593 30 800 140 61 8 1 52 .239 .314 .404 .719 .249 .233 .233 .244 .243 1.01 71 43


Pitching Statistics

Name G W L S BS H IP H R ER BB HB K HR GS CG SHO QS ERA FIP BAA VLHB VRHB WHIP ST% GB/FB RS WP POTG
G. Cervantes 42 0 0 38 2 0 41 22 10 8 14 0 34 2 0 0 0 0 1.74 3.10 .155 .103 .219 0.871 64.3 1.36 - 0 0
J. Vizquel 19 9 2 0 0 0 87 57 20 17 17 2 45 2 7 0 0 5 1.75 3.02 .182 .153 .217 0.867 66.5 1.09 4.71 1 8
V. Fletcher 29 12 7 0 0 0 188 129 57 49 54 4 125 12 29 1 0 21 2.35 3.53 .189 .193 .185 0.995 64.2 1.43 3.76 5 11
E. Crump 34 16 9 0 0 0 216 196 83 67 68 5 121 14 34 0 0 22 2.79 3.83 .240 .182 .247 1.243 65.8 1.36 4.74 8 7
P. Román 39 4 2 3 0 0 87 86 38 33 33 2 58 10 0 0 0 0 3.40 4.22 .251 .254 .247 1.385 64.0 1.17 - 3 3
Ó. San Martín 84 12 14 8 8 9 180 155 73 70 48 3 97 25 0 0 0 0 3.49 4.56 .232 .226 .232 1.142 67.0 0.69 - 2 2
T. Kent 27 4 7 0 0 1 109 111 51 47 20 3 66 12 9 0 0 5 3.87 3.95 .257 .257 .257 1.226 67.6 0.90 4.22 3 3
D. Santini 31 4 3 1 0 6 24 31 12 12 11 1 18 3 0 0 0 0 4.38 4.56 .310 .262 .345 1.743 60.7 0.82 - 0 0
J. Hall 30 13 10 0 0 0 183 158 96 91 61 3 76 21 30 0 0 17 4.46 4.80 .229 .222 .230 1.209 61.9 1.07 4.90 2 4
L. MacDonald 20 2 2 0 0 1 44 40 26 23 22 1 31 6 0 0 0 0 4.63 5.00 .233 .125 .250 1.410 59.8 0.93 - 2 1
E. Martin 30 5 8 0 0 0 151 127 82 78 84 0 124 17 26 0 0 8 4.64 4.59 .223 .213 .234 1.394 58.9 1.16 4.77 8 3
P. Lujan 22 7 7 0 0 0 104 94 57 54 44 4 81 18 22 0 0 8 4.64 5.16 .237 .245 .227 1.357 61.0 1.16 4.09 3 3
B. Rea 3 0 1 0 0 0 10 11 9 9 7 0 9 2 3 0 0 0 8.10 6.00 .275 .261 .294 1.800 60.8 1.44 7.33 2 0
Total 410 88 72 50 10 17 1429 1217 614 558 483 28 885 144 160 1 0 86 3.51 4.21 .227 .212 .235 1.209 63.6 1.10 4.53 39 45


Fielding Statistics

Name P % C % 1B % 2B % 3B % SS % OF % LF % CF % RF % DH CS% PB DP OA E FP
M. Muñoz 0 .000 0 .000 0 .000 160 .978 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 74 0 15 .978
M. Navarro 0 .000 0 .000 0 .000 0 .000 159 .962 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 13 0 15 .962
G. Mizu 0 .000 0 .000 0 .000 0 .000 0 .000 160 .981 0 .000 0 .000 0 .000 0 .000 0 0% 0 75 0 12 .981
J. Goodwin 0 .000 0 .000 56 .981 0 .000 0 .000 0 .000 100 .992 0 .000 0 .000 100 .992 0 0% 0 31 5 10 .985
F. Cornell 0 .000 0 .000 4 .857 0 .000 0 .000 0 .000 126 .968 98 .966 0 .000 28 1.000 2 0% 0 1 3 8 .964
S. Beck 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 159 .987 55 .976 104 .990 0 .000 0 0% 0 1 7 7 .987
J. Ybarra 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 54 .969 0 .000 54 .969 0 .000 0 0% 0 0 7 5 .969
P. Linder 0 .000 0 .000 108 .995 0 .000 0 .000 0 .000 28 .971 0 .000 27 1.000 1 .750 12 0% 0 52 0 5 .994
C. Otera 0 .000 136 .998 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 42.7% 6 14 0 2 .998
E. Crump 34 .977 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 4 0 1 .977
J. Hall 30 .971 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 1 .971
Ó. San Martín 84 .968 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 3 0 1 .968
E. Arocha 0 .000 0 .000 9 1.000 0 .000 0 .000 0 .000 67 .994 0 .000 0 .000 67 .994 10 0% 0 1 4 1 .994
V. Fletcher 29 .976 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 1 .976
E. Martin 30 .969 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 3 0 1 .969
J. Vizquel 19 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 3 0 0 1.000
L. MacDonald 20 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
T. Kent 27 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
D. Santini 31 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 0 1.000
B. Rea 3 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
D. Olsen 0 .000 23 1.000 0 .000 0 .000 0 .000 0 .000 12 1.000 2 1.000 6 1.000 4 1.000 1 53.3% 1 1 2 0 1.000
P. Lujan 22 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 2 0 0 1.000
G. Morris 0 .000 0 .000 1 .000 0 .000 0 .000 0 .000 13 1.000 0 .000 3 1.000 10 1.000 127 0% 0 0 0 0 1.000
G. Cervantes 42 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
E. Galindo 0 .000 0 .000 3 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
G. Nevarez 0 .000 1 1.000 57 1.000 0 .000 0 .000 0 .000 23 1.000 0 .000 0 .000 23 1.000 8 0% 0 10 0 0 1.000
I. Parry 0 .000 0 .000 6 1.000 0 .000 0 .000 0 .000 40 1.000 35 1.000 0 .000 5 1.000 4 0% 0 0 0 0 1.000
P. Román 39 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
J. Gifford 0 .000 0 .000 0 .000 0 .000 1 1.000 0 .000 23 1.000 11 1.000 0 .000 12 1.000 87 0% 0 1 1 0 1.000
Total 410 .981 160 .998 244 .990 160 .978 160 .963 160 .981 645 .984 201 .974 194 .985 250 .991 251 43.9% 7 292 29 85 .985





           All-Time Team Leaders      Previous Season | 2051 | Next Season