2075 Rome League Statistics

Batting Statistics

Name G AB R H 2B 3B HR RBI BB HBP K SB CS SH FS SF AVE OBP SLG OPS VLHP VRHP Home Away RISP GB/FB GIDP POTG
O. Dimas 150 587 89 203 48 5 11 102 54 5 54 12 5 0 0 5 .346 .402 .501 .903 .305 .363 .348 .344 .422 1.72 10 11
E. Alcantar 151 402 58 125 29 3 14 57 45 3 88 1 1 0 0 1 .311 .384 .502 .886 .162 .326 .347 .277 .326 0.85 4 3
F. Carmona 23 56 14 16 3 0 2 11 10 0 9 0 0 0 0 1 .286 .388 .446 .834 .308 .000 .320 .258 .545 1.31 1 0
R. Reyes 134 380 60 105 25 2 9 48 39 6 50 0 0 0 0 1 .276 .352 .424 .776 .286 .276 .271 .281 .299 1.60 13 6
K. Upton 147 474 86 130 41 4 9 55 53 3 63 10 3 0 0 0 .274 .351 .435 .786 .137 .291 .240 .310 .330 1.64 11 4
Q. Forrest 157 598 79 160 49 1 13 89 43 6 83 0 1 0 0 6 .268 .320 .418 .738 .264 .269 .241 .292 .316 1.08 12 6
H. Schuster 132 411 55 100 33 1 16 74 64 3 74 1 0 0 0 5 .243 .346 .445 .791 .257 .229 .250 .236 .333 0.90 7 5
N. Knight 137 452 57 106 36 3 11 40 54 0 90 3 1 0 0 3 .235 .314 .400 .715 .278 .206 .189 .275 .192 1.15 7 4
R. Stanton 148 410 71 96 32 4 20 81 35 2 95 6 2 0 0 6 .234 .294 .478 .772 .255 .231 .223 .244 .252 0.68 11 7
J. Miñoso 157 579 72 128 31 1 29 105 77 3 110 0 0 0 0 10 .221 .311 .428 .739 .198 .233 .243 .201 .255 0.66 7 6
H. Rafferty 107 290 29 62 22 0 7 31 25 1 54 0 0 0 0 3 .214 .276 .362 .638 .208 .234 .209 .219 .258 1.11 3 1
J. Aguilera 110 379 53 80 24 1 8 48 71 3 52 0 0 0 0 0 .211 .340 .343 .683 .188 .226 .211 .211 .280 1.12 6 1
E. Kent 99 223 27 42 19 0 2 16 17 0 45 1 0 0 3 1 .188 .245 .300 .545 .175 .250 .163 .210 .203 1.30 5 1
R. Alonzo 106 189 30 35 8 1 5 18 15 1 27 22 10 3 0 3 .185 .245 .317 .563 .187 .143 .174 .196 .170 1.00 2 0
S. Yi 21 17 4 3 0 1 0 1 1 0 7 4 0 0 0 0 .176 .222 .294 .516 .000 .176 .250 .111 .000 1.00 0 0
J. Luter 45 119 13 17 0 0 2 9 8 2 27 0 0 1 2 2 .143 .206 .193 .399 .167 .140 .130 .160 .162 0.73 2 0
C. Dexter 27 6 6 0 0 0 0 0 2 0 1 0 0 0 0 0 .000 .250 .000 .250 .000 .000 .000 .000 .000 0.25 0 0
L. Jaramillo 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 .000 .000 .000 .000 0.00 0 0
Total 1853 5573 803 1408 400 27 158 785 613 38 929 60 23 4 5 47 .253 .328 .419 .748 .229 .265 .246 .259 .289 1.08 101 55


Pitching Statistics

Name G W L S BS H IP H R ER BB HB K HR GS CG SHO QS ERA FIP BAA VLHB VRHB WHIP ST% GB/FB RS WP POTG
W. Strickland 28 12 10 0 0 0 198 196 89 80 39 6 163 12 28 9 1 16 3.64 2.91 .254 .272 .230 1.217 68.2 1.34 4.25 1 8
D. Middleton 50 0 2 44 4 0 43 45 18 18 19 0 18 4 0 0 0 0 3.77 4.80 .273 .200 .286 1.488 62.5 1.45 - 3 0
G. Rincon 32 13 11 0 0 0 209 229 110 97 68 1 62 12 32 8 0 16 4.18 4.24 .272 .185 .291 1.426 65.5 1.33 5.75 9 7
M. Espino 40 4 4 0 0 3 85 ⅔ 75 44 40 48 4 41 10 1 0 0 0 4.20 5.38 .236 .262 .215 1.482 58.4 1.28 9.00 4 0
B. Feeney 37 9 11 0 0 2 137 ⅔ 160 73 66 44 4 73 11 21 0 0 13 4.31 4.04 .288 .320 .245 1.511 65.6 1.46 4.38 3 3
N. Chong 23 2 4 0 1 0 82 96 42 41 21 2 49 16 7 0 0 4 4.50 5.21 .294 .301 .284 1.451 65.9 0.95 4.43 0 1
T. Schmitt 31 12 9 0 0 0 204 207 107 103 63 4 94 27 31 7 2 12 4.54 4.87 .258 .267 .256 1.343 65.1 0.94 5.10 8 5
G. Qiu 28 11 10 0 0 0 175 ⅔ 185 97 92 45 5 122 16 28 4 0 15 4.71 3.71 .270 .263 .280 1.338 66.5 1.05 5.18 3 5
K. Crosby 49 6 4 2 2 0 153 ⅔ 180 98 93 50 6 15 17 4 0 0 1 5.45 5.36 .291 .256 .303 1.536 64.3 1.07 7.00 5 1
I. Zamora 58 12 8 1 1 4 97 ⅓ 106 64 62 55 1 44 6 6 0 0 2 5.73 4.57 .273 .313 .238 1.664 60.0 1.23 4.33 8 0
S. Richard 21 2 2 1 1 3 19 ⅓ 27 17 17 10 1 7 6 1 0 0 0 7.91 7.96 .342 .100 .377 1.966 60.8 0.86 6.00 0 0
E. Vergara 27 0 2 0 0 0 24 ⅓ 40 26 23 19 0 6 4 1 0 0 0 8.51 6.96 .364 .257 .413 2.425 60.4 1.70 5.00 2 0
Total 424 83 77 48 9 12 1429 ⅔ 1546 785 732 481 34 694 141 160 28 3 79 4.61 4.44 .273 .273 .273 1.442 64.6 1.18 5.02 46 30


Fielding Statistics

Name P % C % 1B % 2B % 3B % SS % OF % LF % CF % RF % DH CS% PB DP OA E FP
Q. Forrest 0 .000 0 .000 0 .000 0 .000 157 .967 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 25 0 14 .967
K. Upton 0 .000 5 .963 4 .667 0 .000 0 .000 138 .978 0 .000 0 .000 0 .000 0 .000 0 50% 0 38 0 12 .976
E. Kent 0 .000 1 .000 1 1.000 3 1.000 2 1.000 91 .960 1 .000 1 .000 0 .000 0 .000 0 0% 0 18 0 10 .961
R. Alonzo 0 .000 8 1.000 74 .978 1 1.000 2 .000 0 .000 20 1.000 13 1.000 0 .000 7 1.000 1 0% 0 23 0 9 .979
E. Alcantar 0 .000 0 .000 143 .992 0 .000 0 .000 0 .000 2 1.000 2 1.000 0 .000 0 .000 6 0% 0 59 0 7 .992
J. Miñoso 0 .000 0 .000 0 .000 157 .993 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 73 0 5 .993
W. Strickland 28 .895 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 4 .895
O. Dimas 0 .000 0 .000 2 1.000 0 .000 0 .000 0 .000 92 .991 0 .000 92 .991 0 .000 56 0% 0 3 6 3 .992
F. Carmona 0 .000 14 .961 8 .952 0 .000 0 .000 0 .000 1 .000 0 .000 0 .000 1 .000 0 37.5% 0 0 0 3 .958
H. Schuster 0 .000 0 .000 6 1.000 0 .000 3 1.000 0 .000 100 .993 19 .952 68 .996 13 1.000 23 0% 0 2 6 2 .993
R. Stanton 0 .000 0 .000 0 .000 0 .000 1 .000 0 .000 147 .993 13 1.000 17 1.000 117 .992 0 0% 0 3 13 2 .993
M. Espino 40 .938 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 3 0 1 .938
H. Rafferty 0 .000 1 .000 13 1.000 0 .000 0 .000 0 .000 90 .995 10 1.000 1 1.000 79 .994 3 0% 0 3 2 1 .996
N. Knight 0 .000 1 .000 2 1.000 0 .000 0 .000 0 .000 59 .994 56 .993 0 .000 3 1.000 75 0% 0 2 1 1 .994
R. Reyes 0 .000 0 .000 2 1.000 1 .000 0 .000 0 .000 131 .996 115 .995 0 .000 16 1.000 0 0% 0 1 1 1 .996
G. Rincon 32 .976 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 2 0 1 .976
J. Luter 0 .000 43 .994 0 .000 0 .000 2 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 40% 2 2 0 1 .994
T. Schmitt 31 .962 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 1 .962
C. Dexter 0 .000 8 1.000 1 1.000 4 .875 9 1.000 0 .000 5 1.000 3 .000 2 1.000 0 .000 0 0% 0 0 0 1 .952
D. Middleton 50 .917 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 1 .917
J. Aguilera 0 .000 110 .998 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 41.5% 5 6 0 1 .998
L. Jaramillo 0 .000 1 1.000 0 .000 1 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
S. Richard 21 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
N. Chong 23 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
G. Qiu 28 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
E. Vergara 27 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 0 1.000
I. Zamora 58 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 2 0 0 1.000
B. Feeney 37 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 0 1.000
K. Crosby 49 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 0 1.000
S. Yi 0 .000 2 .000 11 1.000 1 .000 0 .000 0 .000 7 1.000 2 .000 1 1.000 4 1.000 0 0% 0 1 0 0 1.000
Total 424 .968 194 .994 267 .988 168 .992 176 .968 229 .972 655 .993 234 .993 181 .993 240 .993 164 39.8% 7 270 29 81 .986





           All-Time Team Leaders      Previous Season | 2075 | Next Season