2075 Gadsden Spring Training Statistics

Batting Statistics

Name G AB R H 2B 3B HR RBI BB HBP K SB CS SH FS SF AVE OBP SLG OPS VLHP VRHP RISP GB/FB GIDP
S. Smallwood 7 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 .000 1.000 .000 - 0
T. Belotti 18 26 4 11 3 1 0 6 1 0 4 1 1 0 0 0 .423 .444 .615 1.060 .400 .438 .500 2.25 0
W. Charles 18 56 5 20 4 1 2 9 7 0 13 0 0 0 0 0 .357 .429 .571 1.000 .529 .282 .462 1.46 1
K. Lowry 18 50 12 17 5 0 2 8 7 1 11 0 0 0 0 0 .340 .431 .560 .991 .400 .325 .412 1.42 1
V. Izquierdo 10 12 5 4 2 0 0 2 3 0 3 1 0 0 0 0 .333 .467 .500 .967 .400 .000 .000 2.50 0
T. Clemente 18 73 13 22 3 0 1 12 14 0 11 0 0 0 0 0 .301 .414 .384 .797 .333 .286 .476 2.06 3
A. Phillips 17 28 5 8 2 0 0 1 3 0 9 3 0 0 0 0 .286 .355 .357 .712 .000 .286 .200 2.25 1
D. Del Toro 12 54 5 15 3 0 2 4 1 0 7 0 0 0 0 0 .278 .291 .444 .735 .429 .225 .235 1.83 0
Ó. Lara 18 71 11 17 2 0 4 18 8 1 13 0 0 0 0 4 .239 .310 .437 .746 .136 .286 .300 0.68 2
D. Hiatt 18 72 10 17 4 1 1 5 6 0 11 3 1 0 0 0 .236 .295 .361 .656 .300 .212 .130 0.70 0
L. Valerio 18 22 3 5 1 0 0 5 4 0 3 0 0 0 0 1 .227 .333 .273 .606 .375 .143 .222 1.29 2
J. Walters 18 81 10 18 3 0 3 10 8 0 20 2 1 0 0 0 .222 .292 .370 .663 .269 .200 .240 0.67 1
E. Ríos 12 32 3 7 1 0 1 3 3 2 8 2 0 0 0 0 .219 .324 .344 .668 .143 .278 .091 2.33 0
H. Palmer 18 71 8 15 2 0 1 9 1 0 14 0 0 0 0 1 .211 .219 .282 .501 .286 .180 .214 1.37 0
J. Kee 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 .000 .000 - 0
Total 221 651 94 178 35 3 17 92 66 4 127 12 3 0 0 6 .273 .341 .415 .756 .315 .256 .280 1.23 11


Pitching Statistics

Name G W L S BS H IP H R ER BB HB K HR GS CG SHO QS ERA FIP BAA VLHB VRHB WHIP ST% GB/FB RS WP
C. Leyva 1 1 0 0 0 0 0 0 0 0 1 0 2 0 0 0 0 0 0.00 1.60 .000 .000 .000 1.500 58.3 - - 0
D. Carlisle 5 1 0 2 0 0 12 6 1 1 4 0 7 0 0 0 0 0 0.71 2.94 .146 .172 .083 0.789 63.7 1.36 - 1
J. Gallardo 3 0 0 0 0 0 13 14 8 3 3 0 17 1 3 0 0 0 1.98 2.22 .237 .250 .226 1.244 63.3 1.00 7.00 1
O. Gough 8 3 1 1 1 1 18 12 5 5 0 1 10 1 0 0 0 0 2.50 2.88 .179 .103 .237 0.722 73.8 1.94 - 0
J. Mercado 7 3 1 1 0 0 28 22 9 8 4 0 29 3 0 0 0 0 2.54 2.85 .206 .241 .163 0.918 73.2 1.22 - 0
E. Vasquez 3 0 1 0 0 0 11 9 4 4 2 0 7 2 3 0 0 0 3.09 4.64 .200 .179 .235 0.943 60.2 1.46 3.33 0
S. Reynoso 5 0 1 1 2 0 20 17 9 8 10 1 7 1 0 0 0 0 3.48 4.50 .215 .179 .235 1.355 60.6 2.22 - 2
T. Cone 3 0 1 0 0 0 16 15 8 8 5 0 13 3 3 0 0 1 4.41 4.81 .238 .257 .214 1.224 70.8 1.67 5.67 1
M. Donovan 3 1 2 0 0 0 19 17 10 10 3 0 17 1 3 0 0 2 4.74 2.47 .233 .240 .229 1.053 65.8 1.05 3.00 0
C. Hoffmann 3 1 0 0 0 0 9 17 7 7 2 0 7 2 3 0 0 0 6.75 5.03 .425 .360 .533 2.036 58.9 1.30 7.33 0
H. Rea 3 0 1 0 0 0 8 11 8 8 7 1 9 2 3 0 0 0 9.00 7.10 .314 .318 .308 2.375 59.6 1.09 5.00 0
B. Skinner 8 0 0 0 1 4 3 9 6 6 2 1 0 1 0 0 0 0 18.00 10.43 .529 .500 .556 4.000 64.0 0.83 - 0
Total 52 10 8 5 4 5 161 149 75 68 43 4 125 17 18 0 0 3 3.79 3.78 .237 .233 .241 1.215 65.4 1.41 5.22 5


Fielding Statistics

Name P % C % 1B % 2B % 3B % SS % OF % LF % CF % RF % DH CS% PB DP OA E FP
W. Charles 0 .000 0 .000 0 .000 0 .000 0 .000 18 .908 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 6 .908
H. Palmer 0 .000 0 .000 18 .987 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 6 0 2 .987
Ó. Lara 0 .000 0 .000 0 .000 18 .978 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 11 0 2 .978
T. Clemente 0 .000 0 .000 0 .000 0 .000 18 .956 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 5 0 2 .956
T. Belotti 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 18 .913 18 .913 0 .000 0 .000 0 0% 0 0 0 2 .913
O. Gough 8 .800 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 1 .800
D. Del Toro 0 .000 12 .988 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 16.7% 0 0 0 1 .988
S. Smallwood 0 .000 0 .000 7 .929 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 4 0 1 .929
E. Vasquez 3 .667 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 1 .667
H. Rea 3 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
E. Ríos 0 .000 7 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 5 30% 2 1 0 0 1.000
L. Valerio 0 .000 0 .000 0 .000 0 .000 0 .000 16 1.000 2 .000 2 .000 0 .000 0 .000 0 0% 0 3 0 0 1.000
V. Izquierdo 0 .000 1 .000 0 .000 0 .000 0 .000 1 .000 6 1.000 6 1.000 0 .000 0 .000 2 0% 0 0 0 0 1.000
J. Walters 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 18 1.000 0 .000 18 1.000 0 .000 0 0% 0 0 0 0 1.000
J. Kee 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 1 0% 0 0 0 0 .000
K. Lowry 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 18 0% 0 0 0 0 .000
B. Skinner 8 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 .000
D. Hiatt 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 18 1.000 0 .000 0 .000 18 1.000 0 0% 0 0 1 0 1.000
C. Leyva 1 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 .000
S. Reynoso 5 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
J. Mercado 7 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
M. Donovan 3 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
T. Cone 3 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
J. Gallardo 3 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 .000
D. Carlisle 5 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
C. Hoffmann 3 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
A. Phillips 0 .000 0 .000 1 1.000 0 .000 0 .000 0 .000 16 1.000 16 1.000 0 .000 0 .000 0 0% 0 0 0 0 1.000
Total 52 .939 20 .993 26 .982 18 .978 18 .956 35 .929 78 .983 42 .946 18 1.000 18 1.000 26 25% 2 31 1 18 .973





           All-Time Team Leaders      Previous Season | 2075 |