2075 Hood River League Statistics

Batting Statistics

Name G AB R H 2B 3B HR RBI BB HBP K SB CS SH FS SF AVE OBP SLG OPS VLHP VRHP Home Away RISP GB/FB GIDP POTG
A. Luque 3 10 1 5 2 0 0 4 3 0 1 0 0 0 0 0 .500 .615 .700 1.315 .429 .667 .500 .000 .500 5.00 1 1
B. Atwood 16 63 14 25 11 1 4 25 10 0 8 0 0 0 0 2 .397 .467 .794 1.260 .250 .431 .382 .414 .435 0.68 1 5
P. Cortez 10 33 5 12 2 0 0 5 4 0 6 0 0 0 0 1 .364 .421 .424 .845 .000 .375 .250 .538 .538 2.00 0 0
T. Gillant 16 52 12 18 3 1 1 6 13 1 4 0 0 0 0 0 .346 .485 .500 .985 .000 .400 .355 .333 .357 1.33 0 0
J. Hunt 16 65 7 21 6 0 1 8 3 2 11 1 0 0 0 0 .323 .371 .462 .833 .111 .357 .325 .320 .286 1.71 0 0
W. Dickey 13 50 15 16 2 0 0 9 12 0 4 0 0 0 0 2 .320 .438 .360 .798 .200 .333 .269 .375 .455 1.00 1 0
G. Behrens 16 64 7 20 3 0 0 6 4 1 6 0 0 0 0 0 .313 .362 .359 .722 .375 .304 .289 .346 .350 1.35 1 0
L. McKenna 16 61 13 16 3 0 0 5 9 0 9 0 1 1 0 0 .262 .357 .311 .669 .400 .250 .194 .360 .250 1.50 1 0
C. Lucas 3 9 1 2 1 0 0 0 0 0 2 0 0 0 0 0 .222 .222 .333 .556 .222 .000 .222 .000 .000 0.00 0 0
S. Diaz 14 56 8 12 1 1 2 12 7 0 10 0 0 0 0 2 .214 .292 .375 .667 .000 .267 .216 .211 .143 1.32 2 0
V. Wiley 5 13 1 2 1 0 0 0 1 0 1 0 0 0 0 0 .154 .214 .231 .445 .000 .167 .000 .182 .000 0.83 0 0
C. Núñez 8 20 2 3 2 0 0 5 4 1 1 0 0 0 0 0 .150 .320 .250 .570 .100 .200 .083 .250 .222 1.50 1 0
F. Martín 16 65 7 8 3 3 0 5 5 0 19 0 0 0 1 1 .123 .183 .262 .445 .125 .123 .105 .148 .150 0.76 1 0
Total 152 561 93 160 40 6 8 90 75 5 82 1 1 1 1 8 .285 .370 .421 .790 .183 .306 .261 .320 .302 1.18 9 6


Pitching Statistics

Name G W L S BS H IP H R ER BB HB K HR GS CG SHO QS ERA FIP BAA VLHB VRHB WHIP ST% GB/FB RS WP POTG
S. McKinley 7 1 0 5 1 0 7 5 4 2 0 0 8 1 0 0 0 0 2.57 2.67 .185 .267 .083 0.714 73.3 0.89 - 0 0
F. Ordonez 3 1 1 0 0 0 16 18 6 6 2 0 15 4 3 0 0 2 3.24 4.78 .257 .255 .261 1.200 72.2 0.91 4.00 1 2
M. Cormier 4 3 0 0 0 0 28 36 13 13 7 1 13 3 4 1 0 2 4.13 4.41 .300 .314 .280 1.553 68.4 1.44 8.25 0 1
W. Jacobs 2 0 1 0 0 0 8 6 4 4 4 0 2 2 2 0 0 0 4.15 7.02 .188 .000 .214 1.154 56.3 1.60 3.00 0 0
R. Vascotto 4 1 1 0 0 0 25 26 12 12 11 1 10 2 4 1 0 3 4.26 4.76 .271 .258 .294 1.500 61.6 1.06 6.25 1 1
E. Torrez 2 0 0 0 0 0 6 6 3 3 3 0 11 0 1 0 0 0 4.50 0.93 .250 .308 .182 1.500 64.2 1.75 2.00 0 0
I. Ureño 7 3 1 0 1 0 11 11 11 8 8 0 3 3 0 0 0 0 6.55 7.74 .250 .188 .286 1.727 59.5 0.83 - 1 0
M. Cisneros 4 0 0 0 0 0 6 8 7 5 8 0 2 0 0 0 0 0 7.11 5.31 .308 .267 .364 2.526 56.3 1.25 - 2 0
A. Gallardo 7 1 1 0 0 0 9 9 8 8 5 0 6 3 0 0 0 0 8.00 7.77 .257 .214 .286 1.556 57.7 1.40 - 3 0
J. Uribe 6 0 0 0 0 0 14 25 18 14 8 0 8 3 0 0 0 0 8.59 6.10 .357 .324 .394 2.250 60.8 0.59 - 0 0
K. Curtin 2 0 1 0 0 0 7 13 7 7 0 0 1 3 2 0 0 1 9.00 8.39 .419 .529 .286 1.857 68.8 1.88 7.50 1 0
L. Pierson 2 0 0 0 1 0 1 1 2 2 2 0 1 1 0 0 0 0 18.00 20.10 .333 .000 .500 3.000 47.4 1.00 - 0 0
Total 50 10 6 5 3 0 141 164 95 84 58 2 80 25 16 2 0 8 5.36 5.44 .284 .286 .281 1.589 63.4 1.11 5.81 9 4


Fielding Statistics

Name P % C % 1B % 2B % 3B % SS % OF % LF % CF % RF % DH CS% PB DP OA E FP
B. Atwood 0 .000 0 .000 3 1.000 13 .949 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 6 0 3 .962
P. Cortez 0 .000 0 .000 10 .988 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 7 0 1 .988
V. Wiley 0 .000 0 .000 5 .968 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 1 .968
T. Gillant 0 .000 0 .000 0 .000 0 .000 0 .000 16 .985 0 .000 0 .000 0 .000 0 .000 0 0% 0 7 0 1 .985
I. Ureño 7 .800 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 1 .800
F. Ordonez 3 .667 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 1 .667
J. Hunt 0 .000 0 .000 0 .000 0 .000 16 .978 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 3 0 1 .978
L. McKenna 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 16 .970 0 .000 0 .000 16 .970 0 0% 0 0 0 1 .970
A. Gallardo 7 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 0 1.000
J. Uribe 6 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
F. Martín 0 .000 0 .000 0 .000 3 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 13 0% 0 1 0 0 1.000
M. Cisneros 4 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
K. Curtin 2 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 0 1.000
G. Behrens 0 .000 13 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 3 14.3% 4 0 0 0 1.000
W. Jacobs 2 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
E. Torrez 2 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 .000
C. Núñez 0 .000 0 .000 3 1.000 0 .000 0 .000 0 .000 5 1.000 2 1.000 3 1.000 0 .000 0 0% 0 1 0 0 1.000
C. Lucas 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 3 1.000 0 .000 0 .000 3 1.000 0 0% 0 0 0 0 1.000
S. McKinley 7 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 .000
W. Dickey 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 13 1.000 0 .000 13 1.000 0 .000 0 0% 0 0 0 0 1.000
L. Pierson 2 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 .000
A. Luque 0 .000 3 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
R. Vascotto 4 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
S. Diaz 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 14 1.000 14 1.000 0 .000 0 .000 0 0% 0 0 0 0 1.000
M. Cormier 4 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 0 1.000
Total 50 .929 16 1.000 21 .986 16 .957 16 .978 16 .985 51 .993 16 1.000 16 1.000 19 .976 16 12.5% 4 29 0 10 .982





           All-Time Team Leaders      Previous Season | 2075 |