2073 Grand Junction League Statistics

Batting Statistics

Name G AB R H 2B 3B HR RBI BB HBP K SB CS SH FS SF AVE OBP SLG OPS VLHP VRHP Home Away RISP GB/FB GIDP POTG
P. Charlton 39 119 19 40 8 0 2 9 16 0 11 2 1 0 0 0 .336 .415 .454 .869 .337 .333 .364 .313 .458 1.48 2 1
J. Galvez 4 3 0 1 1 0 0 1 0 0 1 1 0 0 0 0 .333 .333 .667 1.000 .000 .333 .000 .500 1.000 - 0 0
J. Black 33 43 7 14 3 0 0 4 0 0 5 0 1 0 0 1 .326 .318 .395 .714 .333 .286 .579 .125 .417 0.73 0 0
J. Gómez 111 334 48 99 22 2 9 59 35 2 55 1 0 0 0 7 .296 .360 .455 .815 .292 .301 .280 .311 .386 0.95 2 3
A. Medrano 110 291 42 84 23 1 11 42 33 3 45 0 0 1 0 3 .289 .364 .488 .852 .311 .242 .309 .270 .257 1.40 2 2
B. Hebert 82 241 36 67 16 1 12 40 28 1 20 2 1 3 1 3 .278 .352 .502 .854 .200 .298 .256 .300 .262 0.99 5 7
S. Lee 140 431 55 118 30 4 8 52 23 5 89 17 11 0 1 8 .274 .313 .418 .730 .163 .288 .297 .250 .304 1.43 5 2
K. Headley 136 473 56 129 34 1 2 46 31 8 41 7 7 3 0 6 .273 .324 .362 .686 .257 .286 .266 .279 .260 2.14 7 2
J. Schiller 57 209 31 57 14 2 7 29 12 1 19 1 0 0 0 0 .273 .315 .459 .775 .258 .279 .266 .280 .254 1.24 1 0
R. Valle 158 540 83 147 50 3 9 75 81 7 121 3 1 0 0 5 .272 .371 .426 .797 .268 .274 .273 .271 .308 1.80 8 4
J. Costa 148 436 64 117 23 2 11 57 35 1 83 11 6 0 0 4 .268 .321 .406 .727 .122 .284 .271 .265 .304 0.99 7 5
R. Soria 146 448 56 117 24 2 17 74 40 6 96 1 1 0 0 5 .261 .327 .438 .764 .262 .261 .258 .264 .291 0.92 10 8
E. Byrd 138 381 50 99 17 1 5 37 45 1 26 0 1 8 1 2 .260 .338 .349 .687 .275 .258 .305 .210 .253 1.78 6 1
D. Valdez 110 255 39 65 12 2 2 27 21 3 64 1 0 0 0 2 .255 .317 .341 .658 .000 .259 .243 .269 .244 1.68 3 2
S. Burris 148 310 40 78 19 0 11 52 32 3 72 0 1 0 0 3 .252 .325 .419 .744 .227 .256 .266 .237 .316 0.86 6 3
R. Walden 110 286 42 71 15 0 5 34 36 3 30 6 2 9 1 5 .248 .333 .353 .686 .253 .240 .286 .209 .247 1.47 2 1
J. Martinez 43 143 19 35 8 1 4 18 3 3 46 1 0 0 0 1 .245 .273 .399 .672 .154 .254 .293 .191 .212 1.21 4 0
S. Ellington 96 247 28 58 16 2 4 34 21 0 45 0 0 0 1 0 .235 .295 .364 .659 .194 .266 .252 .220 .300 0.96 2 1
M. Carman 75 230 33 53 18 3 6 34 37 2 47 1 0 0 0 3 .230 .338 .413 .751 .221 .236 .215 .244 .205 0.64 2 3
K. Irabu 42 94 11 20 5 1 0 9 2 2 19 4 1 0 0 0 .213 .245 .287 .532 .296 .179 .279 .157 .227 1.90 1 1
K. Daini 10 22 0 4 1 0 0 0 1 0 2 0 0 0 0 0 .182 .217 .227 .445 .125 .333 .308 .000 .000 3.25 0 0
A. Mercado 50 117 11 21 0 1 0 11 9 2 17 1 0 1 0 1 .179 .248 .197 .445 .203 .155 .212 .154 .229 1.96 2 1
J. Au 4 12 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000 .000 .000 .000 .000 .000 .000 4.50 0 0
Total 1990 5665 770 1494 359 29 125 744 541 53 955 60 34 25 5 59 .264 .330 .404 .734 .255 .268 .275 .253 .282 1.30 77 47


Pitching Statistics

Name G W L S BS H IP H R ER BB HB K HR GS CG SHO QS ERA FIP BAA VLHB VRHB WHIP ST% GB/FB RS WP POTG
A. Butts 1 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 - 99.99 1.000 .000 1.000 - 54.5 - - 0 0
M. Agosto 3 0 0 0 0 0 5 4 0 0 4 0 3 0 0 0 0 0 0.00 4.16 .167 .133 .222 1.412 60.0 2.00 - 0 0
A. Shirley 36 6 9 1 0 1 181 155 82 61 64 6 121 13 26 0 0 12 3.03 3.77 .227 .244 .207 1.241 63.1 1.33 4.23 3 3
H. Andersen 44 6 3 17 6 3 80 82 37 31 39 6 58 4 1 0 0 0 3.47 3.91 .259 .233 .286 1.581 63.3 1.77 8.00 1 1
A. Calkins 20 5 2 0 3 1 37 36 19 15 11 0 8 6 0 0 0 0 3.58 5.54 .242 .083 .272 1.248 61.4 1.15 - 1 1
F. Polanco 31 5 2 5 4 0 51 54 21 21 18 3 15 5 0 0 0 0 3.71 5.02 .262 .277 .258 1.471 63.2 1.36 - 3 1
A. Hammond 18 0 4 2 2 0 38 31 16 16 8 1 21 6 0 0 0 0 3.72 4.73 .223 .083 .236 1.034 66.3 0.73 - 0 0
S. Dalton 8 3 1 0 0 0 35 34 17 15 13 1 38 4 8 0 0 2 3.82 3.61 .239 .257 .221 1.358 63.8 0.78 5.25 0 3
B. Lovato 32 10 11 0 0 0 188 184 97 82 60 4 139 15 32 2 0 20 3.93 3.65 .253 .245 .262 1.319 64.1 1.20 5.13 5 5
W. Lau 17 6 2 0 0 0 87 77 41 39 48 2 35 5 17 0 0 9 4.02 4.73 .238 .104 .262 1.454 59.6 1.46 5.41 2 3
I. Nelson 24 1 2 1 0 0 53 45 26 24 23 2 21 7 3 0 0 0 4.08 5.44 .227 .240 .213 1.321 61.1 1.14 3.33 1 0
M. Reyes 28 5 7 0 0 0 128 124 65 59 30 4 81 14 19 1 0 8 4.14 4.03 .249 .253 .244 1.231 67.6 0.95 4.68 1 2
D. Torres 61 9 7 7 3 2 137 144 82 64 35 4 73 19 2 0 0 0 4.19 4.64 .262 .244 .280 1.333 69.0 1.17 2.50 4 3
W. Ueta 17 4 9 0 0 0 72 66 40 37 31 1 36 6 15 0 0 6 4.58 4.50 .237 .103 .252 1.349 62.0 1.22 4.27 6 0
A. Ramires 16 4 4 0 0 0 86 103 49 46 23 2 57 7 13 1 0 4 4.81 3.70 .293 .268 .323 1.488 68.6 0.92 5.54 1 1
E. Whaley 27 2 1 1 1 1 30 49 17 17 10 1 11 1 0 0 0 0 5.10 3.90 .363 .263 .379 2.000 63.5 1.90 - 2 0
B. Brandenburg 39 8 9 0 0 0 125 167 88 76 30 1 80 23 23 0 0 4 5.46 4.88 .315 .345 .278 1.580 68.9 1.36 4.78 2 3
J. Ojeda 9 0 1 0 0 0 24 23 15 15 14 1 18 4 1 0 0 0 5.63 5.64 .256 .286 .229 1.583 59.6 0.97 4.00 0 0
G. Clancy 27 5 4 3 3 1 33 37 24 23 12 1 23 6 0 0 0 0 6.27 5.25 .282 .373 .188 1.515 61.9 0.64 - 1 1
J. Sanderson 8 0 1 1 1 0 15 16 14 13 9 0 2 4 0 0 0 0 7.63 7.40 .271 .263 .275 1.630 61.5 0.92 - 0 0
F. Bond 8 0 2 0 0 0 13 16 12 12 9 0 16 4 0 0 0 0 7.90 6.54 .296 .290 .304 1.829 60.0 1.92 - 1 0
Total 474 79 81 38 23 9 1424 1449 762 666 491 40 856 153 160 4 0 65 4.21 4.37 .259 .257 .261 1.390 64.4 1.20 4.81 34 27


Fielding Statistics

Name P % C % 1B % 2B % 3B % SS % OF % LF % CF % RF % DH CS% PB DP OA E FP
E. Byrd 0 .000 9 1.000 0 .000 3 .889 13 1.000 96 .963 0 .000 0 .000 0 .000 0 .000 17 40% 0 24 0 13 .967
R. Soria 0 .000 0 .000 12 1.000 108 .973 0 .000 0 .000 23 .961 7 1.000 0 .000 16 .957 3 0% 0 32 1 12 .974
R. Valle 0 .000 23 .976 29 .994 0 .000 104 .977 1 .000 1 1.000 1 1.000 0 .000 0 .000 0 31.3% 1 18 0 10 .982
K. Irabu 0 .000 0 .000 1 .000 28 .916 0 .000 13 .974 0 .000 0 .000 0 .000 0 .000 0 0% 0 5 0 9 .932
R. Walden 0 .000 0 .000 1 1.000 52 .991 0 .000 54 .944 1 .000 1 .000 0 .000 0 .000 2 0% 0 21 0 9 .974
A. Medrano 0 .000 0 .000 31 .973 0 .000 23 .935 1 .000 34 1.000 30 1.000 0 .000 4 .000 21 0% 0 9 0 8 .975
S. Ellington 0 .000 1 .000 12 1.000 0 .000 53 .963 19 .983 2 .000 2 .000 0 .000 0 .000 9 0% 0 9 0 6 .976
M. Carman 0 .000 0 .000 0 .000 0 .000 0 .000 29 .952 0 .000 0 .000 0 .000 0 .000 46 0% 0 8 0 6 .952
J. Gómez 0 .000 0 .000 8 1.000 0 .000 0 .000 0 .000 100 .982 39 1.000 8 .952 53 .976 3 0% 0 2 0 4 .983
S. Burris 0 .000 0 .000 89 .991 0 .000 0 .000 0 .000 39 .987 32 .986 0 .000 7 1.000 20 0% 0 18 0 4 .991
D. Valdez 0 .000 1 .000 12 .955 1 .000 0 .000 0 .000 28 .971 7 1.000 0 .000 21 .969 68 0% 0 1 0 3 .962
B. Lovato 32 .943 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 2 .943
B. Hebert 0 .000 0 .000 10 1.000 1 1.000 0 .000 0 .000 61 .983 26 .960 3 1.000 32 1.000 10 0% 0 2 4 2 .986
J. Costa 0 .000 0 .000 56 .995 1 .000 0 .000 0 .000 78 1.000 31 1.000 0 .000 47 1.000 13 0% 0 23 3 2 .996
J. Schiller 0 .000 57 .994 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 25% 3 0 0 2 .994
A. Hammond 18 .833 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 1 .833
M. Agosto 3 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 1 .000
J. Martinez 0 .000 39 .996 1 .000 0 .000 0 .000 0 .000 1 1.000 0 .000 0 .000 1 1.000 2 36.2% 1 1 0 1 .996
M. Reyes 28 .950 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 1 .950
S. Dalton 8 .750 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 1 .750
D. Torres 61 .969 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 1 .969
K. Headley 0 .000 10 1.000 5 1.000 1 .000 0 .000 0 .000 118 .997 4 1.000 106 .997 8 1.000 2 41.7% 0 0 2 1 .997
A. Shirley 36 .976 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 3 0 1 .976
S. Lee 0 .000 0 .000 6 1.000 0 .000 0 .000 1 .000 123 .997 50 1.000 59 .995 14 1.000 10 0% 0 0 7 1 .997
K. Daini 0 .000 4 1.000 2 1.000 2 1.000 0 .000 0 .000 1 1.000 1 1.000 0 .000 0 .000 1 0% 0 1 0 0 1.000
J. Ojeda 9 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
A. Calkins 20 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
W. Lau 17 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 3 0 0 1.000
A. Butts 1 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 .000
W. Ueta 17 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
J. Sanderson 8 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
J. Au 0 .000 0 .000 0 .000 0 .000 0 .000 4 1.000 0 .000 0 .000 0 .000 0 .000 0 0% 0 2 0 0 1.000
P. Charlton 0 .000 0 .000 6 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 33 0% 0 0 0 0 1.000
H. Andersen 44 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
G. Clancy 27 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
F. Polanco 31 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
I. Nelson 24 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 0 1.000
E. Whaley 27 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
B. Brandenburg 39 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
J. Galvez 0 .000 0 .000 2 1.000 0 .000 0 .000 0 .000 1 .000 1 .000 0 .000 0 .000 1 0% 0 0 0 0 1.000
J. Black 0 .000 2 1.000 5 1.000 1 .000 3 1.000 6 1.000 10 1.000 4 .000 0 .000 6 1.000 6 33.3% 0 1 0 0 1.000
A. Ramires 16 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
A. Mercado 0 .000 48 1.000 1 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 1 28.6% 1 0 0 0 1.000
F. Bond 8 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
Total 474 .970 194 .994 289 .990 198 .970 196 .970 224 .961 621 .991 236 .993 176 .994 209 .986 268 31.5% 6 186 17 101 .983





           All-Time Team Leaders      Previous Season | 2073 | Next Season