2073 Kettering League Statistics

Batting Statistics

Name G AB R H 2B 3B HR RBI BB HBP K SB CS SH FS SF AVE OBP SLG OPS VLHP VRHP Home Away RISP GB/FB GIDP POTG
M. Ortega 148 499 87 150 54 3 29 90 24 3 82 0 0 0 0 5 .301 .333 .595 .929 .333 .299 .312 .290 .343 0.49 4 10
E. Acker 107 119 27 34 9 1 1 13 5 1 13 2 0 1 0 0 .286 .320 .403 .723 .286 .000 .217 .356 .300 0.98 1 0
I. Pinto 152 573 95 158 36 1 23 83 69 3 56 0 0 0 0 4 .276 .354 .462 .817 .277 .275 .266 .286 .298 1.23 1 5
R. Trejo 160 615 83 166 40 4 12 64 33 6 58 0 0 0 0 2 .270 .313 .407 .719 .279 .266 .259 .280 .241 1.74 11 5
S. Lester 159 674 101 178 58 7 37 102 41 3 156 1 3 0 0 6 .264 .307 .536 .842 .289 .254 .260 .268 .246 0.66 5 8
B. Williams 159 437 69 114 27 2 22 68 54 4 105 8 8 0 0 7 .261 .343 .483 .825 .141 .287 .255 .266 .220 0.72 4 6
R. Acevedo 155 548 75 143 44 9 10 69 18 2 61 26 8 0 0 5 .261 .284 .429 .713 .246 .266 .236 .285 .248 1.76 15 5
C. Davis 133 309 41 80 20 5 2 33 27 2 44 5 3 0 0 2 .259 .321 .375 .696 .239 .270 .313 .212 .321 1.78 4 1
F. Shipley 61 123 19 31 12 1 3 16 7 1 23 7 1 0 1 2 .252 .293 .439 .732 .276 .111 .210 .295 .257 1.00 4 2
G. Valdez 142 505 61 126 30 3 17 86 38 1 80 30 12 8 1 7 .250 .299 .422 .721 .257 .247 .218 .275 .282 0.87 5 8
R. Ruth 134 406 57 99 30 1 10 57 65 5 79 32 10 0 0 2 .244 .354 .397 .750 .250 .243 .265 .223 .272 1.17 2 4
C. Parker 69 202 26 48 13 2 5 28 9 2 34 0 1 0 0 1 .238 .276 .396 .672 .250 .212 .238 .238 .176 1.33 2 2
T. Martinelli 152 544 65 120 25 4 12 68 96 2 95 0 0 0 0 5 .221 .337 .347 .684 .174 .239 .198 .240 .235 0.70 2 6
T. De La Rosa 44 40 7 8 4 1 0 6 2 0 6 0 0 1 0 1 .200 .233 .350 .583 .000 .205 .217 .176 .143 1.27 0 1
P. Noël 60 87 8 13 2 0 5 12 6 1 7 1 0 0 0 1 .149 .211 .345 .555 .149 .150 .119 .178 .154 0.76 1 0
H. Gallo 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 .000 .000 .000 .000 - 0 0
F. Ordoñez 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 .000 .000 .000 .000 - 0 0
Total 1840 5681 822 1468 404 44 188 795 494 36 899 112 46 10 2 50 .258 .319 .444 .763 .249 .262 .251 .265 .260 1.02 61 63


Pitching Statistics

Name G W L S BS H IP H R ER BB HB K HR GS CG SHO QS ERA FIP BAA VLHB VRHB WHIP ST% GB/FB RS WP POTG
B. Montaño 5 0 0 0 0 0 12 7 3 2 9 0 8 1 2 0 0 0 1.46 5.05 .163 .233 .000 1.297 58.2 1.07 3.50 1 0
P. Acuna 80 16 11 10 7 1 132 125 43 40 38 5 48 8 0 0 0 0 2.73 4.02 .247 .232 .268 1.273 64.0 1.34 - 0 2
N. Cornett 58 2 4 17 7 5 129 80 46 41 77 2 88 9 0 0 0 0 2.85 4.36 .175 .191 .151 1.226 59.5 0.82 - 6 0
C. Abreu 21 10 2 0 0 0 112 96 38 37 37 2 59 12 18 2 1 13 2.97 4.48 .230 .186 .235 1.205 64.2 1.02 7.28 4 5
T. Holmes 31 10 6 0 0 0 200 186 73 68 46 5 136 20 31 1 0 22 3.06 3.79 .243 .244 .242 1.185 67.9 1.18 4.81 2 7
C. Freeman 31 10 7 0 0 0 175 136 66 64 61 5 164 13 31 1 1 16 3.29 3.29 .210 .222 .187 1.152 62.6 0.86 4.29 2 7
S. Avila 65 12 10 6 3 2 166 160 66 64 42 5 78 18 0 0 0 0 3.46 4.29 .256 .257 .253 1.244 68.0 1.03 - 1 1
H. Gable 27 4 5 0 0 0 117 94 61 48 43 3 76 13 27 0 0 3 3.69 4.42 .217 .228 .200 1.197 63.0 1.03 5.48 6 2
J. Garza 13 1 0 0 0 0 13 12 6 6 6 0 8 1 2 0 0 0 4.05 4.23 .245 .290 .167 1.350 56.0 1.13 5.00 1 0
H. Griswold 54 4 1 0 2 9 42 44 22 20 7 0 13 4 0 0 0 0 4.22 4.13 .262 .265 .257 1.195 67.3 0.89 - 2 0
S. Brown 90 9 3 1 5 6 55 52 32 29 32 1 40 7 0 0 0 0 4.72 4.93 .246 .294 .185 1.536 59.5 0.81 - 1 1
F. Nieto 31 4 2 12 11 3 68 71 40 38 35 2 55 11 0 0 0 0 4.98 5.20 .265 .294 .219 1.573 59.6 0.99 - 5 1
A. Alonzo 34 5 10 0 0 0 139 123 79 78 61 4 103 19 34 0 0 0 5.03 4.79 .235 .269 .179 1.346 60.8 1.10 4.53 6 2
T. Snider 14 7 5 0 0 0 80 96 50 46 31 5 55 10 14 2 0 6 5.13 4.65 .287 .296 .273 1.636 63.8 1.03 5.93 1 2
C. Alvarado 2 0 0 0 0 0 5 10 5 5 2 0 4 1 0 0 0 0 8.44 5.16 .370 .273 .438 2.250 67.9 1.43 - 0 0
J. Perez 1 0 0 0 0 0 2 4 3 3 2 0 3 1 1 0 0 0 11.57 8.67 .364 .571 .000 2.571 59.6 5.00 7.00 0 0
Total 557 94 66 46 35 26 1452 1296 633 589 529 39 938 148 160 6 2 60 3.65 4.25 .236 .247 .221 1.283 63.3 1.03 5.14 38 30


Fielding Statistics

Name P % C % 1B % 2B % 3B % SS % OF % LF % CF % RF % DH CS% PB DP OA E FP
I. Pinto 0 .000 0 .000 152 .987 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 86 0 15 .987
R. Trejo 0 .000 0 .000 0 .000 0 .000 0 .000 109 .974 0 .000 0 .000 0 .000 0 .000 51 0% 0 45 0 11 .974
R. Acevedo 0 .000 0 .000 1 1.000 1 1.000 142 .975 0 .000 11 1.000 8 1.000 0 .000 3 1.000 0 0% 0 17 1 8 .977
S. Lester 0 .000 0 .000 0 .000 159 .989 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 75 0 7 .989
F. Shipley 0 .000 0 .000 2 1.000 0 .000 35 .932 0 .000 6 1.000 6 1.000 0 .000 0 .000 18 0% 0 3 0 5 .935
P. Noël 0 .000 0 .000 0 .000 0 .000 0 .000 1 .000 57 .969 0 .000 0 .000 57 .969 2 0% 0 1 6 3 .969
N. Cornett 58 .895 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 2 .895
R. Ruth 0 .000 0 .000 1 1.000 0 .000 0 .000 0 .000 130 .994 11 1.000 3 1.000 116 .993 3 0% 0 2 10 2 .994
C. Freeman 31 .905 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 2 .905
C. Davis 0 .000 56 1.000 50 .981 0 .000 2 1.000 0 .000 21 1.000 2 1.000 3 1.000 16 1.000 4 21.1% 2 9 0 1 .997
S. Avila 65 .960 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 1 .960
C. Abreu 21 .944 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 1 .944
P. Acuna 80 .962 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 2 0 1 .962
G. Valdez 0 .000 128 1.000 3 .960 0 .000 1 1.000 0 .000 10 1.000 1 1.000 0 .000 9 1.000 0 42.5% 1 6 0 1 .999
T. Holmes 31 .969 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 4 0 1 .969
T. Martinelli 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 152 .998 0 .000 152 .998 0 .000 0 0% 0 0 10 1 .998
J. Garza 13 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
F. Ordoñez 0 .000 0 .000 1 .000 0 .000 0 .000 0 .000 1 1.000 0 .000 0 .000 1 1.000 2 0% 0 0 1 0 1.000
H. Griswold 54 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 2 0 0 1.000
E. Acker 0 .000 0 .000 4 1.000 0 .000 0 .000 7 1.000 83 1.000 54 1.000 1 1.000 28 1.000 13 0% 0 1 1 0 1.000
B. Montaño 5 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
H. Gallo 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 1 0% 0 0 0 0 .000
H. Gable 27 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 3 0 0 1.000
C. Alvarado 2 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
M. Ortega 0 .000 0 .000 9 1.000 0 .000 0 .000 0 .000 20 1.000 4 1.000 0 .000 16 1.000 119 0% 0 2 0 0 1.000
T. Snider 14 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
C. Parker 0 .000 1 1.000 7 1.000 0 .000 1 1.000 56 1.000 4 1.000 1 .000 0 .000 3 1.000 0 50% 0 24 0 0 1.000
T. De La Rosa 0 .000 0 .000 19 1.000 0 .000 0 .000 0 .000 22 1.000 14 1.000 1 1.000 7 1.000 3 0% 0 2 1 0 1.000
S. Brown 90 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 0 1.000
J. Perez 1 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 .000
F. Nieto 31 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
A. Alonzo 34 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 0 1.000
B. Williams 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 159 1.000 159 1.000 0 .000 0 .000 0 0% 0 1 4 0 1.000
Total 557 .965 185 1.000 249 .987 160 .990 181 .968 173 .982 676 .996 260 1.000 160 .998 256 .990 216 35.4% 3 289 34 62 .989





           All-Time Team Leaders      Previous Season | 2073 |