Brainerd Roster


Pos Nat No Player Age Exp Bats Hit BC PD Pow Spd Fld Rng Arm Pos SI Pot Salary
C United States 52 Chester Ricci 32 7 L 9 14 13 13 13 9 14 17 C of 102 12 $0.50M
C United States 93 Adrian Santana 32 9 R 19 14 12 8 7 11 13 17 C 1B 101 13 $1.75M
C United States 78 Nelson Moseley 27 3 L 15 7 17 16 17 8 15 16 C 111 14 $1.00M
C Norway 21 Oliver Aune 25 0 R 15 11 11 14 7 7 11 18 C of 94 13 $0.50M
2B United States 18 Donnie Nobles 29 5 R 17 11 11 11 15 18 11 5 2B of 99 12 $1.80M
3B United States 47 Korey Webb 30 8 R 16 10 15 9 12 17 10 15 3B 104 13 $1.35M
SS United States 29 Hernan Roque 31 5 L 11 15 14 8 15 13 16 13 ss 105 13 $0.50M
SS United States 42 Allen Jones 31 9 R 16 19 16 13 15 17 18 14 SS 128 16 $2.65M
OF Cuba 23 Raúl Aviles 33 11 L 19 14 8 17 13 15 10 8 of 1b 104 13 $1.40M
OF United States 38 Ty Sharp 32 9 R 18 10 13 15 8 12 15 15 OF 106 13 $2.70M
OF United States 6 Joseph Zheng 31 7 R 14 7 12 15 18 8 17 13 OF c 104 13 $0.95M
OF United States 35 Rob Schwartz 29 3 R 14 6 15 9 14 8 18 8 OF 92 12 $0.50M
OF United States 46 Tony Huerta 29 5 R 8 13 19 14 16 6 18 9 OF 103 12 $0.50M
OF United States 63 Frank Coppola 27 5 R 16 14 18 14 10 6 13 8 of 99 12 $0.50M
OF United States 64 Joel Asakura 26 3 L 15 12 15 16 18 16 18 18 OF SS 128 16 $1.55M
OF Mexico 60 Juan Manuel Trevino 25 2 R 16 9 13 8 15 9 17 17 OF c 1b 104 13 $0.50M


Pos Nat No Player Age Exp Throws Vel CoS Mov Con Sta Fld Rng Arm Pos SI Pot Salary
P United States 77 Clyde Thompson 36 14 L 10 13 12 11 14 15 11 6 P 91 13 $2.00M
P Puerto Rico 37 Raúl Deliz 34 12 R 12 15 16 6 12 8 5 8 P 86 12 $0.50M
P United States 13 Ron Way 34 11 L 14 10 17 16 15 13 13 11 P 108 13 $2.45M
P United States 5 Cameron Fairbanks 33 11 R 11 13 12 14 9 16 7 11 P 90 12 $4.60M
P United States 71 Bryce Temple 31 7 R 7 16 11 15 13 11 11 11 P 94 12 $0.50M
P United States 81 George Vezzoli 31 3 L 14 18 17 12 12 16 13 12 P 111 13 $2.55M
P United States 69 Ralph Cavanaugh 30 4 L 9 10 13 13 16 16 14 17 P 99 12 $0.50M
P United States 44 Stephan Dooley 30 4 L 10 19 9 12 14 14 13 19 P 103 12 $0.95M
P United States 32 Raul Hinojosa 30 4 R 14 11 10 15 7 12 11 18 P 91 12 $0.90M
P United States 55 Owen Lewis 29 7 R 17 11 15 14 11 14 13 13 P 105 13 $1.40M
P Dominican Republic 36 Bernardo Mendoza 26 3 R 15 18 14 15 15 13 15 14 P 117 14 $0.80M
P United States 50 Peter Jankowski 24 0 R 9 11 11 6 13 14 11 17 P 83 12 $0.50M


Player Totals:   12 / 13 pitchers    16 / 17 position players    28 / 30 majors    47 / 50 total       Ave. Age:   29.8 majors | 26.7 total