Haneul Lee



Haneul Lee
South Korea   Haneul Lee [ID #63730] Bookmark Haneul Lee          Retired          SS
Home Town: Daejeon, South Korea           School: none
VeteranBats (R)                      Throws (R)                      Positions: SS 1b 2b 3b of
AttributesOffenseDefense
Age: 85Hitting: 19 Fielding: 8
Height: 6' 5"Bat Control: 14 Range: 11
Weight: 218Plate Discipline: 10 Arm: 9
Experience: 12 years Power: 18 Skill Index: 13 / 20 107
Salary: $0.50MSpeed: 18 Potential:13 / 20 13


Year Team LL G AB R H 2B 3B HR RBI BB HBP K SB CS SH FS SF AVE OBP SLG OPS VLHP VRHP Home Away RISP GB/FB GIDP POTG Age SI Salary
2014 HRL 5 1 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 .500 .000 .000 .500 .000 - 0 0 24 79 $0.20M
2015 HRL 5 64 122 17 28 10 4 1 13 5 2 13 0 3 0 0 0 .230 .271 .402 .673 .236 .212 .000 .230 .000 - 0 0 25 84 $0.50M
2016 HRL 4 154 536 73 139 22 18 19 62 36 3 79 14 9 0 0 1 .259 .309 .474 .783 .296 .249 .000 .259 .000 - 0 0 26 91 $0.50M
2017 HRL 4 All-Star - Short Stop 129 553 82 159 35 18 15 75 53 2 79 19 11 0 0 5 .288 .349 .497 .846 .315 .282 .000 .288 .000 - 0 0 27 98 $0.95M
2018 HRL 3 All-League - Short StopAll-Star 151 636 98 175 39 18 25 111 49 2 76 1 0 0 0 6 .275 .326 .511 .837 .250 .284 .000 .275 .000 - 0 0 28 107 $1.95M
2019 HRL 4 All-League - Short StopAll-Star - Short Stop 153 619 106 177 45 15 29 112 63 6 72 2 2 0 0 12 .286 .351 .548 .899 .285 .286 .000 .286 .000 - 0 0 29 107 $2.95M
2020 HRL 4 National TeamAll-League - Short StopAll-Star - Short Stop 152 619 95 185 59 7 32 111 43 4 70 2 1 0 0 12 .299 .342 .572 .914 .314 .292 .000 .299 .000 - 0 0 30 106 $4.05M
2021 HRL 4 National TeamMVPAll-League - Short StopAll-Star - Short Stop 147 597 104 185 44 8 36 111 54 4 73 1 0 0 0 6 .310 .368 .591 .959 .343 .300 .000 .310 .000 - 0 0 31 105 $4.40M
2022 HRL 5 National TeamAll-League - Designated HitterAll-Star - Short Stop 147 646 118 202 59 5 42 128 41 2 77 0 0 0 0 6 .313 .353 .615 .967 .307 .316 .000 .313 .000 - 0 0 32 102 $4.40M
2023 HRL 5 All-League - Designated HitterAll-Star - Short Stop 154 675 116 215 58 3 30 118 48 0 94 0 0 0 0 5 .319 .361 .547 .908 .355 .302 .000 .319 .000 0.72 0 0 33 97 $4.85M
2024 HRL 6 MVPAll-League - Short StopAll-Star - Short Stop 150 630 112 194 38 6 42 149 57 5 79 0 0 0 0 7 .308 .366 .587 .954 .279 .322 .000 .308 .000 0.74 0 16 34 90 $4.80M
2025 TOR 6 All-League - Short StopAll-Star - Short Stop 146 592 102 189 50 7 31 124 49 8 92 0 0 0 0 7 .319 .375 .584 .959 .362 .305 .000 .319 .000 0.83 0 14 35 86 $4.05M
2026 TOR 6 128 440 59 133 34 0 12 77 26 0 56 0 0 0 0 3 .302 .339 .461 .800 .380 .277 .297 .308 .000 1.00 0 3 36 81 $4.00M
Total 1676 6667 1083 1982 493 109 314 1191 524 38 860 39 26 0 0 70 .297 .349 .545 .894 .310 .292 .297 .297 .000 0.81 0 33 - - -

Year Team P % C % 1B % 2B % 3B % SS % OF % LF % CF % RF % DH CS% PB DP OA E FP
2014 HRL 0 .000 0 .000 0 .000 0 .000 1 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
2015 HRL 0 .000 0 .000 1 .000 1 .000 39 .000 2 .000 11 1.000 11 1.000 0 .000 0 .000 10 0% 0 0 1 3 .930
2016 HRL 0 .000 0 .000 35 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 119 0% 0 0 0 4 .886
2017 HRL 0 .000 0 .000 0 .000 0 .000 0 .000 129 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 68 0 35 .905
2018 HRL 0 .000 0 .000 0 .000 0 .000 0 .000 151 .959 0 .000 0 .000 0 .000 0 .000 0 0% 0 64 0 23 .959
2019 HRL 0 .000 0 .000 0 .000 0 .000 0 .000 153 .950 0 .000 0 .000 0 .000 0 .000 0 0% 0 56 0 26 .950
2020 HRL 0 .000 0 .000 0 .000 0 .000 0 .000 152 .956 0 .000 0 .000 0 .000 0 .000 0 0% 0 74 0 27 .956
2021 HRL 0 .000 0 .000 0 .000 0 .000 0 .000 147 .953 0 .000 0 .000 0 .000 0 .000 0 0% 0 59 0 30 .953
2022 HRL 0 .000 0 .000 0 .000 0 .000 0 .000 147 .962 0 .000 0 .000 0 .000 0 .000 0 0% 0 67 0 24 .962
2023 HRL 0 .000 0 .000 0 .000 0 .000 0 .000 154 .953 0 .000 0 .000 0 .000 0 .000 0 0% 0 62 0 31 .953
2024 HRL 0 .000 0 .000 0 .000 0 .000 0 .000 150 .953 0 .000 0 .000 0 .000 0 .000 0 0% 0 77 0 32 .953
2025 TOR 0 .000 0 .000 0 .000 0 .000 0 .000 146 .963 0 .000 0 .000 0 .000 0 .000 0 0% 0 88 0 24 .963
2026 TOR 0 .000 0 .000 19 .986 0 .000 1 1.000 85 .951 18 .900 1 .000 0 .000 17 .900 5 0% 0 62 0 22 .955
Total 0 .000 0 .000 55 .932 1 .000 41 .571 1416 .950 29 .905 12 1.000 0 .000 17 .900 134 0% 0 677 1 281 .952


Date Game Date Team From Team To Age Transaction Type
09/28/12 May 3rd 2010 Draft Prospect Pool Harlingen Mighty Aardvarks 20 Global Signee
04/10/16 January 15th 2027 Torrance Musketeers Free Agent Pool 37 Released

Statistics/Graph Selection: