Manuel Jimenez



Manuel Jimenez
Dominican Republic   #58 - Manuel Jimenez [ID #400949] Bookmark Manuel Jimenez          Leesburg Leprechauns [AA] Leesburg Leprechauns Youth Product          P
Home Town: San Gregorio de Nigua, Dominican Republic           School: none           Drafted: 2072, Round #1
Minor Leaguer (3 years with club)Bats (R)                      Throws (R)                      Positions: P
AttributesPitching   [Form: Average]Defense
Age: 22Velocity: 13 Fielding: 11
Height: 5' 11"Change of Speeds: 9 Range: 13
Weight: 199Movement: 11 Arm: 10
Experience: 0 years Control: 6 Skill Index: 9 / 20 75
Salary: $0.20MStamina: 8 Potential:13 / 20 13
Pitch Repertoire: Fastball, Slider, Changeup, Sinker, Splitter
Scouting Report: He can have a major league fastball. His slider can be exceptional. He has good overall potential.


Year Team LL G W L S BS H IP H R ER BB HB K HR GS CG SHO QS ERA FIP BAA VLHB VRHB WHIP ST% GB/FB RS WP Age SI Salary
2072 LEE Rookie 33 5 5 2 1 0 125 180 121 85 55 5 114 17 19 1 1 1 6.12 4.46 .318 .338 .295 1.920 60.9 1.39 7.53 10 18 55 $0.20M
2073 LEE Rookie 32 4 9 0 0 0 146 ⅓ 210 124 97 42 6 136 20 26 0 0 5 5.97 3.98 .324 .312 .335 1.763 63.1 1.28 6.65 19 19 56 $0.20M
2074 LEE A 32 9 7 1 1 0 137 ⅓ 159 100 85 48 8 132 17 22 0 0 5 5.57 3.97 .278 .294 .259 1.566 60.7 1.63 5.95 4 20 60 $0.20M
2075 LEE A 18 3 5 1 0 0 78 ⅓ 83 53 39 31 4 69 5 11 0 0 5 4.48 3.51 .263 .273 .253 1.506 62.8 1.58 4.36 4 21 67 $0.20M
2075 LEE AA 24 5 8 1 0 0 102 141 83 77 34 2 92 12 17 0 0 4 6.79 3.85 .318 .357 .276 1.735 62.2 1.43 6.18 5 21 67 $0.20M
2076 LEE AA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - .000 .000 .000 - - - - 0 22 75 $0.20M
Total 139 26 34 5 2 0 589 773 481 383 210 25 543 71 95 1 1 20 5.85 3.99 .304 .317 .290 1.711 61.9 1.44 6.32 42 - - -

Year Team P % C % 1B % 2B % 3B % SS % OF % LF % CF % RF % DH CS% PB DP OA E FP
2072 LEE 33 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
2073 LEE 32 .962 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 1 .962
2074 LEE 32 .952 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 1 .952
2075 LEE 18 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
2075 LEE 24 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 0 1.000
2076 LEE 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 .000
Total 139 .978 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 2 0 2 .978


Date Game Date Team From Team To Age Transaction Type
07/04/25 January 13th 2070 - Draft Prospect Pool 16 Created as Draft Prospect
12/26/25 April 7th 2072 Draft Prospect Pool Leesburg Leprechauns 18 Latin American Academy Signee

Statistics/Graph Selection: