| Year | Team | LL | G | W | L | S | BS | H | IP | H | R | ER | BB | HB | K | HR | GS | CG | SHO | QS | ERA | FIP | BAA | VLHB | VRHB | WHIP | ST% | GB/FB | RS | WP | POTG | Age | SI | Salary | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2075 | BRX | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 9 | ⅔ | 6 | 8 | 8 | 8 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 7.45 | 5.27 | .182 | .167 | .222 | 1.448 | 60.0 | 1.40 | - | 0 | 0 | 21 | 64 | $0.20M | |
| 2076 | NO | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | .000 | .000 | .000 | - | - | - | - | 0 | 0 | 22 | 68 | $0.50M | ||
| Total | 6 | 0 | 0 | 0 | 0 | 0 | 9 | ⅔ | 6 | 8 | 8 | 8 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 7.45 | 5.27 | .182 | .167 | .222 | 1.448 | 60.0 | 1.40 | - | 0 | 0 | - | - | - |
| Year | Team | P | % | C | % | 1B | % | 2B | % | 3B | % | SS | % | OF | % | LF | % | CF | % | RF | % | DH | CS% | PB | DP | OA | E | FP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2075 | BRX | 6 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | 0% | 0 | 0 | 0 | 0 | .000 | |
| 2076 | NO | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | 0% | 0 | 0 | 0 | 0 | .000 | |
| Total | 6 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | 0% | 0 | 0 | 0 | 0 | .000 |
| Date | Game Date | Team From | Team To | Age | Transaction Type |
|---|---|---|---|---|---|
| 07/04/25 | January 13th 2070 | - | Draft Prospect Pool | 16 | Created as Draft Prospect |
| 10/24/25 | May 29th 2071 | Draft Prospect Pool | Colorado Springs Vultures | 17 | High School Draftee |
| 11/02/25 | July 2nd 2071 | Colorado Springs Vultures | Free Agent Pool | 17 | Released |
| 11/05/25 | July 14th 2071 | Waivers | Tombstone Pistoleros | 17 | Waiver Claim |
| 06/12/26 | May 29th 2074 | Tombstone Pistoleros | Free Agent Pool | 20 | Released |
| 07/04/26 | August 21st 2074 | Free Agent Pool | Bronx Yankees | 20 | Free Agent Signee |
| 08/19/26 | April 29th 2075 | Bronx Yankees | Free Agent Pool | 21 | Released |
| 08/21/26 | May 3rd 2075 | Waivers | Hutchinson Polar Bears | 21 | Waiver Claim |
| 08/21/26 | May 3rd 2075 | Hutchinson Polar Bears | Free Agent Pool | 21 | Released |
| 08/26/26 | May 21st 2075 | Waivers | New Orleans Knights | 21 | Waiver Claim |
| 10/10/26 | January 13th 2076 | New Orleans Knights | Free Agent Pool | 22 | Released |
|
Statistics/Graph Selection: |