Diego Ordonez



Diego Ordonez
Puerto Rico   #76 - Diego Ordonez [ID #398540] Bookmark Diego Ordonez          Lexington Colonels [AAA] Lexington Colonels Youth Product          P
Home Town: Canóvanas, Puerto Rico           High School: Central Canóvanas High School           Drafted: 2070, Round #4
Minor Leaguer (5 years with club)Bats (R)                      Throws (R)                      Positions: P
AttributesPitching   [Form: Average]Defense
Age: 22Velocity: 4 Fielding: 9
Height: 6' 0"Change of Speeds: 9 Range: 6
Weight: 188Movement: 10 Arm: 18
Experience: 0 years Control: 7 Skill Index: 8 / 20 66
Salary: $0.20MStamina: 10 Potential:12 / 20 12 ↓
Pitch Repertoire: Fastball, Curveball, Changeup, Sinker
Scouting Report: He can have a major league curveball. He will have the stamina to be a starting pitcher. He has good overall potential.


Year Team LL G W L S BS H IP H R ER BB HB K HR GS CG SHO QS ERA FIP BAA VLHB VRHB WHIP ST% GB/FB RS WP Age SI Salary
2070 LEX Rookie 16 1 0 4 1 1 34 35 20 12 10 2 20 4 0 0 0 0 3.18 4.51 .254 .270 .224 1.382 60.3 1.39 - 0 16 31 $0.20M
2071 LEX Rookie 23 5 3 0 3 1 52 ⅓ 62 32 28 22 3 34 2 0 0 0 0 4.82 3.67 .295 .297 .293 1.662 60.0 1.34 - 3 17 33 $0.20M
2072 LEX Rookie 16 5 0 1 1 1 34 ⅔ 35 17 15 17 2 22 3 0 0 0 0 3.89 4.51 .248 .226 .281 1.558 60.7 1.44 - 2 18 37 $0.20M
2072 LEX A 15 1 1 6 2 0 29 ⅔ 36 15 9 12 0 19 3 0 0 0 0 2.73 4.14 .288 .294 .275 1.618 61.0 1.27 - 3 18 37 $0.20M
2073 LEX A 39 3 5 5 4 1 87 ⅓ 92 56 42 32 3 67 7 0 0 0 0 4.33 3.67 .258 .250 .267 1.454 60.7 1.34 - 8 19 40 $0.20M
2074 LEX A 3 0 1 0 0 0 5 ⅓ 9 3 3 2 0 4 1 0 0 0 0 5.06 5.16 .360 .250 .462 2.063 64.2 1.14 - 0 20 48 $0.20M
2074 LEX AA 37 3 1 3 2 2 81 69 28 17 21 2 47 6 0 0 0 0 1.89 3.72 .222 .271 .166 1.136 62.4 1.04 - 2 20 48 $0.20M
2075 LEX AA 61 7 9 7 4 4 136 166 97 77 53 9 73 19 7 0 0 1 5.10 5.10 .287 .309 .262 1.676 62.7 1.44 5.29 8 21 58 $0.20M
2076 LEX AAA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - .000 .000 .000 - - - - 0 22 66 $0.20M
Total 210 25 20 26 17 10 460 ⅓ 504 268 203 169 21 286 45 7 0 0 1 3.97 4.28 .267 .279 .252 1.508 61.5 1.32 5.29 26 - - -

Year Team P % C % 1B % 2B % 3B % SS % OF % LF % CF % RF % DH CS% PB DP OA E FP
2070 LEX 16 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
2071 LEX 23 .941 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 1 .941
2072 LEX 16 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
2072 LEX 15 .800 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 1 .800
2073 LEX 39 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
2074 LEX 3 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
2074 LEX 37 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 0 1.000
2075 LEX 61 .909 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 2 .909
2076 LEX 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 .000
Total 210 .955 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 3 0 4 .955


Date Game Date Team From Team To Age Transaction Type
07/04/25 January 13th 2070 - Draft Prospect Pool 16 Created as Draft Prospect
08/09/25 May 31st 2070 Draft Prospect Pool Lexington Colonels 16 Latin American Academy Signee

Statistics/Graph Selection: