Sammie Silver



Sammie Silver
United States   #61 - Sammie Silver [ID #394364] Bookmark Sammie Silver          St. Charles Prowlers [AAA] St. Charles Prowlers Youth Product          P
Home Town: Stockton, California           High School: Taylor High School           Drafted: 2070, Round #2
Minor Leaguer (4 years with club)Bats (L)                      Throws (L)                      Positions: P
AttributesPitching   [Form: Average]Defense
Age: 21Velocity: 7 Fielding: 9
Height: 6' 4"Change of Speeds: 5 Range: 12
Weight: 229Movement: 8 Arm: 14
Experience: 0 years Control: 9 Skill Index: 7 / 20 61
Salary: $0.20MStamina: 6 Potential:13 / 20 13
Pitch Repertoire: Fastball, Curveball, Changeup, Forkball
Scouting Report: He has good overall potential.


Year Team LL G W L S BS H IP H R ER BB HB K HR GS CG SHO QS ERA FIP BAA VLHB VRHB WHIP ST% GB/FB RS WP Age SI Salary
2070 STC Rookie 6 1 0 0 1 1 10 15 12 9 2 1 4 1 0 0 0 0 7.59 4.41 .319 .286 .325 1.688 61.3 1.64 - 2 17 33 $0.20M
2071 STC Rookie 16 1 3 2 1 0 26 43 27 19 8 1 16 2 2 0 0 0 6.41 3.78 .339 .189 .400 1.950 62.0 2.03 3.50 1 18 36 $0.20M
2072 STC A 9 1 0 1 1 0 13 14 9 7 8 1 4 2 0 0 0 0 4.61 6.39 .269 .214 .289 1.683 59.3 2.17 - 2 19 41 $0.20M
2073 STC A 2 0 0 0 0 0 4 9 4 4 0 0 3 1 0 0 0 0 9.00 4.85 .429 .000 .500 2.250 65.3 1.00 - 0 20 48 $0.20M
2073 STC AA 11 3 0 3 1 0 19 23 13 11 9 0 7 3 0 0 0 0 5.21 5.52 .291 .188 .317 1.684 63.8 1.18 - 0 20 48 $0.20M
2074 STC AA 16 1 5 3 1 0 36 35 21 19 11 0 11 4 0 0 0 0 4.66 4.82 .243 .115 .271 1.255 64.4 1.19 - 3 21 55 $0.20M
2074 STC AAA 2 0 0 0 0 0 4 7 2 2 3 0 4 1 0 0 0 0 3.86 4.81 .333 .400 .313 2.143 66.7 1.00 - 0 21 55 $0.20M
Total 62 7 8 9 5 1 115 146 88 71 41 3 49 14 2 0 0 0 5.54 4.84 .297 .185 .329 1.647 62.9 1.49 3.50 8 - - -

Year Team P % C % 1B % 2B % 3B % SS % OF % LF % CF % RF % DH CS% PB DP OA E FP
2070 STC 6 .833 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 1 .833
2071 STC 16 .667 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 1 .667
2072 STC 9 .857 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 1 .857
2073 STC 2 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
2073 STC 11 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
2074 STC 16 .917 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 1 .917
2074 STC 2 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 .000
Total 62 .879 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 4 .879


Date Game Date Team From Team To Age Transaction Type
04/18/25 January 13th 2069 - Draft Prospect Pool 16 Created as Draft Prospect
07/27/25 April 14th 2070 Draft Prospect Pool St. Charles Prowlers 17 High School Draftee

Statistics/Graph Selection: