Charlie Harvey



Charlie Harvey
United States   #12 - Charlie Harvey [ID #393608] Bookmark Charlie Harvey          Tulsa Foxes [A] Tulsa Foxes Youth Product          P
Home Town: Holly Hill, Florida           High School: Holly Hill Preparatory School           Drafted: 2070, Round #2
Minor Leaguer (5 years with club)Bats (R)                      Throws (R)                      Positions: P
AttributesPitching   [Form: Average]Defense
Age: 22Velocity: 7 Fielding: 8
Height: 6' 4"Change of Speeds: 4 Range: 11
Weight: 242Movement: 10 Arm: 17
Experience: 0 years Control: 7 Skill Index: 8 / 20 64
Salary: $0.20MStamina: 9 Potential:12 / 20 12
Pitch Repertoire: Fastball, Slider, Changeup, Curveball
Scouting Report: His slider can be exceptional. He will be able to throw all day. He has good overall potential. He may have learned all he can at this level of competition.


Year Team LL G W L S BS H IP H R ER BB HB K HR GS CG SHO QS ERA FIP BAA VLHB VRHB WHIP ST% GB/FB RS WP Age SI Salary
2070 TUL Rookie 27 5 2 4 4 1 55 78 38 22 19 4 39 3 0 0 0 0 3.58 3.64 .313 .308 .319 1.825 61.1 1.45 - 6 17 35 $0.20M
2071 TUL Rookie 39 5 2 4 9 1 83 106 50 44 32 3 62 8 0 0 0 0 4.73 4.12 .297 .289 .308 1.685 61.4 1.30 - 3 18 39 $0.20M
2072 TUL Rookie 26 2 2 5 2 1 61 68 29 24 18 2 48 4 0 0 0 0 3.52 3.31 .276 .288 .263 1.435 63.5 1.35 - 3 19 43 $0.20M
2072 TUL A 6 1 0 1 0 1 14 12 5 3 5 0 10 0 0 0 0 0 1.84 2.76 .226 .148 .308 1.159 59.6 0.76 - 1 19 43 $0.20M
2073 TUL A 52 8 5 10 4 1 108 102 41 30 38 5 77 5 0 0 0 0 2.48 3.33 .242 .235 .253 1.334 62.4 1.44 - 5 20 49 $0.20M
2074 TUL A 44 7 4 7 2 0 109 120 69 60 44 5 75 7 3 0 0 0 4.95 3.71 .267 .290 .243 1.550 62.0 1.47 7.67 10 21 54 $0.20M
2075 TUL A 3 1 0 1 0 0 12 14 8 5 2 0 4 0 1 0 0 0 3.65 2.94 .259 .259 .259 1.297 66.2 1.42 8.00 0 22 60 $0.20M
Total 197 29 15 32 21 5 445 500 240 188 158 19 315 27 4 0 0 0 3.80 3.58 .273 .273 .274 1.521 62.1 1.38 7.75 28 - - -

Year Team P % C % 1B % 2B % 3B % SS % OF % LF % CF % RF % DH CS% PB DP OA E FP
2070 TUL 27 .909 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 1 .909
2071 TUL 39 .786 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 3 .786
2072 TUL 26 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
2072 TUL 6 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
2073 TUL 52 .941 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 1 .941
2074 TUL 44 .950 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 1 .950
2075 TUL 3 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
Total 197 .921 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 2 0 6 .921


Date Game Date Team From Team To Age Transaction Type
04/18/25 January 13th 2069 - Draft Prospect Pool 16 Created as Draft Prospect
07/29/25 April 21st 2070 Draft Prospect Pool Tulsa Foxes 17 High School Draftee

Statistics/Graph Selection: