| Year | Team | LL | G | W | L | S | BS | H | IP | H | R | ER | BB | HB | K | HR | GS | CG | SHO | QS | ERA | FIP | BAA | VLHB | VRHB | WHIP | ST% | GB/FB | RS | WP | POTG | Age | SI | Salary | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2074 | SEA | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | .000 | .000 | .000 | - | - | - | - | 0 | 0 | 23 | 66 | $0.20M | ||
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | .000 | .000 | .000 | - | - | - | - | 0 | 0 | - | - | - |
| Year | Team | P | % | C | % | 1B | % | 2B | % | 3B | % | SS | % | OF | % | LF | % | CF | % | RF | % | DH | CS% | PB | DP | OA | E | FP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2074 | SEA | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | 0% | 0 | 0 | 0 | 0 | .000 | |
| Total | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | 0% | 0 | 0 | 0 | 0 | .000 |
| Date | Game Date | Team From | Team To | Age | Transaction Type |
|---|---|---|---|---|---|
| 04/18/25 | January 13th 2069 | - | Draft Prospect Pool | 18 | Created as Draft Prospect |
| 10/31/25 | June 25th 2071 | Draft Prospect Pool | Yuma Foxes | 20 | International Signee |
| 11/02/25 | July 2nd 2071 | Yuma Foxes | Free Agent Pool | 20 | Released |
| 12/27/25 | April 10th 2072 | Free Agent Pool | 21 | Free Agent Signee | |
| 12/27/25 | April 10th 2072 | Free Agent Pool | Richmond Ravens | 21 | Free Agent Signee |
| 01/04/26 | May 14th 2072 | Richmond Ravens | Free Agent Pool | 21 | Released |
| 01/23/26 | July 21st 2072 | Free Agent Pool | Seattle Rickey | 21 | Free Agent Signee |
| 06/09/26 | May 17th 2074 | Seattle Rickey | Free Agent Pool | 23 | Released |
|
Statistics/Graph Selection: |