Rogelio Bravo



Rogelio Bravo
Mexico   #20 - Rogelio Bravo [ID #391633] Bookmark Rogelio Bravo          Durango Generales [AA] Durango Generales Youth Product          P
Home Town: Monterrey, Mexico           School: none           Drafted: 2071, Round #1
Minor Leaguer (4 years with club)Bats (L)                      Throws (L)                      Positions: P
AttributesPitching   [Form: Average]Defense
Age: 23Velocity: 11 Fielding: 8
Height: 6' 2"Change of Speeds: 11 Range: 11
Weight: 204Movement: 8 Arm: 17
Experience: 0 years Control: 5 Skill Index: 9 / 20 74
Salary: $0.20MStamina: 10 Potential:13 / 20 13
Pitch Repertoire: Fastball, Changeup, Curveball, Slider, Cutter
Scouting Report: He can be a strike out pitcher. He can have a major league curveball. He has very good overall potential. He may have learned all he can at this level of competition.


Year Team LL G W L S BS H IP H R ER BB HB K HR GS CG SHO QS ERA FIP BAA VLHB VRHB WHIP ST% GB/FB RS WP Age SI Salary
2071 DUR Rookie 24 4 4 3 2 2 59 57 38 31 25 3 31 6 4 0 0 2 4.73 4.79 .239 .203 .253 1.441 58.4 1.27 8.00 2 18 49 $0.20M
2072 DUR Rookie 41 10 12 1 4 0 150 ⅔ 176 104 74 41 4 100 18 20 0 0 6 4.42 4.22 .276 .223 .297 1.467 62.0 1.46 6.55 10 19 53 $0.20M
2073 DUR Rookie 13 2 4 0 0 0 51 71 54 31 17 0 26 8 10 0 0 2 5.47 5.12 .303 .231 .340 1.725 61.6 1.09 7.00 4 20 55 $0.20M
2073 DUR A 13 1 1 1 1 0 33 ⅓ 37 19 17 20 2 15 3 3 0 0 0 4.59 5.26 .272 .227 .293 1.770 60.2 0.92 7.67 3 20 55 $0.20M
2074 DUR A 30 6 4 2 0 0 125 ⅓ 105 58 43 57 6 66 11 17 0 0 10 3.09 4.67 .216 .196 .224 1.340 59.7 1.23 6.00 10 21 62 $0.20M
2075 DUR AA 53 13 10 2 0 0 210 ⅓ 207 155 120 108 9 111 46 35 0 0 11 5.13 6.53 .242 .213 .259 1.540 59.5 1.14 6.57 13 22 66 $0.20M
2076 DUR AA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - .000 .000 .000 - - - - 0 23 74 $0.20M
Total 174 36 35 9 7 2 629 ⅔ 653 428 316 268 24 349 92 89 0 0 31 4.52 5.26 .252 .214 .271 1.501 60.2 1.22 6.61 42 - - -

Year Team P % C % 1B % 2B % 3B % SS % OF % LF % CF % RF % DH CS% PB DP OA E FP
2071 DUR 24 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
2072 DUR 41 .974 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 1 .974
2073 DUR 13 .909 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 1 .909
2073 DUR 13 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
2074 DUR 30 .913 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 2 .913
2075 DUR 53 .980 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 1 .980
2076 DUR 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 .000
Total 174 .965 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 2 0 5 .965


Date Game Date Team From Team To Age Transaction Type
04/18/25 January 13th 2069 - Draft Prospect Pool 16 Created as Draft Prospect
10/10/25 April 7th 2071 Draft Prospect Pool Durango Generales 18 Latin American Academy Signee

Statistics/Graph Selection: