Jay Corrigan



Jay Corrigan
United States   #59 - Jay Corrigan [ID #380188] Bookmark Jay Corrigan          Miami Beach Killer Whales [A] Miami Beach Killer Whales Youth Product          P
Home Town: Baltimore, Maryland           College: University of Maryland           Drafted: 2071, Round #6
Minor Leaguer (4 years with club)Bats (R)                      Throws (R)                      Positions: P
AttributesPitching   [Form: Average]Defense
Age: 25Velocity: 6 Fielding: 7
Height: 5' 10"Change of Speeds: 8 Range: 18
Weight: 185Movement: 8 Arm: 18
Experience: 0 years Control: 11 Skill Index: 9 / 20 74
Salary: $0.20MStamina: 9 Potential:11 / 20 11
Pitch Repertoire: Fastball, Changeup, Slider, Curveball
Scouting Report: He has above average overall potential.


Year Team LL G W L S BS H IP H R ER BB HB K HR GS CG SHO QS ERA FIP BAA VLHB VRHB WHIP ST% GB/FB RS WP Age SI Salary
2071 MBH Rookie 7 1 1 0 0 0 27 36 23 20 8 0 21 7 4 0 0 1 6.67 5.80 .305 .271 .339 1.630 64.1 1.55 7.75 2 20 56 $0.20M
2072 MBH Rookie 34 6 9 3 0 0 142 ⅔ 186 105 82 35 5 115 23 20 0 0 7 5.17 4.42 .301 .318 .284 1.584 64.9 1.16 7.05 6 21 56 $0.20M
2073 MBH Rookie 25 6 8 0 0 0 130 146 89 76 22 5 104 17 16 1 1 7 5.26 3.80 .270 .297 .243 1.331 66.9 1.18 7.19 7 22 62 $0.20M
2074 MBH Rookie 11 3 2 0 0 0 58 ⅓ 79 42 36 10 2 47 5 10 0 0 4 5.55 3.22 .312 .354 .268 1.560 67.9 1.24 6.60 2 23 64 $0.20M
2074 MBH A 26 3 6 2 1 1 101 ⅓ 136 76 49 22 3 70 14 12 0 0 2 4.35 4.23 .302 .311 .294 1.589 66.4 1.18 5.50 5 23 64 $0.20M
2075 MBH A 31 6 7 1 0 0 150 174 99 72 24 6 104 15 18 0 0 6 4.32 3.59 .273 .302 .241 1.360 67.2 1.56 5.50 3 24 70 $0.20M
2076 MBH A 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - .000 .000 .000 - - - - 0 25 74 $0.20M
Total 134 25 33 6 1 1 609 ⅓ 757 434 335 121 21 461 81 80 1 1 27 4.95 4.00 .289 .310 .269 1.475 66.3 1.28 6.48 25 - - -

Year Team P % C % 1B % 2B % 3B % SS % OF % LF % CF % RF % DH CS% PB DP OA E FP
2071 MBH 7 .667 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 1 .667
2072 MBH 34 .938 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 1 .938
2073 MBH 25 .923 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 2 .923
2074 MBH 11 .909 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 1 .909
2074 MBH 26 .813 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 3 .813
2075 MBH 31 .931 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 2 .931
2076 MBH 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 .000
Total 134 .901 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 3 0 10 .901


Date Game Date Team From Team To Age Transaction Type
11/15/24 January 13th 2067 - Draft Prospect Pool 16 Created as Draft Prospect
11/14/25 August 19th 2071 Draft Prospect Pool Miami Beach Killer Whales 20 College Draftee

Statistics/Graph Selection: