Marv Fabbro



Marv Fabbro
United States   #13 - Marv Fabbro [ID #377273] Bookmark Marv Fabbro          Stillwater Stallions [AAA]          P
Home Town: Niles, Michigan           High School: St. Augustine High School           Drafted: 2067, Round #3 by Billings Wranglers
Minor Leaguer (7 years with club)Bats (R)                      Throws (R)                      Positions: P
AttributesPitching   [Form: Average]Defense
Age: 25Velocity: 13 Fielding: 14
Height: 6' 1"Change of Speeds: 10 Range: 16
Weight: 205Movement: 16 Arm: 18
Experience: 0 years Control: 8 Skill Index: 11 / 20 94
Salary: $0.20MStamina: 9 Potential:11 / 20 11
Pitch Repertoire: Fastball, Curveball, Knuckle Curve
Scouting Report: His fastball will have some pop. He can have a major league curveball. His control will always be below average. He has above average overall potential.


Year Team LL G W L S BS H IP H R ER BB HB K HR GS CG SHO QS ERA FIP BAA VLHB VRHB WHIP ST% GB/FB RS WP Age SI Salary
2067 BIL Rookie 3 0 0 1 0 0 8 12 3 3 2 0 6 2 1 0 0 0 3.24 5.50 .324 .316 .333 1.680 61.8 2.14 4.00 0 17 52 $0.20M
2067 STW Rookie 23 5 0 4 0 1 53 55 36 24 17 0 49 2 3 0 0 0 4.02 2.65 .255 .310 .190 1.342 62.2 2.10 7.33 6 17 52 $0.20M
2068 STW Rookie 15 1 2 2 0 0 40 41 26 22 9 3 38 3 4 0 0 1 4.87 3.00 .252 .286 .221 1.303 60.3 1.53 4.50 5 18 52 $0.20M
2068 STW A 19 0 2 3 1 0 54 55 32 24 30 1 38 6 2 0 0 0 3.98 4.63 .272 .229 .320 1.583 58.8 1.19 4.00 4 18 52 $0.20M
2069 STW A 41 6 6 1 4 0 99 125 78 69 46 4 76 16 10 0 0 2 6.25 5.14 .296 .269 .325 1.762 59.8 1.36 7.80 3 19 59 $0.20M
2069 STW AA 14 1 2 2 2 1 28 29 21 15 18 0 26 1 1 0 0 0 4.82 3.64 .257 .242 .277 1.679 57.8 1.06 11.00 2 19 59 $0.20M
2070 STW AA 35 5 8 2 1 1 95 125 71 62 40 3 67 10 11 1 0 2 5.87 4.35 .307 .357 .255 1.768 60.6 1.66 6.09 8 20 66 $0.20M
2070 STW AAA 23 4 5 2 5 0 44 42 29 28 23 1 24 8 0 0 0 0 5.73 6.01 .251 .218 .288 1.500 61.3 1.24 - 5 20 66 $0.20M
2071 STW AAA 84 11 8 11 3 1 191 207 136 110 87 9 135 28 13 0 0 3 5.17 4.97 .268 .281 .254 1.581 60.5 1.13 5.77 14 21 74 $0.20M
2072 STW AAA 66 10 10 7 4 1 190 206 120 101 95 11 143 27 28 0 0 5 4.77 5.06 .269 .261 .278 1.636 59.1 1.39 5.71 9 22 80 $0.20M
2073 STW AAA 46 3 10 3 0 0 165 168 97 79 71 2 139 18 24 0 0 5 4.30 4.10 .255 .275 .235 1.458 61.0 1.40 5.67 17 23 83 $0.20M
2074 STW AAA 41 11 10 0 0 0 215 202 112 96 71 5 167 18 35 0 0 15 4.02 3.70 .241 .269 .215 1.293 62.2 1.40 5.40 5 24 88 $0.20M
2075 STW AAA 8 0 4 0 0 0 41 53 27 22 20 3 34 1 8 0 0 2 4.79 3.44 .312 .354 .275 1.839 61.7 2.77 4.25 0 25 90 $0.20M
Total 418 57 67 38 20 5 1227 1320 788 655 529 42 942 140 140 1 0 35 4.80 4.39 .268 .279 .256 1.541 60.6 1.40 5.73 78 - - -

Year Team P % C % 1B % 2B % 3B % SS % OF % LF % CF % RF % DH CS% PB DP OA E FP
2067 BIL 3 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 .000
2067 STW 23 .889 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 1 .889
2068 STW 15 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
2068 STW 19 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
2069 STW 41 .917 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 2 .917
2069 STW 14 .833 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 1 .833
2070 STW 35 .905 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 2 .905
2070 STW 23 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 0 1.000
2071 STW 84 .971 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 1 .971
2072 STW 66 .975 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 1 .975
2073 STW 46 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
2074 STW 41 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
2075 STW 8 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
Total 418 .965 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 3 0 8 .965


Date Game Date Team From Team To Age Transaction Type
08/30/24 January 13th 2066 - Draft Prospect Pool 16 Created as Draft Prospect
12/13/24 May 3rd 2067 Draft Prospect Pool Billings Mountaineers 17 High School Draftee
12/21/24 May 31st 2067 Billings Mountaineers Free Agent Pool 17 Released
12/25/24 June 15th 2067 Waivers Stillwater Stallions 17 Waiver Claim

Statistics/Graph Selection: