Roman Sherwood



Roman Sherwood
United States   #98 - Roman Sherwood [ID #374510] Bookmark Roman Sherwood          Laredo Vultures [AAA] Laredo Vultures Youth Product          P
Home Town: Chattanooga, Tennessee           College: University of Memphis           Drafted: 2070, Round #3
Minor Leaguer (4 years with club)Bats (R)                      Throws (R)                      Positions: P
AttributesPitching   [Form: Average]Defense
Age: 25Velocity: 11 Fielding: 11
Height: 6' 0"Change of Speeds: 10 Range: 15
Weight: 212Movement: 10 Arm: 17
Experience: 0 years Control: 5 Skill Index: 10 / 20 82
Salary: $0.20MStamina: 13 Potential:12 / 20 12
Pitch Repertoire: Cutter, Fastball, Curveball, Splitter
Scouting Report: His fastball will have some pop. His control will always be below average. He will have the stamina to be a starting pitcher. He has good overall potential.


Year Team LL G W L S BS H IP H R ER BB HB K HR GS CG SHO QS ERA FIP BAA VLHB VRHB WHIP ST% GB/FB RS WP Age SI Salary
2070 LAR Rookie 23 7 1 2 1 1 95 92 41 32 28 6 96 3 12 0 0 2 3.03 2.56 .240 .224 .257 1.326 62.4 1.82 6.67 5 20 57 $0.20M
2071 LAR Rookie 4 0 1 0 0 0 13 20 10 10 6 1 11 2 2 0 0 0 6.92 4.79 .333 .333 .333 2.077 60.5 1.24 6.50 1 21 57 $0.20M
2071 LAR A 38 4 5 4 3 1 82 98 64 47 39 5 64 8 6 0 0 0 5.12 4.33 .273 .293 .250 1.718 60.1 1.40 6.00 5 21 57 $0.20M
2072 LAR A 30 9 5 2 1 0 113 97 44 36 44 6 98 3 16 0 0 8 2.85 3.04 .225 .198 .255 1.293 60.4 1.44 4.63 5 22 62 $0.20M
2073 LAR AA 56 15 5 3 2 1 255 249 121 100 100 3 217 14 33 0 0 13 3.53 3.28 .249 .252 .246 1.380 61.2 1.75 6.52 16 23 70 $0.20M
2074 LAR AA 40 21 5 0 0 0 221 178 74 56 84 6 177 11 35 0 0 17 2.27 3.34 .212 .211 .212 1.209 59.7 1.27 6.06 11 24 76 $0.20M
2074 LAR AAA 30 1 4 5 1 3 71 74 37 34 46 4 56 4 4 0 0 1 4.27 4.36 .261 .250 .275 1.730 56.5 1.51 5.25 4 24 76 $0.20M
2075 LAR AAA 12 2 1 1 1 1 29 26 23 15 26 0 27 2 1 0 0 0 4.66 4.51 .243 .212 .293 1.793 57.3 1.56 6.00 3 25 80 $0.20M
Total 233 59 27 17 9 7 881 834 414 330 373 31 746 47 109 0 0 41 3.37 3.43 .241 .237 .245 1.404 60.2 1.51 6.03 50 - - -

Year Team P % C % 1B % 2B % 3B % SS % OF % LF % CF % RF % DH CS% PB DP OA E FP
2070 LAR 23 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
2071 LAR 4 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 .000
2071 LAR 38 .947 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 2 0 1 .947
2072 LAR 30 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 0 1.000
2073 LAR 56 .965 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 2 .965
2074 LAR 40 .939 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 2 0 2 .939
2074 LAR 30 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
2075 LAR 12 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 0 1.000
Total 233 .970 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 6 0 5 .970


Date Game Date Team From Team To Age Transaction Type
08/30/24 January 13th 2066 - Draft Prospect Pool 16 Created as Draft Prospect
08/08/25 May 29th 2070 Draft Prospect Pool Laredo Vultures 20 College Draftee

Statistics/Graph Selection: