Cameron Judge



Cameron Judge
United States   #34 - Cameron Judge [ID #368355] Bookmark Cameron Judge          Inglewood Chili Peppers [AAA]          P
Home Town: Raleigh, North Carolina           Junior College: Pitt Community College           Drafted: 2066, Round #5 by Montgomery Gray Sox
Professional (1 year with club)Bats (R)                      Throws (R)                      Positions: P
AttributesPitching   [Form: Average]Defense
Age: 28Velocity: 11 Fielding: 11
Height: 5' 10"Change of Speeds: 13 Range: 17
Weight: 182Movement: 15 Arm: 17
Experience: 2 years Control: 5 Skill Index: 12 / 20 97
Salary: $0.50MStamina: 16 Potential:12 / 20 12
Pitch Repertoire: Fastball, Curveball, Changeup, Splitter
Scouting Report: His curveball can be exceptional. He will always be wild. He will have the stamina to be a starting pitcher. He has good overall potential.


Year Team LL G W L S BS H IP H R ER BB HB K HR GS CG SHO QS ERA FIP BAA VLHB VRHB WHIP ST% GB/FB RS WP Age SI Salary
2066 MON Rookie 18 5 3 4 1 1 38 ⅔ 34 20 18 18 2 31 6 1 0 0 0 4.19 4.91 .233 .273 .188 1.397 60.1 0.81 5.00 1 18 51 $0.20M
2067 MON A 44 8 5 3 6 1 97 98 47 40 43 5 82 8 1 0 0 0 3.71 3.78 .254 .282 .220 1.505 59.8 1.32 5.00 9 19 51 $0.20M
2068 MON AA 45 2 5 4 7 1 91 ⅓ 92 50 42 54 2 71 5 0 0 0 0 4.14 4.03 .251 .232 .277 1.620 57.8 1.44 - 5 20 58 $0.20M
2069 MON AA 3 1 0 1 0 0 11 ⅓ 10 3 0 6 1 8 0 1 0 0 0 0.00 3.54 .213 .250 .174 1.500 57.6 1.73 5.00 1 21 66 $0.20M
2069 MON AAA 13 0 3 1 1 0 22 ⅓ 20 16 13 11 2 13 3 0 0 0 0 5.24 5.03 .222 .182 .261 1.478 59.5 1.17 - 1 21 66 $0.20M
2069 STP AAA 36 1 6 4 4 0 87 ⅔ 80 41 34 40 4 68 11 2 0 0 0 3.49 4.55 .237 .236 .239 1.414 59.2 1.11 4.00 4 21 70 $0.20M
2070 STP AAA 64 9 10 5 4 2 156 ⅔ 149 97 79 90 2 118 16 9 0 0 3 4.54 4.59 .238 .229 .248 1.538 59.3 1.49 4.00 8 22 76 $0.20M
2071 STP AAA 54 7 11 7 2 3 140 122 77 58 73 9 114 8 10 0 0 4 3.73 3.82 .228 .260 .191 1.457 59.1 1.38 4.90 8 23 78 $0.20M
2072 PAR AAA 23 5 4 3 2 3 72 65 38 34 34 0 48 6 9 0 0 5 4.25 4.27 .232 .227 .236 1.375 59.4 1.34 4.44 4 24 81 $0.20M
2074 HOL AAA 12 3 2 0 0 0 62 ⅓ 51 28 23 32 2 52 3 9 0 0 3 3.32 3.65 .216 .286 .153 1.364 59.2 1.64 4.89 7 26 97 $0.50M
2074 BOZ AAA 18 5 4 0 1 0 89 ⅔ 82 46 39 40 1 75 8 14 0 0 3 3.91 3.93 .237 .266 .197 1.372 60.5 1.19 4.07 7 26 97 $0.50M
2076 ING AAA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - .000 .000 .000 - - - - 0 28 97 $0.50M
Total 330 46 53 32 28 11 869 803 463 380 441 30 680 74 56 0 0 18 3.94 4.16 .236 .250 .221 1.466 59.3 1.33 4.45 55 - - -

Year Team P % C % 1B % 2B % 3B % SS % OF % LF % CF % RF % DH CS% PB DP OA E FP
2066 MON 18 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
2067 MON 44 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
2068 MON 45 .955 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 1 .955
2069 MON 3 .333 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 2 .333
2069 MON 13 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
2069 STP 36 .923 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 1 .923
2070 STP 64 .962 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 1 .962
2071 STP 54 .952 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 1 .952
2072 PAR 23 .929 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 1 .929
2074 HOL 12 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
2074 BOZ 18 .938 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 2 0 1 .938
2076 ING 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 .000
Total 330 .948 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 4 0 8 .948


Date Game Date Team From Team To Age Transaction Type
03/29/24 January 13th 2064 - Draft Prospect Pool 16 Created as Draft Prospect
10/11/24 June 25th 2066 Draft Prospect Pool Montgomery Gray Sox 18 College Draftee
05/02/25 March 15th 2069 Montgomery Gray Sox Free Agent Pool 21 Released
05/06/25 March 24th 2069 Free Agent Pool Montpelier Mountaineers 21 Free Agent Signee
05/20/25 May 18th 2069 Montpelier Mountaineers Free Agent Pool 21 Released
05/22/25 May 25th 2069 Waivers St. Peters Cardinals 21 Waiver Claim
12/21/25 March 20th 2072 St. Peters Cardinals Free Agent Pool 24 Released
12/25/25 April 3rd 2072 Waivers Parma Dodgers 24 Waiver Claim
05/21/26 March 12th 2074 Parma Dodgers Free Agent Pool 26 Released
05/24/26 March 18th 2074 Free Agent Pool Holland Nicols 26 Free Agent Signee
06/06/26 May 6th 2074 Holland Nicols Free Agent Pool 26 Released
06/14/26 June 4th 2074 Free Agent Pool St. Peters Cardinals 26 Free Agent Signee
06/20/26 July 2nd 2074 St. Peters Cardinals Free Agent Pool 26 Released
07/02/26 August 14th 2074 Free Agent Pool Bozeman Bobcats 26 Free Agent Signee

Statistics/Graph Selection: