Rubén "Cali Lightning" Magana



Rubén Magana
Colombia   #33 - Rubén Magana [ID #341911] Bookmark Rubén Magana          Woonsocket Prowlers Woonsocket Prowlers Youth Product          OF
Home Town: Cali, Colombia           School: none           Drafted: 2065, Round #1
Veteran (10 years with club)Bats (L)                      Throws (L)                      Positions: OF 1B
AttributesOffense   [Form: Average]Defense
Age: 32Hitting: 15 Fielding: 14
Height: 6' 0"Bat Control: 17 Range: 17
Weight: 209Plate Discipline: 13 Arm: 12
Experience: 10 years Power: 13 Skill Index: 14 / 20 118 ↓
Salary: $1.80MSpeed: 17 ↓Potential:15 / 20 15
Scouting Report: He can be a very good hitter. He can develop into an above average slugger. He is really quick. He can be outstanding in the field. He is getting to the age where his skills may decline quickly.


Year Team LL G AB R H 2B 3B HR RBI BB HBP K SB CS SH FS SF AVE OBP SLG OPS VLHP VRHP Home Away RISP GB/FB GIDP POTG Age SI Salary
2065 WSK 6 33 20 8 3 1 0 0 1 2 1 5 8 3 0 1 0 .150 .261 .200 .461 .000 .158 .000 .231 .250 0.50 0 0 21 89 $0.20M
2066 WSK 6 130 369 47 91 20 3 15 51 19 2 74 33 7 4 1 3 .247 .285 .439 .724 .158 .251 .227 .266 .220 1.02 2 1 22 93 $0.50M
2067 WSK 6 145 444 70 123 22 4 17 60 32 2 64 32 11 1 0 7 .277 .324 .459 .783 .227 .280 .309 .247 .252 0.99 2 4 23 103 $0.50M
2068 WSK 6 All-Star - Outfield 149 459 78 133 35 6 19 78 50 3 49 32 12 0 0 2 .290 .362 .516 .878 .222 .302 .251 .329 .270 0.95 4 10 24 113 $0.60M
2069 WSK 6 National Team 141 407 74 111 24 3 15 57 46 2 38 33 6 0 0 8 .273 .343 .457 .800 .239 .279 .269 .277 .235 0.85 8 6 25 119 $1.10M
2070 WSK 6 National Team 157 554 83 137 29 8 19 75 58 3 42 38 16 0 0 5 .247 .319 .431 .751 .201 .272 .217 .277 .280 1.06 11 10 26 120 $1.20M
2071 WSK 6 National Team 153 550 86 143 42 10 17 75 49 1 47 30 4 0 0 7 .260 .318 .465 .783 .252 .263 .267 .253 .290 0.72 9 8 27 120 $1.10M
2072 WSK 6 National Team 134 435 80 112 26 6 17 63 50 2 53 23 15 0 0 2 .257 .335 .462 .797 .269 .255 .237 .276 .267 0.83 4 6 28 120 $1.00M
2073 WSK 6 National TeamAll-League - Center FieldAll-Star - Outfield 143 511 94 163 51 11 23 93 46 5 56 36 17 0 0 5 .319 .377 .597 .974 .262 .330 .315 .323 .317 0.87 6 14 29 120 $1.00M
2074 WSK 6 National TeamAll-Star 153 513 91 148 37 8 21 91 55 7 55 36 15 0 0 8 .288 .360 .515 .875 .298 .287 .294 .283 .267 0.85 6 9 30 120 $1.50M
2075 WSK 6 National Team 144 475 76 130 37 4 17 75 43 2 61 26 12 0 0 8 .274 .331 .476 .807 .268 .275 .270 .278 .271 0.75 4 4 31 119 $1.75M
2076 WSK 6 National Team 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 .000 .000 .000 .000 - 0 0 32 118 $1.80M
Total 1482 4737 787 1294 324 63 180 719 450 30 544 327 118 5 2 55 .273 .336 .482 .819 .240 .280 .266 .281 .268 0.88 56 72 - - -

Year Team P % C % 1B % 2B % 3B % SS % OF % LF % CF % RF % DH CS% PB DP OA E FP
2065 WSK 0 .000 3 1.000 7 1.000 0 .000 0 .000 0 .000 15 1.000 5 1.000 6 1.000 4 .000 8 50% 0 0 0 0 1.000
2066 WSK 0 .000 0 .000 0 .000 1 .000 1 .000 0 .000 128 .986 26 1.000 99 .985 3 1.000 0 0% 0 1 10 5 .986
2067 WSK 0 .000 2 1.000 8 1.000 0 .000 0 .000 1 .500 123 .989 8 1.000 104 .991 11 .000 11 0% 0 2 5 5 .986
2068 WSK 0 .000 1 1.000 12 1.000 1 .000 0 .000 0 .000 121 .994 10 1.000 94 .994 17 1.000 14 0% 0 2 8 2 .994
2069 WSK 0 .000 0 .000 13 1.000 0 .000 2 .000 0 .000 121 .988 7 1.000 88 .988 26 1.000 5 0% 0 2 6 4 .989
2070 WSK 0 .000 0 .000 3 1.000 0 .000 0 .000 0 .000 91 .994 1 1.000 87 .994 3 .000 63 0% 0 1 5 2 .994
2071 WSK 0 .000 0 .000 137 .991 0 .000 3 1.000 0 .000 9 1.000 2 1.000 2 1.000 5 1.000 4 0% 0 43 0 8 .992
2072 WSK 0 .000 2 1.000 32 .993 0 .000 2 .000 0 .000 98 1.000 1 .000 87 1.000 10 1.000 0 0% 0 9 2 1 .998
2073 WSK 0 .000 0 .000 17 .952 0 .000 3 1.000 0 .000 122 .998 4 1.000 112 .998 6 1.000 1 0% 0 4 13 3 .994
2074 WSK 0 .000 0 .000 20 1.000 1 1.000 1 1.000 1 1.000 130 .993 4 1.000 122 .993 4 1.000 0 0% 0 3 8 3 .994
2075 WSK 0 .000 0 .000 14 1.000 0 .000 1 1.000 0 .000 127 .990 8 1.000 104 .992 15 .969 2 0% 0 4 11 4 .991
2076 WSK 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 .000
Total 0 .000 8 1.000 263 .991 3 1.000 13 1.000 2 .667 1085 .993 76 1.000 905 .993 104 .982 108 14.3% 0 71 68 37 .992


Date Game Date Team From Team To Age Transaction Type
05/26/23 January 13th 2060 - Draft Prospect Pool 16 Created as Draft Prospect
07/05/24 April 7th 2065 Draft Prospect Pool Woonsocket Prowlers 21 Latin American Academy Signee

Statistics/Graph Selection: