Yasmani Quezada



Yasmani Quezada
Dominican Republic   #26 - Yasmani Quezada [ID #341061] Bookmark Yasmani Quezada          Urbandale Pilgrims Urbandale Pilgrims Youth Product          3B
Home Town: Santiago de los Caballeros, Dominican Republic           School: none           Drafted: 2064, Round #3
Veteran (10 years with club)Bats (R)                      Throws (R)                      Positions: 3B OF
AttributesOffense   [Form: Cold]Defense
Age: 32Hitting: 17 Fielding: 10
Height: 6' 2"Bat Control: 13 Range: 13
Weight: 222Plate Discipline: 16 Arm: 9
Experience: 9 years Power: 9 Skill Index: 13 / 20 104
Salary: $1.90MSpeed: 17 Potential:13 / 20 13
Scouting Report: He can be a very good hitter. He is really quick. He is getting to the age where his skills may decline quickly.


Year Team LL G AB R H 2B 3B HR RBI BB HBP K SB CS SH FS SF AVE OBP SLG OPS VLHP VRHP Home Away RISP GB/FB GIDP POTG Age SI Salary
2065 URB 6 46 98 13 17 2 0 2 6 5 2 18 8 5 2 1 1 .173 .226 .255 .482 .170 .200 .163 .182 .105 1.26 4 0 22 85 $0.20M
2066 URB 6 116 235 34 67 18 1 6 35 17 2 38 14 6 0 0 3 .285 .335 .447 .781 .303 .176 .299 .271 .298 1.27 2 1 23 93 $0.50M
2067 URB 5 134 424 66 105 26 5 11 53 47 1 64 38 9 0 0 3 .248 .322 .410 .732 .289 .198 .236 .259 .240 0.94 3 5 24 94 $0.50M
2068 URB 5 150 532 98 163 40 6 18 74 79 2 68 39 17 0 0 5 .306 .395 .506 .900 .326 .296 .306 .307 .261 1.02 11 7 25 100 $0.50M
2069 URB 4 All-Star 160 622 108 177 49 2 18 81 80 5 78 50 21 0 0 6 .285 .367 .457 .824 .276 .289 .267 .302 .333 0.94 6 8 26 105 $1.25M
2070 URB 4 158 651 117 185 38 9 16 84 64 3 76 59 23 0 0 3 .284 .350 .444 .793 .332 .264 .254 .314 .329 1.06 10 6 27 105 $1.80M
2071 URB 4 All-Star - Outfield 151 612 96 165 41 3 26 74 71 5 85 47 24 0 0 4 .270 .348 .474 .822 .268 .270 .262 .277 .305 1.05 4 5 28 105 $1.90M
2072 URB 5 All-Star 160 643 92 189 45 6 21 85 93 3 77 63 36 0 0 7 .294 .382 .481 .863 .296 .293 .272 .314 .321 1.09 2 8 29 105 $1.70M
2073 URB 5 154 630 114 166 39 5 21 86 78 1 92 61 23 0 0 5 .263 .343 .441 .784 .293 .248 .224 .302 .342 0.94 4 7 30 105 $1.80M
2074 URB 6 All-League - Third BaseAll-Star - Third Base 155 645 114 182 50 5 18 66 77 6 98 48 25 0 0 7 .282 .361 .459 .819 .367 .242 .272 .292 .292 1.00 2 11 31 105 $2.20M
2075 URB 6 6 23 5 6 2 0 0 3 5 1 7 4 0 0 0 2 .261 .387 .348 .735 .250 .263 .261 .000 .200 0.20 0 0 32 104 $1.90M
Total 1390 5115 857 1422 350 42 157 647 616 31 701 431 189 2 1 46 .278 .356 .455 .811 .299 .266 .262 .294 .300 1.02 48 58 - - -

Year Team P % C % 1B % 2B % 3B % SS % OF % LF % CF % RF % DH CS% PB DP OA E FP
2065 URB 0 .000 0 .000 11 .973 2 .000 5 1.000 0 .000 6 1.000 3 1.000 0 .000 3 1.000 22 0% 0 3 0 2 .975
2066 URB 0 .000 0 .000 28 1.000 0 .000 3 .000 0 .000 71 .991 17 1.000 0 .000 54 .990 14 0% 0 4 2 1 .994
2067 URB 0 .000 0 .000 10 1.000 0 .000 0 .000 0 .000 78 .976 18 1.000 0 .000 60 .972 46 0% 0 2 4 4 .978
2068 URB 0 .000 0 .000 34 .975 0 .000 48 .917 0 .000 4 .929 0 .000 0 .000 4 .929 64 0% 0 25 2 18 .956
2069 URB 0 .000 0 .000 43 .982 0 .000 63 .894 0 .000 0 .000 0 .000 0 .000 0 .000 54 0% 0 34 0 25 .955
2070 URB 0 .000 0 .000 0 .000 0 .000 46 .912 0 .000 112 .985 112 .985 0 .000 0 .000 0 0% 0 2 2 14 .962
2071 URB 0 .000 0 .000 0 .000 0 .000 47 .919 0 .000 69 .985 69 .985 0 .000 0 .000 35 0% 0 1 3 11 .955
2072 URB 0 .000 0 .000 0 .000 0 .000 160 .952 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 8 0 20 .952
2073 URB 0 .000 0 .000 0 .000 0 .000 154 .943 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 18 0 23 .943
2074 URB 0 .000 0 .000 0 .000 0 .000 155 .931 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 18 0 30 .931
2075 URB 0 .000 0 .000 0 .000 0 .000 6 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 2 0 0 1.000
Total 0 .000 0 .000 126 .980 2 .000 687 .933 0 .000 340 .983 219 .986 0 .000 121 .977 235 0% 0 117 13 148 .955


Date Game Date Team From Team To Age Transaction Type
03/10/23 January 13th 2059 - Draft Prospect Pool 16 Created as Draft Prospect
05/03/24 May 29th 2064 Draft Prospect Pool Urbandale Pilgrims 21 Latin American Academy Signee

Statistics/Graph Selection: