Carlos Suarez



Carlos Suarez
Dominican Republic   #24 - Carlos Suarez [ID #340310] Bookmark Carlos Suarez          Moorhead Hogs Moorhead Hogs Youth Product          P
Home Town: La Romana, Dominican Republic           School: none           Drafted: 2059, Round #1
Veteran (16 years with club)Bats (L)                      Throws (L)                      Positions: P
AttributesPitching   [Form: Average]Defense
Age: 33Velocity: 12 ↓ Fielding: 8
Height: 6' 2"Change of Speeds: 15 Range: 13 ↓
Weight: 211Movement: 13 ↓Arm: 7 ↓
Experience: 13 years Control: 16 ↓Skill Index: 12 / 20 99 ↓
Salary: $2.25MStamina: 12 ↓Potential:13 / 20 13
Pitch Repertoire: Cutter, Fastball, Slider
Scouting Report: He can have a major league fastball. He is getting to the age where his skills may decline quickly.


Year Team LL G W L S BS H IP H R ER BB HB K HR GS CG SHO QS ERA FIP BAA VLHB VRHB WHIP ST% GB/FB RS WP POTG Age SI Salary
2062 MHD 6 12 1 3 7 5 0 28 ⅓ 34 17 15 9 0 18 7 0 0 0 0 4.76 5.99 .288 .353 .277 1.518 67.0 1.20 - 1 0 19 67 $0.20M
2063 MHD 6 61 5 10 40 15 3 143 138 77 69 57 2 64 13 0 0 0 0 4.34 4.50 .249 .234 .252 1.378 64.1 1.11 - 5 0 20 83 $0.50M
2064 MHD 6 30 7 7 4 1 0 147 135 74 70 31 4 85 18 25 1 0 10 4.29 4.25 .239 .222 .242 1.156 68.6 1.06 5.40 3 3 21 103 $0.90M
2065 MHD 6 29 11 7 0 0 0 170 162 79 72 33 4 98 24 29 0 0 17 3.81 4.44 .247 .250 .247 1.171 69.0 1.09 4.38 2 9 22 110 $1.35M
2066 MHD 6 All-Star - Pitcher 32 14 8 0 0 0 199 ⅓ 177 79 76 46 3 115 24 32 2 0 19 3.43 4.25 .230 .176 .238 1.134 69.1 1.07 5.31 1 3 23 110 $1.80M
2067 MHD 6 32 9 10 0 0 0 180 ⅓ 180 80 69 55 8 92 16 32 2 2 15 3.44 4.21 .256 .206 .261 1.348 66.4 1.48 5.06 2 5 24 110 $1.60M
2068 MHD 6 31 14 8 0 0 0 199 ⅔ 150 65 59 36 4 90 16 31 1 1 18 2.66 3.84 .204 .211 .203 0.952 67.5 1.08 5.00 3 9 25 110 $1.70M
2069 MHD 6 All-Star - Pitcher 32 13 7 0 0 0 230 ⅔ 223 109 99 42 4 120 26 32 1 1 19 3.86 4.11 .249 .211 .256 1.166 69.0 1.21 5.19 11 7 26 110 $1.95M
2070 MHD 6 Cy YoungAll-League - PitcherAll-Star - Pitcher 37 20 8 0 0 0 269 ⅓ 230 110 98 54 5 147 25 37 1 0 27 3.27 3.86 .224 .161 .232 1.073 69.1 1.09 6.24 4 8 27 110 $1.85M
2071 MHD 6 VI.20 League Championship 29 9 10 0 0 0 180 ⅔ 198 106 98 40 4 106 24 29 2 0 12 4.88 4.35 .277 .286 .277 1.339 67.5 1.23 4.97 4 6 28 110 $2.30M
2072 MHD 5 29 8 18 0 0 0 188 182 98 90 46 1 102 25 29 8 1 14 4.31 4.48 .249 .235 .252 1.218 67.8 1.03 3.21 3 4 29 110 $1.85M
2073 MHD 5 All-Star - Pitcher 31 19 5 0 0 0 233 198 73 64 42 8 128 21 31 9 1 23 2.47 3.82 .222 .163 .232 1.064 69.0 0.93 5.52 6 13 30 110 $1.90M
2074 MHD 5 31 10 13 0 0 0 181 225 110 93 43 2 86 30 31 2 0 13 4.62 5.02 .297 .203 .307 1.492 68.7 1.22 4.87 4 8 31 107 $2.00M
2075 MHD 5 V.10 League Championship 31 12 11 0 0 0 190 ⅔ 208 100 92 42 7 110 25 31 3 0 16 4.34 4.39 .274 .263 .276 1.348 68.9 1.14 5.16 3 5 32 105 $2.10M
2076 MHD 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - .000 .000 .000 - - - - 0 0 33 99 $2.25M
Total 447 152 125 51 21 3 2541 2440 1177 1064 576 56 1361 294 369 32 6 203 3.77 4.26 .247 .216 .252 1.209 68.2 1.13 5.05 52 80 - - -

Year Team P % C % 1B % 2B % 3B % SS % OF % LF % CF % RF % DH CS% PB DP OA E FP
2062 MHD 12 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
2063 MHD 61 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
2064 MHD 30 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
2065 MHD 29 .971 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 1 .971
2066 MHD 32 .951 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 2 .951
2067 MHD 32 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 3 0 0 1.000
2068 MHD 31 .951 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 4 0 2 .951
2069 MHD 32 .964 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 5 0 2 .964
2070 MHD 37 .940 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 3 0 3 .940
2071 MHD 29 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 4 0 0 1.000
2072 MHD 29 .968 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 1 .968
2073 MHD 31 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 0 1.000
2074 MHD 31 .973 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 2 0 1 .973
2075 MHD 31 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 2 0 0 1.000
2076 MHD 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 .000
Total 447 .976 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 25 0 12 .976


Date Game Date Team From Team To Age Transaction Type
03/10/23 January 13th 2059 - Draft Prospect Pool 16 Created as Draft Prospect
03/24/23 March 14th 2059 Draft Prospect Pool Moorhead Hogs 16 Latin American Academy Signee

Statistics/Graph Selection: