Ricardo Villegas



Ricardo Villegas
Honduras   #81 - Ricardo Villegas [ID #339478] Bookmark Ricardo Villegas          Dubuque Miners Dubuque Miners Youth Product          C
Home Town: Tegucigalpa, Honduras           School: none           Drafted: 2062, Round #2
Veteran (13 years with club)Bats (R)                      Throws (R)                      Positions: C of
AttributesOffense   [Form: Average]Defense
Age: 32Hitting: 12 Fielding: 7
Height: 6' 1"Bat Control: 14 Range: 14
Weight: 197Plate Discipline: 13 Arm: 16
Experience: 10 years Power: 13 Skill Index: 13 / 20 106
Salary: $1.95MSpeed: 17 Potential:13 / 20 13
Scouting Report: He can develop into an above average slugger. He is really quick. He will always be an atrocious fielder. He is getting to the age where his skills may decline quickly.


Year Team LL G AB R H 2B 3B HR RBI BB HBP K SB CS SH FS SF AVE OBP SLG OPS VLHP VRHP Home Away RISP GB/FB GIDP POTG Age SI Salary
2063 DBQ 6 National Team 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 .000 .000 .000 .000 - 0 0 20 92 $0.20M
2064 DBQ 6 National Team 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 .000 .000 .000 .000 - 0 0 21 96 $0.20M
2065 DBQ 6 National TeamRookie of the Year 139 554 86 133 32 2 19 86 32 6 82 11 3 1 1 2 .240 .288 .408 .696 .267 .228 .244 .236 .261 1.14 7 7 22 99 $0.20M
2066 DBQ 6 National Team 138 523 81 118 33 2 17 80 53 2 65 6 4 3 1 9 .226 .295 .394 .689 .195 .243 .246 .205 .241 1.26 9 5 23 101 $0.50M
2067 DBQ 6 National Team 136 538 93 138 45 7 13 80 55 1 64 13 7 0 0 10 .257 .321 .439 .760 .290 .240 .304 .208 .255 1.28 16 3 24 105 $0.80M
2068 DBQ 6 VI.31 League ChampionshipNational TeamAll-Star - Catcher 144 567 88 156 47 5 14 73 52 8 71 12 6 0 0 7 .275 .341 .450 .790 .286 .270 .301 .251 .264 1.17 7 7 25 106 $1.15M
2069 DBQ 5 National TeamAll-League - CatcherAll-Star - Catcher 127 480 93 144 43 5 11 72 55 3 64 14 6 0 0 6 .300 .371 .479 .850 .323 .288 .321 .277 .299 1.44 10 5 26 106 $1.25M
2070 DBQ 4 National Team 142 562 88 148 43 7 20 70 47 4 79 14 5 0 0 7 .263 .321 .472 .792 .332 .227 .290 .238 .196 1.11 9 9 27 106 $1.85M
2071 DBQ 5 National Team 130 525 76 132 37 5 12 67 38 2 83 10 6 0 0 6 .251 .301 .410 .711 .285 .233 .273 .229 .238 1.24 10 4 28 106 $2.25M
2072 DBQ 6 National Team 143 639 112 176 46 10 18 83 46 6 84 21 10 0 0 4 .275 .328 .463 .791 .315 .266 .317 .234 .299 1.19 11 9 29 106 $2.00M
2073 DBQ 5 National Team 127 539 83 133 34 7 16 66 58 2 73 13 9 0 0 2 .247 .321 .425 .746 .282 .230 .292 .202 .242 1.10 10 4 30 106 $1.90M
2074 DBQ 6 National TeamAll-League - CatcherAll-Star - Catcher 146 640 136 192 49 9 30 101 57 3 80 28 11 0 0 6 .300 .357 .545 .902 .336 .290 .315 .287 .346 1.11 11 14 31 106 $1.55M
2075 DBQ 6 National Team 25 99 13 24 6 1 1 11 6 1 13 1 0 0 0 1 .242 .290 .354 .643 .211 .250 .250 .239 .206 1.88 3 0 32 106 $1.95M
Total 1397 5666 949 1494 415 60 171 789 499 38 758 143 67 4 2 60 .264 .324 .449 .773 .288 .253 .291 .238 .264 1.21 103 67 - - -

Year Team P % C % 1B % 2B % 3B % SS % OF % LF % CF % RF % DH CS% PB DP OA E FP
2063 DBQ 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 .000
2064 DBQ 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 .000
2065 DBQ 0 .000 139 .996 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 34.9% 10 11 0 3 .996
2066 DBQ Gold Glove - Catcher 0 .000 138 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 39.1% 15 9 0 0 1.000
2067 DBQ 0 .000 136 .998 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 31.7% 9 10 0 2 .998
2068 DBQ 0 .000 144 .998 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 32.6% 11 11 0 2 .998
2069 DBQ 0 .000 127 .997 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 28% 8 10 0 2 .997
2070 DBQ 0 .000 142 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 34% 10 9 0 0 1.000
2071 DBQ 0 .000 130 .995 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 32.3% 10 9 0 4 .995
2072 DBQ 0 .000 143 .999 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 35% 10 7 0 1 .999
2073 DBQ 0 .000 127 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 28.7% 8 3 0 0 1.000
2074 DBQ 0 .000 146 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 34.4% 11 10 0 0 1.000
2075 DBQ 0 .000 25 .994 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 35% 2 0 0 1 .994
Total 0 .000 1397 .998 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 33% 104 89 0 15 .998


Date Game Date Team From Team To Age Transaction Type
03/10/23 January 13th 2059 - Draft Prospect Pool 16 Created as Draft Prospect
11/18/23 April 10th 2062 Draft Prospect Pool Dubuque Miners 19 Latin American Academy Signee

Statistics/Graph Selection: