Marco Menendez



Marco Menendez
Cuba   #19 - Marco Menendez [ID #337173] Bookmark Marco Menendez          Joplin Ninjas          P
Home Town: Guantánamo, Cuba           School: none           Drafted: 2059, Round #4 by West Fargo Turtles
VeteranBats (R)                      Throws (R)                      Positions: P
AttributesPitching   [Form: Very Cold]Defense
Age: 31Velocity: 15 Fielding: 14
Height: 6' 4"Change of Speeds: 15 Range: 8
Weight: 222Movement: 9 Arm: 13
Experience: 10 years Control: 12 Skill Index: 11 / 20 92
Salary: $0.60MStamina: 9 Potential:12 / 20 12
Pitch Repertoire: Fastball, Forkball, Changeup, Slider
Scouting Report: He can have a major league fastball. He is probably too old to improve much more.


Year Team LL G W L S BS H IP H R ER BB HB K HR GS CG SHO QS ERA FIP BAA VLHB VRHB WHIP ST% GB/FB RS WP POTG Age SI Salary
2063 WFR 1 18 2 1 0 0 0 30 25 11 10 18 0 17 3 0 0 0 0 2.97 5.05 .223 .278 .172 1.418 60.7 0.86 - 0 0 20 64 $0.20M
2064 WFR 2 36 4 7 1 1 0 95 111 71 63 57 1 67 14 13 0 0 0 5.95 5.43 .292 .299 .284 1.773 59.9 0.82 3.00 1 2 21 74 $0.50M
2065 WFR 3 47 1 7 3 6 2 92 101 64 62 29 2 78 28 0 0 0 0 6.07 6.37 .277 .271 .287 1.435 63.8 0.70 - 2 0 22 87 $0.50M
2066 WFR 4 69 4 2 6 6 4 117 108 60 54 52 2 110 20 0 0 0 0 4.15 4.83 .239 .231 .247 1.385 62.2 0.87 - 5 0 23 93 $0.50M
2067 WFR 4 75 6 7 0 3 5 127 120 62 56 47 2 90 18 0 0 0 0 3.97 4.68 .246 .240 .253 1.331 63.1 0.90 - 12 1 24 93 $0.50M
2068 WFR 5 56 2 4 1 6 4 93 85 59 53 34 2 73 22 0 0 0 0 5.13 5.77 .238 .228 .249 1.301 62.9 0.74 - 1 1 25 93 $0.70M
2069 WFR 5 12 2 0 0 0 0 22 25 16 16 8 1 18 5 0 0 0 0 6.55 5.65 .284 .271 .300 1.545 62.6 0.96 - 1 0 26 93 $0.70M
2069 COL 5 72 5 0 0 2 18 75 51 28 27 34 1 57 10 0 0 0 0 3.21 4.66 .191 .194 .188 1.137 60.9 0.70 - 0 0 26 93 $1.00M
2070 COL 5 54 6 6 4 4 7 57 39 24 19 22 2 43 6 0 0 0 0 2.97 3.95 .189 .213 .163 1.092 64.5 0.72 - 2 0 27 93 $1.00M
2071 COL 4 31 0 1 1 1 6 19 22 11 11 11 0 14 5 0 0 0 0 5.03 6.35 .282 .269 .288 1.678 61.5 0.82 - 0 0 28 93 $0.90M
2071 ISQ 5 6 0 1 1 0 0 11 16 8 8 3 0 10 3 0 0 0 0 6.55 5.37 .340 .414 .222 1.727 68.0 0.75 - 0 0 28 93 $0.90M
2071 NB 2 23 2 3 0 5 0 57 72 53 50 28 0 37 15 0 0 0 0 7.89 6.54 .303 .272 .331 1.754 61.5 0.78 - 3 0 28 93 $0.90M
2072 NB 3 26 3 2 3 2 2 60 80 61 51 31 2 47 13 0 0 0 0 7.57 5.82 .309 .302 .320 1.863 63.1 0.59 - 1 1 29 93 $1.10M
2073 NB 4 66 6 9 6 5 12 93 100 60 57 40 3 85 14 0 0 0 0 5.50 4.42 .272 .265 .285 1.532 62.4 0.85 - 2 0 30 93 $0.50M
2074 NB 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - .000 .000 .000 - - - - 0 0 31 92 $0.60M
2074 JOP 6 6 0 0 0 0 0 5 4 6 6 3 0 5 1 0 0 0 0 9.53 5.22 .190 .250 .176 1.235 65.6 0.50 - 0 0 31 92 $0.60M
Total 597 43 50 26 41 60 957 959 594 543 417 18 751 177 13 0 0 0 5.10 5.23 .258 .257 .258 1.456 62.4 0.78 3.00 30 5 - - -

Year Team P % C % 1B % 2B % 3B % SS % OF % LF % CF % RF % DH CS% PB DP OA E FP
2063 WFR 18 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 0 1.000
2064 WFR 36 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 2 0 0 1.000
2065 WFR 47 .950 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 1 .950
2066 WFR 69 .950 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 1 .950
2067 WFR 75 .941 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 3 0 1 .941
2068 WFR 56 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 2 0 0 1.000
2069 WFR 12 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
2069 COL 72 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
2070 COL 54 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 0 1.000
2071 COL 31 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
2071 ISQ 6 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
2071 NB 23 .857 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 1 .857
2072 NB 26 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
2073 NB 66 .818 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 2 .818
2074 NB 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 .000
2074 JOP 6 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 .000
Total 597 .960 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 12 0 6 .960


Date Game Date Team From Team To Age Transaction Type
03/10/23 January 13th 2059 - Draft Prospect Pool 16 Created as Draft Prospect
04/14/23 May 29th 2059 Draft Prospect Pool West Fargo Turtles 16 Latin American Academy Signee
05/14/25 April 25th 2069 West Fargo Turtles Free Agent Pool 26 Released
05/17/25 May 6th 2069 Waivers Columbia Catfish 26 Waiver Claim
11/04/25 July 14th 2071 Columbia Catfish Free Agent Pool 28 Released
11/07/25 July 21st 2071 Free Agent Pool Issaquah Spiderman 28 Free Agent Signee
11/11/25 August 9th 2071 Issaquah Spiderman Free Agent Pool 28 Released
11/15/25 August 21st 2071 Free Agent Pool North Bergen Polar Bears 28 Free Agent Signee
05/15/26 February 19th 2074 North Bergen Polar Bears Free Agent Pool 31 Released
05/21/26 March 12th 2074 Free Agent Pool Joplin Ninjas 31 Free Agent Signee

Statistics/Graph Selection: