| Year | Team | LL | G | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | K | SB | CS | SH | FS | SF | AVE | OBP | SLG | OPS | VLHP | VRHP | Home | Away | RISP | GB/FB | GIDP | POTG | Age | SI | Salary | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2072 | BH | 6 | 31 | 78 | 9 | 16 | 2 | 0 | 1 | 12 | 6 | 1 | 7 | 0 | 0 | 0 | 0 | 2 | .205 | .264 | .269 | .534 | .211 | .200 | .211 | .200 | .316 | 1.29 | 1 | 1 | 30 | 87 | $0.20M | |
| 2074 | BEL | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 | .000 | .000 | .000 | - | 0 | 0 | 32 | 84 | $0.50M | |
| Total | 31 | 78 | 9 | 16 | 2 | 0 | 1 | 12 | 6 | 1 | 7 | 0 | 0 | 0 | 0 | 2 | .205 | .264 | .269 | .534 | .211 | .200 | .211 | .200 | .316 | 1.29 | 1 | 1 | - | - | - |
| Year | Team | P | % | C | % | 1B | % | 2B | % | 3B | % | SS | % | OF | % | LF | % | CF | % | RF | % | DH | CS% | PB | DP | OA | E | FP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2072 | BH | 0 | .000 | 18 | 1.000 | 1 | 1.000 | 0 | .000 | 0 | .000 | 1 | 1.000 | 2 | 1.000 | 2 | 1.000 | 0 | .000 | 0 | .000 | 9 | 21.4% | 0 | 2 | 0 | 0 | 1.000 | |
| 2074 | BEL | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | 0% | 0 | 0 | 0 | 0 | .000 | |
| Total | 0 | .000 | 18 | 1.000 | 1 | 1.000 | 0 | .000 | 0 | .000 | 1 | 1.000 | 2 | 1.000 | 2 | 1.000 | 0 | .000 | 0 | .000 | 9 | 21.4% | 0 | 2 | 0 | 0 | 1.000 |
| Date | Game Date | Team From | Team To | Age | Transaction Type |
|---|---|---|---|---|---|
| 12/23/22 | January 13th 2058 | - | Draft Prospect Pool | 16 | Created as Draft Prospect |
| 04/21/23 | June 25th 2059 | Draft Prospect Pool | Yucatán Leones | 17 | Latin American Academy Signee |
| 11/08/24 | October 10th 2066 | Yucatán Leones | Free Agent Pool | 24 | Released |
| 06/13/25 | August 19th 2069 | Free Agent Pool | Green Bay Mavericks | 27 | Free Agent Signee |
| 08/08/25 | May 29th 2070 | Green Bay Mavericks | Free Agent Pool | 28 | Released |
| 01/09/26 | May 29th 2072 | Free Agent Pool | Beverly Hills Patriots | 30 | Free Agent Signee |
| 02/24/26 | January 13th 2073 | Beverly Hills Bats | Free Agent Pool | 31 | Released |
| 04/17/26 | August 19th 2073 | Free Agent Pool | México Diablos Rojos | 31 | Free Agent Signee |
| 05/01/26 | October 10th 2073 | México Diablos Rojos | Free Agent Pool | 31 | Released |
| 06/12/26 | May 29th 2074 | Free Agent Pool | Bellevue Bulldogs | 32 | Free Agent Signee |
| 06/19/26 | June 25th 2074 | Bellevue Bulldogs | Free Agent Pool | 32 | Released |
|
Statistics/Graph Selection: |