Russell Graham



Russell Graham
United States   Russell Graham [ID #333132] Bookmark Russell Graham          Waivers          SS
Home Town: Bellflower, California           High School: St. John Bosco High School           Drafted: 2059, Round #7 by Pontiac Panthers
VeteranBats (R)                      Throws (R)                      Positions: SS 2b
AttributesOffense   [Form: Average]Defense
Age: 34Hitting: 7 ↓Fielding: 16 ↓
Height: 5' 11"Bat Control: 15 ↓Range: 17 ↓
Weight: 191Plate Discipline: 16 Arm: 12
Experience: 9 years Power: 8 Skill Index: 12 / 20 103 ↓
Salary: $1.95MSpeed: 12 Potential:13 / 20 13
Scouting Report: He will never be a decent hitter. He can be amazing in the field. He is getting to the age where his skills may decline quickly.


Year Team LL G AB R H 2B 3B HR RBI BB HBP K SB CS SH FS SF AVE OBP SLG OPS VLHP VRHP Home Away RISP GB/FB GIDP POTG Age SI Salary
2064 MAK 1 105 289 26 46 8 0 2 16 28 3 35 0 0 1 0 1 .159 .240 .208 .447 .221 .124 .150 .172 .143 2.09 4 1 22 100 $0.20M
2065 HOU 6 2 7 0 0 0 0 0 0 0 0 2 0 0 1 0 0 .000 .000 .000 .000 .000 .000 .000 .000 .000 3.00 0 0 23 103 $0.50M
2066 HOU 6 146 494 76 117 24 1 11 63 59 2 70 3 0 6 2 4 .237 .318 .356 .675 .238 .237 .246 .228 .239 1.69 7 5 24 105 $0.50M
2067 HOU 6 159 532 101 140 25 4 11 85 111 4 73 0 0 13 3 6 .263 .391 .387 .778 .299 .250 .294 .233 .235 1.75 2 4 25 110 $2.00M
2068 HOU 5 151 521 60 111 22 3 2 33 74 2 70 0 1 6 0 3 .213 .312 .278 .590 .185 .223 .222 .204 .271 1.81 6 1 26 110 $1.60M
2069 HOU 6 153 546 86 145 29 5 7 69 67 1 70 0 0 10 1 5 .266 .344 .375 .720 .264 .266 .265 .266 .290 1.89 9 2 27 110 $2.40M
2070 HOU 6 149 532 67 117 28 2 9 78 70 4 69 1 0 8 3 4 .220 .313 .331 .644 .229 .215 .230 .211 .250 1.92 7 3 28 110 $2.35M
2071 HOU 5 155 533 73 107 15 2 8 47 70 3 72 4 0 10 4 3 .201 .296 .281 .577 .199 .202 .244 .159 .179 1.47 10 2 29 110 $2.00M
2072 HOU 6 156 561 93 140 27 4 9 76 63 3 66 2 1 5 3 5 .250 .326 .360 .686 .277 .235 .259 .240 .324 1.66 8 3 30 110 $2.00M
2073 HOU 6 148 502 72 112 19 3 4 54 66 3 64 0 1 11 3 5 .223 .314 .297 .611 .292 .197 .233 .214 .226 1.76 5 1 31 110 $1.95M
2074 HOU 6 57 194 31 48 9 1 4 22 22 0 25 0 1 4 0 0 .247 .324 .366 .690 .274 .231 .242 .252 .211 1.81 0 2 32 109 $1.95M
2075 TSN 1 7 23 7 5 4 0 0 2 4 0 8 0 0 1 0 0 .217 .333 .391 .725 .222 .214 .400 .077 .500 0.83 0 0 33 107 $1.80M
Total 1388 4734 692 1088 210 25 67 545 634 25 624 10 4 76 19 36 .230 .322 .327 .649 .248 .222 .243 .217 .245 1.75 58 24 - - -

Year Team P % C % 1B % 2B % 3B % SS % OF % LF % CF % RF % DH CS% PB DP OA E FP
2064 MAK 0 .000 0 .000 0 .000 105 .953 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 39 0 20 .953
2065 HOU 0 .000 0 .000 0 .000 2 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
2066 HOU 0 .000 1 1.000 0 .000 18 .929 1 .500 126 .974 0 .000 0 .000 0 .000 0 .000 0 0% 0 41 0 18 .968
2067 HOU 0 .000 0 .000 0 .000 0 .000 0 .000 159 .989 0 .000 0 .000 0 .000 0 .000 0 0% 0 79 0 7 .989
2068 HOU 0 .000 0 .000 0 .000 0 .000 0 .000 151 .992 0 .000 0 .000 0 .000 0 .000 0 0% 0 66 0 5 .992
2069 HOU 0 .000 0 .000 0 .000 0 .000 0 .000 153 .981 0 .000 0 .000 0 .000 0 .000 0 0% 0 69 0 13 .981
2070 HOU 0 .000 0 .000 0 .000 0 .000 0 .000 149 .984 0 .000 0 .000 0 .000 0 .000 0 0% 0 68 0 9 .984
2071 HOU Gold Glove - Short Stop 0 .000 0 .000 0 .000 0 .000 0 .000 155 .986 0 .000 0 .000 0 .000 0 .000 0 0% 0 72 0 8 .986
2072 HOU Gold Glove - Short Stop 0 .000 0 .000 0 .000 0 .000 0 .000 156 .984 0 .000 0 .000 0 .000 0 .000 0 0% 0 86 0 11 .984
2073 HOU 0 .000 0 .000 0 .000 0 .000 0 .000 148 .981 0 .000 0 .000 0 .000 0 .000 0 0% 0 51 0 10 .981
2074 HOU 0 .000 0 .000 0 .000 0 .000 0 .000 57 .996 0 .000 0 .000 0 .000 0 .000 0 0% 0 18 0 1 .996
2075 TSN 0 .000 0 .000 0 .000 1 1.000 0 .000 6 1.000 0 .000 0 .000 0 .000 0 .000 0 0% 0 2 0 0 1.000
Total 0 .000 1 1.000 0 .000 126 .953 1 .500 1260 .985 0 .000 0 .000 0 .000 0 .000 0 0% 0 591 0 102 .982


Date Game Date Team From Team To Age Transaction Type
12/23/22 January 13th 2058 - Draft Prospect Pool 16 Created as Draft Prospect
05/06/23 August 21st 2059 Draft Prospect Pool Pontiac Panthers 17 High School Draftee
05/06/23 August 21st 2059 Pontiac Panthers Free Agent Pool 17 Released
05/31/23 January 22nd 2060 Waivers Ironbridge City Knights 18 Waiver Claim
03/30/24 January 13th 2064 Ironbridge City Knights Free Agent Pool 22 Released
04/01/24 January 13th 2064 Waivers Tombstone Pistoleros 22 Waiver Claim
05/05/24 June 4th 2064 Tombstone Pistoleros Free Agent Pool 22 Released
05/08/24 June 15th 2064 Free Agent Pool Makakilo Eruption 22 Free Agent Signee
06/29/24 March 16th 2065 Makakilo Eruption Free Agent Pool 23 Released
07/04/24 April 3rd 2065 Waivers Houston Devil Rays 23 Waiver Claim
06/19/26 June 25th 2074 Houston Devil Rays Free Agent Pool 32 Released
09/05/26 June 29th 2075 Free Agent Pool Tombstone Pistoleros 33 Free Agent Signee
09/07/26 July 7th 2075 Tombstone Pistoleros Free Agent Pool 33 Released

Statistics/Graph Selection: