Brendan "Rebel" Lawless



Brendan Lawless
United States   #82 - Brendan Lawless [ID #333010] Bookmark Brendan Lawless          Taunton Turtles Taunton Turtles Youth Product          P
Home Town: Northport, Alabama           High School: City High School           Drafted: 2059, Round #1
Veteran (15 years with club)Bats (R)                      Throws (R)                      Positions: P
AttributesPitching   [Form: Very Cold]Defense
Age: 32Velocity: 16 Fielding: 8
Height: 6' 2"Change of Speeds: 16 Range: 7
Weight: 227Movement: 12 Arm: 16
Experience: 13 years Control: 15 Skill Index: 13 / 20 104
Salary: $2.00MStamina: 12 Potential:13 / 20 13
Pitch Repertoire: Fastball, Changeup, Curveball, Forkball
Scouting Report: He can be a strike out pitcher. He is getting to the age where his skills may decline quickly.


Year Team LL G W L S BS H IP H R ER BB HB K HR GS CG SHO QS ERA FIP BAA VLHB VRHB WHIP ST% GB/FB RS WP POTG Age SI Salary
2061 TTN 6 16 3 2 0 0 0 33 31 11 10 17 1 29 2 5 0 0 0 2.73 3.77 .254 .292 .200 1.485 60.1 1.11 4.60 2 1 19 63 $0.20M
2062 TTN 6 28 1 9 0 0 0 98 116 65 62 45 5 62 8 28 0 0 1 5.69 4.43 .287 .308 .259 1.694 62.3 0.91 4.46 3 1 20 80 $0.50M
2063 TTN 6 28 8 6 0 0 0 150 135 72 65 46 7 132 17 28 0 0 10 3.89 3.83 .234 .256 .195 1.251 64.0 0.87 4.64 5 8 21 95 $0.50M
2064 TTN 6 26 9 10 0 0 0 156 146 61 59 41 5 130 12 26 1 0 16 3.40 3.32 .245 .251 .233 1.231 65.0 0.92 3.54 5 3 22 106 $0.50M
2065 TTN 6 31 12 8 0 0 0 180 171 70 66 56 5 160 18 31 0 0 18 3.29 3.62 .247 .255 .233 1.284 65.9 1.06 4.35 2 8 23 106 $0.75M
2066 TTN 5 30 10 11 0 0 0 170 151 70 70 45 1 139 16 30 2 1 14 3.70 3.46 .236 .238 .234 1.157 66.1 0.94 4.90 2 8 24 106 $1.45M
2067 TTN 5 All-Star - Pitcher 31 14 7 0 0 0 179 157 87 86 51 3 158 21 31 1 1 17 4.32 3.76 .233 .232 .235 1.179 64.7 0.95 5.06 5 7 25 106 $1.90M
2068 TTN 4 32 12 12 0 0 0 181 161 98 91 56 4 154 19 32 0 0 18 4.51 3.71 .231 .232 .229 1.217 65.4 0.91 4.16 5 6 26 106 $2.00M
2069 TTN 4 31 13 13 0 0 0 173 162 87 75 51 3 138 19 31 0 0 17 3.89 3.76 .245 .254 .232 1.244 65.2 0.90 4.42 6 6 27 106 $2.10M
2070 TTN 4 32 8 15 0 0 0 174 162 97 87 73 3 148 34 32 1 0 12 4.49 5.21 .242 .261 .217 1.365 63.6 0.87 3.38 6 6 28 106 $2.20M
2071 TTN 4 30 7 13 0 0 0 150 159 88 85 56 3 129 18 30 0 0 11 5.09 4.12 .268 .284 .242 1.450 64.0 0.93 3.90 2 5 29 106 $1.90M
2072 TTN 3 All-Star - Pitcher 33 13 9 0 0 0 177 175 76 74 54 3 146 16 33 0 0 16 3.76 3.59 .256 .268 .231 1.308 65.2 0.89 4.39 2 12 30 106 $1.50M
2073 TTN 2 33 8 15 0 0 0 165 163 90 81 52 4 149 17 33 0 0 17 4.40 3.59 .254 .260 .246 1.322 65.7 0.88 4.45 5 4 31 105 $1.75M
2074 TTN 3 21 6 10 0 0 0 97 116 63 62 30 3 77 13 21 0 0 5 5.71 4.24 .291 .328 .223 1.526 65.0 1.05 4.67 3 3 32 104 $2.00M
Total 402 124 140 0 0 0 2088 2005 1035 973 673 50 1751 230 391 5 2 172 4.19 3.86 .249 .261 .231 1.307 64.8 0.93 4.33 53 78 - - -

Year Team P % C % 1B % 2B % 3B % SS % OF % LF % CF % RF % DH CS% PB DP OA E FP
2061 TTN 16 .875 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 2 0 1 .875
2062 TTN 28 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
2063 TTN 28 .955 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 1 .955
2064 TTN 26 .963 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 2 0 1 .963
2065 TTN 31 .968 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 3 0 1 .968
2066 TTN 30 .905 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 2 .905
2067 TTN 31 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 2 0 0 1.000
2068 TTN 32 .963 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 1 .963
2069 TTN 31 .944 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 1 .944
2070 TTN 32 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 0 1.000
2071 TTN 30 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
2072 TTN 33 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 0 1.000
2073 TTN 33 .952 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 1 .952
2074 TTN 21 .941 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 1 .941
Total 402 .967 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 16 0 10 .967


Date Game Date Team From Team To Age Transaction Type
12/23/22 January 13th 2058 - Draft Prospect Pool 16 Created as Draft Prospect
03/24/23 March 14th 2059 Draft Prospect Pool Taunton Turtles 17 High School Draftee

Statistics/Graph Selection: