Genji Saitou



Genji Saitou
Japan   Genji Saitou [ID #331427] Bookmark Genji Saitou          Retired          P
Home Town: Ōita, Japan           School: none           Drafted: 2060, Round #1 by Tohoku Golden Eagles
VeteranBats (R)                      Throws (R)                      Positions: P
AttributesPitchingDefense
Age: 39Velocity: 12 Fielding: 13
Height: 6' 2"Change of Speeds: 18 Range: 12
Weight: 210Movement: 19 Arm: 9
Experience: 11 years Control: 12 Skill Index: 14 / 20 112
Salary: $0.50MStamina: 15 Potential:14 / 20 14
Pitch Repertoire: Fastball, Curveball, Changeup, Slider


Year Team LL G W L S BS H IP H R ER BB HB K HR GS CG SHO QS ERA FIP BAA VLHB VRHB WHIP ST% GB/FB RS WP POTG Age SI Salary
2060 TOH 5 43 0 4 34 6 0 45 ⅓ 39 23 21 27 4 26 4 2 0 0 0 4.17 5.09 .227 .231 .214 1.544 58.3 1.29 2.00 2 0 23 88 $0.20M
2061 TOH 5 33 9 14 0 0 0 227 198 99 88 87 6 144 16 33 2 0 20 3.49 3.88 .235 .235 .236 1.282 61.9 1.62 3.73 14 5 24 94 $0.50M
2062 TOH 5 Cup ChampionshipNational TeamAll-Star - Pitcher 34 17 10 0 0 0 217 ⅔ 215 124 106 87 9 144 11 34 1 1 18 4.38 3.73 .250 .274 .203 1.429 62.9 1.71 6.24 15 7 25 112 $1.55M
2063 TOH 5 Nippon Professional League ChampionshipNational Team 33 17 9 0 0 0 216 207 99 86 84 3 148 14 33 1 0 19 3.58 3.75 .247 .241 .259 1.361 61.8 1.47 5.36 8 10 26 112 $2.65M
2064 TOH 5 National TeamAll-Star - Pitcher 34 22 10 0 0 0 233 184 87 86 84 8 168 18 34 4 2 22 3.32 3.85 .213 .204 .234 1.185 62.2 1.33 5.79 11 13 27 112 $2.60M
2065 TOH 5 National TeamAll-Star - Pitcher 33 12 12 0 0 0 230 220 90 80 68 5 143 21 33 4 2 23 3.13 3.97 .251 .246 .260 1.274 63.6 1.49 5.21 6 8 28 112 $3.10M
2066 TOH 5 National Team 33 11 12 0 0 0 204 ⅔ 194 100 85 87 10 140 11 33 1 0 20 3.74 3.82 .245 .256 .223 1.422 61.8 1.55 5.21 11 6 29 112 $2.90M
2067 TOH 5 National TeamAll-Star - Pitcher 31 12 11 0 0 0 220 ⅔ 201 83 66 74 5 147 9 31 6 1 22 2.69 3.33 .241 .245 .232 1.269 62.9 1.37 4.10 8 9 30 112 $2.60M
2068 TOH 5 National Team 33 9 16 0 0 0 212 ⅔ 209 107 102 80 4 144 21 33 1 0 18 4.32 4.17 .254 .249 .264 1.378 62.7 1.41 3.67 9 7 31 110 $2.25M
2069 TOH 5 National Team 34 12 17 0 0 0 194 ⅔ 174 94 78 79 6 139 14 34 0 0 19 3.61 3.90 .232 .234 .229 1.330 62.2 1.57 3.71 7 9 32 109 $1.95M
2070 TOH 5 32 15 10 0 0 0 168 169 96 81 66 4 119 25 32 0 0 14 4.34 4.85 .254 .281 .204 1.423 62.2 1.26 5.16 11 5 33 102 $2.00M
2071 TOH 5 18 4 4 0 0 0 89 109 58 56 44 1 53 12 18 0 0 6 5.66 5.18 .296 .273 .341 1.730 60.6 1.25 5.28 6 1 34 100 $1.85M
2071 APO 3 4 0 1 0 1 0 4 ⅔ 3 5 5 5 2 4 1 0 0 0 0 9.64 8.67 .176 .222 .125 2.143 57.7 1.25 - 0 0 34 100 $2.65M
Total 395 140 130 34 7 0 2263 ⅓ 2122 1065 940 872 67 1519 177 350 20 6 201 3.74 3.99 .244 .246 .239 1.352 62.2 1.46 4.83 108 80 - - -

Year Team P % C % 1B % 2B % 3B % SS % OF % LF % CF % RF % DH CS% PB DP OA E FP
2060 TOH 43 .833 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 2 .833
2061 TOH 33 .985 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 3 0 1 .985
2062 TOH 34 .955 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 2 .955
2063 TOH 33 .981 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 2 0 1 .981
2064 TOH Gold Glove - Pitcher 34 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 5 0 0 1.000
2065 TOH 33 .953 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 2 0 2 .953
2066 TOH 33 .979 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 3 0 1 .979
2067 TOH 31 .932 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 3 0 3 .932
2068 TOH 33 .976 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 5 0 1 .976
2069 TOH 34 .957 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 2 .957
2070 TOH 32 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 0 1.000
2071 TOH 18 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
2071 APO 4 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 .000
Total 395 .970 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 25 0 15 .970


Date Game Date Team From Team To Age Transaction Type
12/23/22 January 13th 2058 - Draft Prospect Pool 21 Created as Draft Prospect
06/16/23 April 7th 2060 Draft Prospect Pool Tohoku Golden Eagles 23 Asian Leagues Signee
11/07/25 July 21st 2071 Tohoku Golden Eagles Free Agent Pool 34 Released
11/12/25 August 9th 2071 Free Agent Pool Apopka Rockets 34 Free Agent Signee
11/19/25 September 6th 2071 Apopka Rockets Free Agent Pool 34 Released

Statistics/Graph Selection: