Julio Fuentes



Julio Fuentes
Cuba   #31 - Julio Fuentes [ID #328936] Bookmark Julio Fuentes          Tombstone Pistoleros          3B
Home Town: Havana, Cuba           School: none           Drafted: 2062, Round #1 by Newport Beach Dolphins
VeteranBats (R)                      Throws (R)                      Positions: 3B ss
AttributesOffense   [Form: Average]Defense
Age: 34Hitting: 19 Fielding: 15
Height: 6' 2"Bat Control: 7 Range: 14
Weight: 204Plate Discipline: 15 Arm: 13
Experience: 11 years Power: 15 Skill Index: 13 / 20 107
Salary: $3.25MSpeed: 9 Potential:13 / 20 13
Scouting Report: He can be a great hitter. He can develop into a decent slugger. He can be outstanding in the field. He is getting to the age where his skills may decline quickly.


Year Team LL G AB R H 2B 3B HR RBI BB HBP K SB CS SH FS SF AVE OBP SLG OPS VLHP VRHP Home Away RISP GB/FB GIDP POTG Age SI Salary
2063 NPB 6 74 162 14 33 7 0 4 15 8 0 33 0 0 0 0 2 .204 .238 .321 .559 .206 .000 .151 .247 .081 1.08 5 0 22 92 $0.20M
2064 NPB 6 93 210 20 46 13 1 6 33 12 3 52 1 0 0 0 3 .219 .268 .376 .644 .241 .125 .226 .212 .250 0.56 1 0 23 96 $0.50M
2065 NPB 5 81 254 39 77 10 2 6 31 20 3 49 0 1 0 0 6 .303 .353 .429 .782 .331 .268 .324 .287 .404 0.95 1 2 24 100 $0.50M
2066 NPB 5 89 249 31 61 12 0 6 29 28 0 51 2 1 0 0 5 .245 .316 .365 .681 .259 .225 .242 .248 .214 1.04 5 0 25 104 $0.90M
2067 NPB 4 IV.6 League Championship 117 306 48 78 25 0 7 51 46 0 60 1 0 0 0 7 .255 .345 .405 .751 .261 .246 .247 .263 .280 0.88 2 3 26 109 $1.00M
2068 NPB 3 145 518 70 134 33 5 15 63 62 4 131 1 2 0 0 4 .259 .340 .429 .769 .271 .253 .240 .277 .280 0.80 4 3 27 110 $1.35M
2069 NPB 4 All-League - Third BaseAll-Star - Third Base 159 614 103 179 46 4 16 76 78 5 129 4 0 0 0 3 .292 .374 .458 .832 .303 .288 .281 .302 .269 0.97 3 5 28 111 $1.30M
2070 NPB 5 153 584 91 161 34 5 21 80 70 10 122 0 0 0 0 5 .276 .360 .459 .819 .320 .249 .298 .253 .274 0.79 11 4 29 111 $2.15M
2071 NPB 5 156 573 67 153 33 5 25 96 55 4 139 1 0 0 0 9 .267 .331 .473 .804 .300 .251 .269 .265 .284 0.69 8 3 30 111 $2.40M
2072 NPB 6 VI.19 League ChampionshipAll-League - Third BaseAll-Star - Third Base 156 607 119 200 54 2 32 116 77 3 104 1 1 0 0 7 .329 .403 .583 .987 .356 .317 .347 .313 .315 0.77 10 14 31 110 $2.15M
2073 NPB 5 160 620 78 161 43 3 25 98 57 2 144 2 0 0 0 5 .260 .322 .460 .781 .269 .255 .230 .287 .290 0.67 6 9 32 110 $2.35M
2074 NPB 5 148 568 86 155 44 1 21 93 65 6 104 3 0 0 0 4 .273 .351 .465 .816 .277 .271 .260 .286 .346 0.71 10 12 33 109 $2.20M
2075 NPB 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 .000 .000 .000 .000 - 0 0 34 107 $2.25M
2075 TSN 1 11 47 3 14 5 0 1 7 4 0 9 0 0 0 0 0 .298 .353 .468 .821 .333 .289 .257 .417 .400 0.50 2 0 34 107 $3.25M
Total 1542 5312 769 1452 359 28 185 788 582 40 1127 16 5 0 0 60 .273 .346 .456 .802 .284 .266 .269 .278 .286 0.79 68 55 - - -

Year Team P % C % 1B % 2B % 3B % SS % OF % LF % CF % RF % DH CS% PB DP OA E FP
2063 NPB 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 70 .978 25 1.000 0 .000 45 .975 4 0% 0 0 4 2 .978
2064 NPB 0 .000 2 1.000 1 1.000 1 1.000 31 .911 4 1.000 38 1.000 18 1.000 0 .000 20 1.000 16 0% 0 1 2 5 .959
2065 NPB 0 .000 1 1.000 3 1.000 3 1.000 49 .901 10 .949 7 1.000 7 1.000 0 .000 0 .000 8 50% 0 9 0 14 .926
2066 NPB 0 .000 0 .000 20 .984 5 .933 47 .938 2 .909 12 1.000 8 1.000 0 .000 4 1.000 3 0% 0 9 0 10 .953
2067 NPB 0 .000 0 .000 23 .986 3 .889 51 .930 4 1.000 21 1.000 9 1.000 0 .000 12 1.000 15 0% 0 7 0 11 .958
2068 NPB 0 .000 0 .000 8 1.000 5 1.000 129 .966 0 .000 1 .000 0 .000 0 .000 1 .000 2 0% 0 9 0 10 .970
2069 NPB 0 .000 0 .000 0 .000 0 .000 159 .966 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 11 0 14 .966
2070 NPB 0 .000 0 .000 0 .000 0 .000 153 .968 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 14 0 12 .968
2071 NPB Gold Glove - Third Base 0 .000 0 .000 0 .000 0 .000 143 .987 13 .979 0 .000 0 .000 0 .000 0 .000 0 0% 0 17 0 5 .986
2072 NPB Gold Glove - Third Base 0 .000 0 .000 0 .000 0 .000 156 .980 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 10 0 8 .980
2073 NPB 0 .000 0 .000 0 .000 0 .000 160 .973 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 15 0 10 .973
2074 NPB 0 .000 0 .000 0 .000 0 .000 148 .978 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 22 0 7 .978
2075 NPB 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 .000
2075 TSN 0 .000 0 .000 0 .000 0 .000 11 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 0 1.000
Total 0 .000 3 1.000 55 .989 17 .953 1237 .967 33 .966 149 .989 67 1.000 0 .000 82 .984 48 50% 0 125 6 108 .969


Date Game Date Team From Team To Age Transaction Type
10/07/22 January 13th 2057 - Draft Prospect Pool 16 Created as Draft Prospect
11/10/23 March 14th 2062 Draft Prospect Pool Newport Beach Dolphins 21 Latin American Academy Signee
08/07/26 March 14th 2075 Newport Beach Dolphins Free Agent Pool 34 Released
08/10/26 March 20th 2075 Waivers Tombstone Pistoleros 34 Waiver Claim

Statistics/Graph Selection: