Martín Romo



Martín Romo
Puerto Rico   #43 - Martín Romo [ID #328113] Bookmark Martín Romo          Affton Hoosiers          SS
Home Town: Guaynabo, Puerto Rico           High School: Fortuño High School           Drafted: 2061, Round #6 by Taunton Giants
Veteran (6 years with club)Bats (L)                      Throws (R)                      Positions: SS 2b
AttributesOffense   [Form: Average]Defense
Age: 35Hitting: 8 Fielding: 16 ↓
Height: 5' 11"Bat Control: 11 ↓Range: 15 ↓
Weight: 198Plate Discipline: 10 ↓Arm: 17 ↓
Experience: 12 years Power: 9 Skill Index: 12 / 20 96 ↓
Salary: $1.90MSpeed: 10 ↓Potential:13 / 20 13
Scouting Report: He can develop into an above average slugger. He has decent speed. He can be outstanding in the field. He is getting to the age where his skills may decline quickly.


Year Team LL G AB R H 2B 3B HR RBI BB HBP K SB CS SH FS SF AVE OBP SLG OPS VLHP VRHP Home Away RISP GB/FB GIDP POTG Age SI Salary
2063 TTN 6 20 38 4 10 4 0 0 4 4 0 7 0 0 0 0 0 .263 .333 .368 .702 .190 .353 .133 .348 .250 1.71 0 1 22 91 $0.20M
2064 TTN 6 133 466 32 97 16 1 1 34 23 4 85 1 0 3 1 4 .208 .249 .253 .503 .239 .205 .201 .215 .243 1.86 10 0 23 99 $0.50M
2065 TTN 6 130 460 53 100 22 1 5 42 35 1 88 0 0 3 2 4 .217 .272 .302 .574 .175 .221 .281 .157 .237 2.19 14 0 24 106 $0.50M
2066 TTN 5 52 129 18 32 6 2 5 15 14 1 25 1 0 4 2 0 .248 .326 .442 .768 .250 .248 .224 .268 .226 1.32 3 0 25 111 $0.65M
2067 TTN 5 16 38 1 3 1 0 0 0 3 0 5 0 0 0 0 0 .079 .146 .105 .252 .000 .088 .083 .071 .000 2.63 0 0 26 112 $0.85M
2068 TTN 4 2 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .000 .333 .000 .333 .000 .000 .000 .000 .000 - 0 0 27 112 $0.50M
2068 SCR 1 49 83 5 18 2 0 1 6 8 1 13 0 1 2 0 0 .217 .293 .277 .571 .000 .240 .190 .244 .192 2.00 2 1 27 112 $0.75M
2069 SCR 2 34 124 16 30 5 1 1 12 8 0 15 1 0 4 0 0 .242 .288 .323 .610 .250 .239 .247 .234 .308 1.41 1 1 28 112 $0.60M
2069 AFF 6 22 81 8 18 5 1 3 14 5 1 9 0 1 1 0 0 .222 .276 .420 .696 .143 .250 .097 .300 .261 1.40 3 1 28 112 $0.80M
2070 AFF 5 31 83 10 21 6 0 2 18 12 1 14 0 0 1 2 1 .253 .351 .398 .748 .214 .273 .333 .200 .281 3.00 5 0 29 112 $0.85M
2071 AFF 4 149 522 55 117 28 2 9 48 54 2 87 0 0 8 2 4 .224 .297 .337 .634 .253 .213 .206 .242 .219 1.59 8 3 30 112 $1.05M
2072 AFF 4 143 526 47 114 30 4 5 53 41 2 76 2 0 6 1 1 .217 .275 .317 .593 .215 .217 .231 .204 .233 2.01 16 2 31 111 $1.95M
2073 AFF 5 154 548 61 112 23 2 9 49 53 2 89 0 0 3 0 2 .204 .276 .303 .579 .197 .209 .196 .213 .200 1.68 10 4 32 110 $1.90M
2074 AFF 6 146 529 61 112 30 2 8 67 37 6 83 0 0 8 2 3 .212 .270 .321 .591 .161 .233 .195 .225 .294 1.73 7 4 33 107 $2.30M
2075 AFF 6 153 545 73 133 30 4 6 66 46 5 105 0 0 5 3 8 .244 .305 .347 .651 .148 .278 .268 .221 .268 1.65 9 4 34 102 $2.15M
2076 AFF 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 .000 .000 .000 .000 - 0 0 35 96 $1.90M
Total 1234 4174 444 917 208 20 55 428 344 26 701 5 2 48 15 27 .220 .282 .319 .600 .195 .227 .222 .217 .243 1.78 88 21 - - -

Year Team P % C % 1B % 2B % 3B % SS % OF % LF % CF % RF % DH CS% PB DP OA E FP
2063 TTN 0 .000 0 .000 0 .000 8 .955 12 .900 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 4 0 3 .929
2064 TTN 0 .000 2 1.000 0 .000 119 .973 0 .000 2 1.000 0 .000 0 .000 0 .000 0 .000 10 0% 0 55 0 13 .975
2065 TTN 0 .000 0 .000 0 .000 89 .983 0 .000 41 1.000 0 .000 0 .000 0 .000 0 .000 0 0% 0 47 0 6 .988
2066 TTN 0 .000 0 .000 2 1.000 17 1.000 0 .000 33 .990 0 .000 0 .000 0 .000 0 .000 0 0% 0 14 0 1 .993
2067 TTN 0 .000 1 1.000 0 .000 2 1.000 7 .909 5 1.000 1 .000 0 .000 0 .000 1 .000 0 0% 0 3 0 1 .976
2068 TTN 0 .000 0 .000 1 1.000 0 .000 0 .000 1 1.000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 0 1.000
2068 SCR 0 .000 3 1.000 0 .000 31 1.000 3 1.000 12 1.000 0 .000 0 .000 0 .000 0 .000 0 20% 0 5 0 0 1.000
2069 SCR 0 .000 0 .000 0 .000 2 1.000 0 .000 32 .983 0 .000 0 .000 0 .000 0 .000 0 0% 0 9 0 2 .984
2069 AFF 0 .000 15 1.000 0 .000 6 1.000 0 .000 0 .000 1 .000 0 .000 1 .000 0 .000 0 22.2% 1 2 0 0 1.000
2070 AFF 0 .000 13 1.000 0 .000 3 1.000 2 1.000 13 .983 0 .000 0 .000 0 .000 0 .000 0 42.9% 0 6 0 1 .991
2071 AFF 0 .000 0 .000 0 .000 0 .000 0 .000 149 .984 0 .000 0 .000 0 .000 0 .000 0 0% 0 69 0 12 .984
2072 AFF 0 .000 0 .000 0 .000 0 .000 0 .000 143 .990 0 .000 0 .000 0 .000 0 .000 0 0% 0 65 0 7 .990
2073 AFF Gold Glove - Short Stop 0 .000 0 .000 0 .000 0 .000 0 .000 154 .984 0 .000 0 .000 0 .000 0 .000 0 0% 0 85 0 12 .984
2074 AFF 0 .000 0 .000 0 .000 0 .000 0 .000 146 .980 0 .000 0 .000 0 .000 0 .000 0 0% 0 73 0 14 .980
2075 AFF Gold Glove - Short Stop 0 .000 5 1.000 0 .000 0 .000 0 .000 148 .981 0 .000 0 .000 0 .000 0 .000 0 16.7% 0 72 0 14 .982
2076 AFF 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 .000
Total 0 .000 39 1.000 3 1.000 277 .980 24 .917 879 .985 2 .000 0 .000 1 .000 1 .000 10 25% 1 510 0 86 .984


Date Game Date Team From Team To Age Transaction Type
10/07/22 January 13th 2057 - Draft Prospect Pool 16 Created as Draft Prospect
09/29/23 July 21st 2061 Draft Prospect Pool Taunton Turtles 20 Latin American Academy Signee
02/28/25 May 3rd 2068 Taunton Turtles Free Agent Pool 27 Released
03/05/25 May 21st 2068 Waivers Scranton Bears 27 Waiver Claim
05/23/25 May 29th 2069 Scranton Bears Free Agent Pool 28 Released
05/27/25 June 10th 2069 Free Agent Pool Affton Cougars 28 Free Agent Signee

Statistics/Graph Selection: