"Pure" Savage



Brian Savage
United States   Brian Savage [ID #327931] Bookmark Brian Savage          Waivers          P
Home Town: Windsor, California           College: University of California, Davis           Drafted: 2061, Round #1 by Great Falls Aardvarks
VeteranBats (R)                      Throws (R)                      Positions: P
AttributesPitching   [Form: Average]Defense
Age: 35Velocity: 14 ↓ Fielding: 14
Height: 6' 0"Change of Speeds: 17 ↓Range: 11
Weight: 198Movement: 9 ↓Arm: 9
Experience: 12 years Control: 8 Skill Index: 11 / 20 93 ↓
Salary: $3.05MStamina: 13 ↓Potential:13 / 20 13
Pitch Repertoire: Fastball, Changeup, Curveball, Slider
Scouting Report: His fastball can be unhittable. His control will always be below average. He will have the stamina to be a starting pitcher. He is getting to the age where his skills may decline quickly.


Year Team LL G W L S BS H IP H R ER BB HB K HR GS CG SHO QS ERA FIP BAA VLHB VRHB WHIP ST% GB/FB RS WP POTG Age SI Salary
2063 GF 5 16 0 2 1 1 0 36 32 29 29 24 1 23 9 3 0 0 1 7.25 7.16 .237 .267 .184 1.583 56.6 0.75 2.67 3 0 22 82 $0.20M
2064 GF 5 28 10 9 0 0 0 138 ⅔ 116 69 62 78 2 116 11 28 0 0 9 4.02 4.19 .226 .252 .191 1.413 58.4 0.97 4.64 6 7 23 91 $0.50M
2065 GF 5 31 12 13 0 0 0 188 ⅔ 167 88 82 85 10 170 13 31 1 0 20 3.91 3.69 .234 .238 .229 1.389 60.4 0.93 4.90 8 7 24 104 $0.50M
2066 GF 6 VI.10 League Championship 34 14 10 0 0 0 199 180 113 102 123 6 173 18 34 2 0 16 4.61 4.47 .237 .237 .236 1.553 59.6 1.07 6.06 9 5 25 109 $1.05M
2067 GF 5 31 8 10 0 0 0 207 ⅓ 176 105 98 86 4 144 27 31 2 1 20 4.25 4.66 .226 .209 .249 1.283 61.0 0.70 5.29 4 1 26 109 $1.80M
2068 GF 5 30 7 15 0 0 0 175 ⅓ 170 111 98 92 2 158 18 30 0 0 17 5.03 4.21 .250 .241 .261 1.506 60.2 1.14 3.90 11 2 27 109 $1.65M
2069 GF 6 All-Star - Pitcher 30 16 5 0 0 0 202 ⅔ 160 79 76 102 3 187 20 30 0 0 21 3.38 4.09 .213 .227 .190 1.308 60.2 0.96 5.97 9 12 28 109 $1.30M
2070 GF 5 31 13 14 0 0 0 216 ⅔ 177 84 81 100 6 161 14 31 4 2 19 3.36 3.91 .223 .213 .241 1.306 60.8 0.99 4.06 6 9 29 109 $1.60M
2071 GF 5 32 11 12 0 0 0 203 174 95 81 89 7 174 23 32 2 0 18 3.59 4.25 .226 .210 .256 1.330 60.7 0.96 4.31 13 7 30 109 $1.95M
2072 GF 6 32 11 13 0 0 0 213 ⅔ 177 94 88 100 1 197 22 32 3 2 19 3.71 3.98 .221 .240 .184 1.301 60.4 0.91 4.19 7 9 31 109 $2.35M
2073 GF 6 30 15 5 0 0 0 189 156 78 70 92 7 177 14 30 0 0 21 3.33 3.76 .222 .233 .200 1.349 60.5 0.95 4.83 5 10 32 107 $2.10M
2074 GF 5 33 14 5 0 0 0 188 ⅔ 170 96 93 97 4 151 19 33 0 0 15 4.44 4.41 .237 .251 .213 1.436 59.5 0.89 5.64 10 3 33 103 $2.15M
2075 BGR 3 2 0 1 0 0 0 7 ⅔ 11 11 11 3 2 7 2 2 0 0 0 12.91 6.62 .355 .368 .333 2.087 57.3 1.44 4.00 0 0 34 98 $3.10M
2075 ISQ 6 10 3 3 0 0 0 55 51 23 22 26 0 39 6 10 1 1 3 3.60 4.52 .250 .241 .268 1.400 59.9 0.82 5.60 4 2 34 98 $3.10M
Total 370 134 117 1 1 0 2221 ⅓ 1917 1075 993 1097 55 1877 216 357 15 6 199 4.02 4.21 .229 .232 .225 1.382 60.1 0.94 4.90 95 74 - - -

Year Team P % C % 1B % 2B % 3B % SS % OF % LF % CF % RF % DH CS% PB DP OA E FP
2063 GF 16 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
2064 GF 28 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 2 0 0 1.000
2065 GF 31 .967 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 1 .967
2066 GF 34 .969 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 3 0 1 .969
2067 GF 31 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 0 1.000
2068 GF 30 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
2069 GF 30 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 3 0 0 1.000
2070 GF 31 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 3 0 0 1.000
2071 GF 32 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 3 0 0 1.000
2072 GF 32 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 0 1.000
2073 GF 30 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 2 0 0 1.000
2074 GF 33 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 0 1.000
2075 BGR 2 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
2075 ISQ 10 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
Total 370 .993 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 20 0 2 .993


Date Game Date Team From Team To Age Transaction Type
10/07/22 January 13th 2057 - Draft Prospect Pool 16 Created as Draft Prospect
08/25/23 March 14th 2061 Draft Prospect Pool Great Falls Voyagers 20 College Draftee
08/07/26 March 14th 2075 Great Falls Aardvarks Free Agent Pool 34 Released
08/19/26 April 27th 2075 Free Agent Pool Buffalo Grove Blue Jays 34 Free Agent Signee
08/23/26 May 10th 2075 Buffalo Grove Blue Jays Free Agent Pool 34 Released
09/16/26 August 9th 2075 Free Agent Pool Issaquah Spiderman 34 Free Agent Signee
10/01/26 October 10th 2075 Issaquah Spiderman Free Agent Pool 34 Released

Statistics/Graph Selection: