Bernardo Banda



Bernardo Banda
Nicaragua   #44 - Bernardo Banda [ID #326320] Bookmark Bernardo Banda          Logan Pioneers [AA]          P
Home Town: Managua, Nicaragua           School: none           Drafted: 2057, Round #1 by West Linn Wolves
ProfessionalBats (L)                      Throws (L)                      Positions: P
AttributesPitching   [Form: Average]Defense
Age: 32Velocity: 6 Fielding: 8
Height: 6' 5"Change of Speeds: 14 Range: 12
Weight: 246Movement: 16 Arm: 12
Experience: 0 years Control: 10 Skill Index: 10 / 20 87
Salary: $0.50MStamina: 11 Potential:12 / 20 12
Pitch Repertoire: Fastball, Curveball, Changeup, Slider
Scouting Report: His curveball can be exceptional. He is getting to the age where his skills may decline quickly.


Year Team LL G W L S BS H IP H R ER BB HB K HR GS CG SHO QS ERA FIP BAA VLHB VRHB WHIP ST% GB/FB RS WP Age SI Salary
2057 KIH Rookie 26 5 6 2 1 0 67 71 50 38 22 1 32 9 7 0 0 0 5.08 4.91 .255 .213 .273 1.396 59.0 1.35 5.14 3 16 44 $0.20M
2058 KIH Rookie 30 7 6 2 4 0 84 111 70 54 37 3 42 14 9 0 0 1 5.79 5.62 .296 .261 .312 1.798 59.0 1.55 7.22 6 17 47 $0.20M
2059 WLN Rookie 32 3 7 0 1 0 114 158 120 99 54 5 59 19 17 0 0 3 7.82 5.76 .311 .270 .329 1.904 58.8 1.17 6.59 5 18 50 $0.20M
2060 WLN Rookie 32 5 12 1 0 0 124 143 114 82 62 5 64 17 21 0 0 0 5.94 5.46 .273 .229 .295 1.689 58.8 1.01 6.14 10 19 53 $0.20M
2061 WLN Rookie 30 4 10 0 1 0 107 177 123 107 51 9 49 16 24 0 0 1 8.94 5.79 .353 .287 .387 2.201 58.9 1.43 6.29 7 20 54 $0.20M
2062 WLN Rookie 10 1 4 0 0 0 39 54 36 27 12 2 12 5 7 0 0 1 6.23 5.23 .320 .300 .330 1.744 61.6 1.28 5.29 2 21 58 $0.20M
2062 WLN A 5 1 1 0 0 0 24 39 24 19 8 0 8 6 3 0 0 0 7.13 6.56 .348 .268 .394 1.958 61.7 1.40 9.67 2 21 58 $0.20M
2062 TOP A 5 0 3 0 0 0 17 32 18 14 8 0 9 4 3 0 0 0 7.13 6.38 .376 .333 .391 2.264 60.1 1.26 2.67 1 21 60 $0.20M
2063 TR A 33 4 8 0 2 0 141 178 113 66 63 5 52 15 18 0 0 4 4.21 5.15 .287 .260 .300 1.745 60.6 1.34 6.00 9 22 61 $0.20M
2064 TR A 35 10 10 1 1 0 156 199 121 99 57 11 63 18 27 0 0 10 5.70 5.10 .297 .239 .329 1.708 61.3 1.48 6.33 10 23 65 $0.20M
2065 TR A 10 2 4 0 0 0 62 68 38 32 13 0 16 10 7 0 0 4 4.60 5.29 .261 .221 .280 1.293 66.4 1.22 3.57 3 24 68 $0.20M
2065 TR AA 21 3 10 0 0 0 84 111 85 66 45 2 31 19 16 0 0 4 7.02 6.88 .302 .234 .338 1.866 59.4 1.24 4.38 4 24 68 $0.20M
2066 TR AA 3 1 0 0 0 0 15 13 7 4 8 2 4 0 3 0 0 2 2.35 4.53 .220 .207 .233 1.500 59.8 1.14 6.33 0 25 73 $0.20M
2067 TR AA 12 5 3 0 0 0 77 72 37 31 28 4 18 4 12 2 2 8 3.61 4.47 .241 .180 .271 1.345 62.5 1.73 5.92 3 26 81 $0.20M
2073 LOG AA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - .000 .000 .000 - - - - 0 32 87 $0.50M
2066 TR AAA 56 15 15 0 2 0 226 248 152 130 103 14 78 17 33 0 0 13 5.16 4.91 .269 .236 .287 1.610 59.0 1.41 4.82 15 25 73 $0.20M
2067 TR AAA 28 5 10 0 0 0 143 152 93 62 46 3 55 15 22 0 0 10 3.89 4.70 .255 .195 .289 1.402 63.4 1.41 5.45 8 26 81 $0.20M
Total 368 71 109 6 12 0 1485 1826 1201 930 617 66 592 188 229 2 2 61 5.64 5.30 .288 .241 .312 1.689 60.3 1.34 5.72 88 - - -

Year Team P % C % 1B % 2B % 3B % SS % OF % LF % CF % RF % DH CS% PB DP OA E FP
2057 KIH 26 .938 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 1 .938
2058 KIH 30 .895 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 2 .895
2059 WLN 32 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
2060 WLN 32 .895 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 2 .895
2061 WLN 30 .944 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 1 .944
2062 WLN 10 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
2062 WLN 5 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
2062 TOP 5 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
2063 TR 33 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 0 1.000
2064 TR 35 .969 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 2 0 1 .969
2065 TR 10 .938 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 1 .938
2065 TR 21 .800 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 2 .800
2066 TR 3 .800 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 1 .800
2067 TR 12 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 2 0 0 1.000
2073 LOG 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 .000
2066 TR 56 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 4 0 0 1.000
2067 TR 28 .972 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 2 0 1 .972
Total 368 .958 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 13 0 12 .958


Date Game Date Team From Team To Age Transaction Type
10/07/22 January 13th 2057 - Draft Prospect Pool 16 Created as Draft Prospect
10/28/22 April 7th 2057 Draft Prospect Pool Kihei Stingrays 16 Latin American Academy Signee
12/03/23 June 4th 2062 West Linn Wolves Free Agent Pool 21 Released
12/24/23 August 25th 2062 Free Agent Pool Topeka Top Gears 21 Free Agent Signee
12/29/23 September 16th 2062 Topeka Top Gears Free Agent Pool 21 Released
01/17/24 January 22nd 2063 Waivers Toms River Foxes 22 Waiver Claim
01/10/25 August 19th 2067 Toms River Foxes Free Agent Pool 26 Released
01/14/25 August 31st 2067 Free Agent Pool Deadwood Perambulators 26 Free Agent Signee
01/31/25 November 2nd 2067 Deadwood Perambulators Free Agent Pool 26 Released
03/31/25 August 29th 2068 Free Agent Pool Montgomery Gray Sox 27 Free Agent Signee
04/01/25 September 4th 2068 Montgomery Gray Sox Free Agent Pool 27 Released
05/04/25 March 18th 2069 Free Agent Pool Casa Grande Cavemen 28 Free Agent Signee
05/19/25 May 14th 2069 Casa Grande Cavemen Free Agent Pool 28 Released
04/17/26 August 19th 2073 Free Agent Pool Logan Pioneers 32 Free Agent Signee

Statistics/Graph Selection: