Josh "The Vulture" Hawk



Josh Hawk
United States   #38 - Josh Hawk [ID #325714] Bookmark Josh Hawk          Redlands Demons          P
Home Town: Poolesville, Maryland           College: University of Maryland Eastern Shore           Drafted: 2061, Round #1 by Sioux City Catfish
Veteran (1 year with club)Bats (L)                      Throws (L)                      Positions: P
AttributesPitching   [Form: Average]Defense
Age: 35Velocity: 12 Fielding: 8 ↓
Height: 6' 3"Change of Speeds: 13 ↓Range: 12 ↓
Weight: 214Movement: 11 ↓Arm: 11 ↓
Experience: 12 years Control: 16 ↓Skill Index: 11 / 20 94 ↓
Salary: $1.10MStamina: 11 ↓Potential:14 / 20 14
Pitch Repertoire: Cutter, Fastball, Slider, Circle Changeup
Scouting Report: He can have a major league fastball. He will have the stamina to be a starting pitcher. He is getting to the age where his skills may decline quickly.


Year Team LL G W L S BS H IP H R ER BB HB K HR GS CG SHO QS ERA FIP BAA VLHB VRHB WHIP ST% GB/FB RS WP POTG Age SI Salary
2063 SXC 5 26 6 8 0 0 0 127 159 87 81 35 4 70 15 22 0 0 8 5.74 4.45 .302 .280 .306 1.559 66.2 1.03 5.00 0 2 22 99 $0.20M
2064 SXC 5 V.15 League Championship 32 12 8 0 0 0 205 ⅔ 204 106 96 41 2 112 31 32 6 1 18 4.20 4.60 .252 .208 .263 1.201 69.2 1.09 6.09 3 5 23 113 $0.50M
2065 SXC 4 31 13 10 0 0 0 198 ⅓ 228 115 104 51 5 118 19 31 2 1 14 4.72 4.00 .284 .296 .281 1.432 69.2 1.27 5.39 1 6 24 115 $0.65M
2066 SXC 4 33 10 9 0 0 0 211 ⅓ 230 105 80 34 9 149 22 33 2 0 19 3.41 3.65 .271 .304 .266 1.292 70.3 1.14 4.45 1 9 25 115 $1.60M
2067 SXC 4 All-Star - Pitcher 36 15 11 0 0 0 244 209 111 99 57 3 148 24 36 3 0 22 3.65 3.90 .225 .198 .229 1.102 68.6 1.08 4.81 3 4 26 115 $2.10M
2068 SXC 5 All-Star - Pitcher 33 16 10 0 0 0 239 226 92 78 42 4 140 23 33 5 3 21 2.94 3.76 .242 .226 .244 1.138 71.0 1.15 5.79 1 8 27 115 $2.35M
2069 SXC 4 All-Star - Pitcher 34 18 9 0 0 0 230 246 111 100 40 8 124 28 34 2 0 21 3.91 4.23 .268 .226 .274 1.278 70.4 1.04 5.03 3 8 28 115 $2.85M
2070 SXC 4 24 6 10 0 0 0 150 ⅓ 168 83 79 30 3 86 26 24 2 1 11 4.73 4.86 .275 .290 .274 1.337 70.5 0.90 4.17 3 4 29 115 $3.15M
2071 SXC 4 All-Star - Pitcher 29 14 12 0 0 0 201 ⅓ 199 88 86 31 7 122 20 29 5 1 19 3.84 3.75 .252 .211 .258 1.177 71.5 0.98 4.10 3 7 30 115 $2.55M
2072 SXC 5 V.16 League ChampionshipAll-Star - Pitcher 31 18 6 0 0 0 221 ⅓ 200 90 88 36 3 127 26 31 4 1 20 3.58 4.01 .236 .201 .243 1.080 70.1 1.08 5.84 2 9 31 114 $2.25M
2073 SXC 4 33 8 13 0 0 0 195 ⅓ 215 111 106 29 2 109 28 33 1 0 14 4.88 4.32 .276 .302 .271 1.259 71.1 0.93 4.48 5 5 32 111 $2.35M
2074 SXC 5 4 1 1 0 0 0 17 26 18 17 7 1 8 4 4 0 0 0 9.00 6.63 .342 .400 .338 2.000 66.3 1.17 6.00 1 0 33 104 $2.35M
2074 RDL 5 V.14 League Championship 34 4 2 5 1 3 72 70 35 31 12 0 36 10 0 0 0 0 3.88 4.41 .255 .212 .265 1.139 70.7 0.86 - 2 1 33 104 $3.40M
2075 RDL 4 56 5 5 0 0 1 148 ⅔ 176 94 88 33 4 59 24 0 0 0 0 5.33 5.15 .289 .270 .294 1.433 66.5 1.09 - 1 0 34 100 $2.70M
2076 RDL 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - .000 .000 .000 - - - - 0 0 35 94 $1.10M
Total 436 146 114 5 1 4 2461 ⅓ 2556 1246 1133 478 55 1408 300 342 32 8 187 4.14 4.19 .262 .249 .264 1.255 69.7 1.06 5.05 29 68 - - -

Year Team P % C % 1B % 2B % 3B % SS % OF % LF % CF % RF % DH CS% PB DP OA E FP
2063 SXC 26 .960 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 1 .960
2064 SXC 32 .968 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 1 .968
2065 SXC 31 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 4 0 0 1.000
2066 SXC 33 .971 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 3 0 1 .971
2067 SXC Gold Glove - Pitcher 36 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 0 1.000
2068 SXC 33 .978 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 3 0 1 .978
2069 SXC 34 .977 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 3 0 1 .977
2070 SXC 24 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 0 1.000
2071 SXC 29 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 2 0 0 1.000
2072 SXC 31 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 2 0 0 1.000
2073 SXC 33 .946 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 3 0 2 .946
2074 SXC 4 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
2074 RDL 34 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 2 0 0 1.000
2075 RDL 56 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 2 0 0 1.000
2076 RDL 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 .000
Total 436 .985 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 28 0 7 .985


Date Game Date Team From Team To Age Transaction Type
10/07/22 January 13th 2057 - Draft Prospect Pool 16 Created as Draft Prospect
08/25/23 March 15th 2061 Draft Prospect Pool Sioux City Catfish 20 College Draftee
06/03/26 April 25th 2074 Sioux City Catfish Free Agent Pool 33 Released
06/09/26 May 17th 2074 Free Agent Pool Redlands Demons 33 Free Agent Signee

Statistics/Graph Selection: