René Najera



René Najera
Cuba   #85 - René Najera [ID #325451] Bookmark René Najera          Hialeah Samurai          2B
Home Town: Florida, Cuba           School: none           Drafted: 2058, Round #4 by Tuskegee Red Tails
Veteran (3 years with club)Bats (L)                      Throws (R)                      Positions: 2B ss of
AttributesOffense   [Form: Average]Defense
Age: 35Hitting: 12 Fielding: 17 ↓
Height: 6' 2"Bat Control: 11 Range: 11 ↓
Weight: 210Plate Discipline: 14 Arm: 12
Experience: 12 years Power: 15 Skill Index: 13 / 20 107 ↓
Salary: $3.00MSpeed: 15 ↓Potential:14 / 20 14
Scouting Report: He can develop into a prolific slugger. He is really quick. He can be outstanding in the field. He is getting to the age where his skills may decline quickly.


Year Team LL G AB R H 2B 3B HR RBI BB HBP K SB CS SH FS SF AVE OBP SLG OPS VLHP VRHP Home Away RISP GB/FB GIDP POTG Age SI Salary
2062 TSK 5 12 11 6 0 0 0 0 0 2 0 2 1 0 0 0 0 .000 .154 .000 .154 .000 .000 .000 .000 .000 2.00 1 0 21 88 $0.20M
2063 TSK 5 56 127 20 30 11 1 4 19 16 2 35 4 2 1 0 1 .236 .329 .433 .762 .231 .238 .238 .234 .219 1.17 3 1 22 96 $0.50M
2064 TSK 5 72 101 16 22 6 1 0 9 6 1 23 8 2 0 0 1 .218 .266 .297 .563 .143 .223 .234 .204 .188 1.33 0 0 23 102 $0.50M
2065 TSK 5 V.2 League Championship 40 53 12 12 4 0 1 7 5 1 9 5 3 0 0 0 .226 .305 .358 .664 .071 .282 .154 .250 .333 1.67 0 0 24 105 $0.50M
2066 TSK 4 104 174 29 46 14 1 7 29 16 2 43 3 1 0 0 2 .264 .330 .477 .807 .200 .275 .304 .232 .304 0.70 1 3 25 108 $0.50M
2067 TSK 4 140 272 38 61 16 2 7 28 25 1 69 9 5 2 1 1 .224 .291 .375 .666 .241 .222 .217 .231 .188 0.87 3 0 26 112 $0.50M
2068 TSK 4 24 35 0 3 0 0 0 2 4 0 13 1 1 0 0 2 .086 .171 .086 .256 .000 .094 .053 .125 .167 0.62 1 0 27 112 $0.65M
2068 NRL 5 67 184 30 45 13 3 3 13 20 1 29 7 3 1 0 1 .245 .320 .397 .717 .174 .255 .256 .236 .091 1.00 2 0 27 112 $0.90M
2068 FLT 6 30 47 6 9 3 0 2 6 1 2 7 1 1 0 0 0 .191 .240 .383 .623 .158 .214 .130 .250 .300 0.83 0 0 27 112 $0.90M
2069 FLT 6 VI.6 League Championship 102 227 32 49 13 1 12 31 20 3 45 12 3 0 0 2 .216 .286 .441 .726 .212 .216 .209 .223 .175 0.82 5 1 28 112 $1.20M
2070 FLT 5 V.3 League Championship 136 289 32 73 19 4 10 33 28 2 59 12 6 0 0 2 .253 .321 .450 .771 .172 .262 .235 .268 .210 0.78 5 0 29 112 $1.25M
2071 FLT 4 11 24 2 4 1 1 0 3 2 0 4 0 2 0 0 0 .167 .231 .292 .522 .200 .158 .200 .111 .250 0.50 0 0 30 112 $1.35M
2072 IRB 5 125 331 51 87 27 4 9 50 31 3 59 9 3 0 0 3 .263 .329 .450 .779 .318 .259 .238 .287 .280 0.81 5 5 31 112 $1.05M
2073 HLH 6 All-Star - Designated Hitter 157 476 83 133 34 3 27 99 57 3 77 11 3 0 0 9 .279 .354 .534 .888 .277 .280 .306 .255 .346 0.86 5 5 32 111 $1.35M
2074 HLH 6 All-Star 153 514 88 160 39 6 29 111 45 7 85 10 6 0 0 12 .311 .367 .580 .947 .250 .321 .327 .295 .336 0.89 8 14 33 110 $2.20M
2075 HLH 6 149 525 73 136 43 5 19 91 56 4 92 2 3 0 0 7 .259 .331 .469 .800 .241 .263 .293 .225 .370 0.80 4 5 34 110 $3.45M
2076 HLH 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 .000 .000 .000 .000 - 0 0 35 107 $3.00M
Total 1378 3390 518 870 243 32 130 531 334 32 651 95 44 4 1 43 .257 .325 .462 .788 .228 .261 .264 .250 .282 0.87 43 34 - - -

Year Team P % C % 1B % 2B % 3B % SS % OF % LF % CF % RF % DH CS% PB DP OA E FP
2062 TSK 0 .000 0 .000 0 .000 2 .900 4 .000 0 .000 5 1.000 1 1.000 1 .000 3 1.000 1 0% 0 1 0 1 .917
2063 TSK 0 .000 0 .000 11 1.000 6 .970 3 .000 29 .946 5 1.000 0 .000 2 .000 3 1.000 2 0% 0 9 0 7 .960
2064 TSK 0 .000 5 1.000 24 .982 7 .963 6 1.000 2 1.000 13 1.000 2 1.000 0 .000 11 1.000 15 0% 0 9 0 2 .980
2065 TSK 0 .000 6 1.000 12 1.000 2 1.000 3 1.000 6 1.000 6 1.000 2 .000 0 .000 4 1.000 5 0% 0 4 0 0 1.000
2066 TSK 0 .000 6 1.000 13 1.000 2 .500 4 1.000 14 1.000 19 1.000 10 1.000 0 .000 9 1.000 46 0% 0 7 1 1 .990
2067 TSK 0 .000 1 1.000 5 1.000 4 1.000 47 .981 4 1.000 1 1.000 0 .000 1 1.000 0 .000 78 0% 0 6 0 1 .990
2068 TSK 0 .000 0 .000 1 .000 1 1.000 8 1.000 0 .000 1 1.000 1 1.000 0 .000 0 .000 13 0% 0 1 0 0 1.000
2068 NRL 0 .000 0 .000 7 .964 57 .961 0 .000 0 .000 3 1.000 0 .000 0 .000 3 1.000 0 0% 0 22 0 9 .962
2068 FLT 0 .000 1 .000 4 1.000 3 1.000 0 .000 1 1.000 19 1.000 1 .000 14 1.000 4 1.000 2 0% 0 1 0 0 1.000
2069 FLT 0 .000 1 1.000 9 1.000 23 .952 4 1.000 33 .970 27 .979 19 1.000 2 .500 6 1.000 5 0% 0 12 0 6 .972
2070 FLT 0 .000 1 1.000 4 1.000 53 .967 0 .000 4 .923 72 .994 0 .000 0 .000 72 .994 2 100% 0 4 1 4 .983
2071 FLT 0 .000 0 .000 0 .000 4 1.000 4 1.000 0 .000 3 1.000 0 .000 0 .000 3 1.000 0 0% 0 0 0 0 1.000
2072 IRB 0 .000 1 1.000 42 .991 44 .972 5 1.000 0 .000 33 .985 9 1.000 11 .980 13 1.000 0 0% 0 25 1 7 .981
2073 HLH 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 157 0% 0 0 0 0 .000
2074 HLH 0 .000 1 1.000 7 1.000 89 .983 0 .000 1 .857 7 1.000 7 1.000 0 .000 0 .000 48 0% 0 29 0 7 .982
2075 HLH 0 .000 1 .000 4 1.000 6 1.000 0 .000 122 .979 3 1.000 2 1.000 0 .000 1 .000 13 0% 0 35 0 11 .981
2076 HLH 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 .000
Total 0 .000 24 1.000 143 .992 303 .972 88 .991 216 .974 217 .992 54 1.000 31 .977 132 .995 387 12.5% 0 165 3 56 .979


Date Game Date Team From Team To Age Transaction Type
10/07/22 January 13th 2057 - Draft Prospect Pool 16 Created as Draft Prospect
01/27/23 May 29th 2058 Draft Prospect Pool Tuskegee Red Tails 17 Latin American Academy Signee
02/27/25 May 1st 2068 Tuskegee Red Tails Free Agent Pool 27 Released
03/04/25 May 17th 2068 Waivers Normal Knights 27 Waiver Claim
03/27/25 August 14th 2068 Normal Knights Free Agent Pool 27 Released
03/29/25 August 21st 2068 Waivers Flint Yellow Jackets 27 Waiver Claim
10/09/25 April 7th 2071 Flint Wildcats Free Agent Pool 30 Released
12/09/25 January 13th 2072 Waivers Ironbridge City Knights 31 Waiver Claim
02/16/26 October 22nd 2072 Ironbridge City Knights Free Agent Pool 31 Released
02/26/26 February 5th 2073 Waivers Hialeah Chikos 32 Waiver Claim

Statistics/Graph Selection: