Stuart Bauer



Stuart Bauer
United States   #44 - Stuart Bauer [ID #325320] Bookmark Stuart Bauer          Navajo Nation Hippos          OF
Home Town: Coral Springs, Florida           Junior College: Pasco-Hernando State College           Drafted: 2060, Round #3 by Boulder Raiders
VeteranBats (L)                      Throws (L)                      Positions: OF
AttributesOffense   [Form: Average]Defense
Age: 33Hitting: 13 Fielding: 16
Height: 6' 2"Bat Control: 12 Range: 16
Weight: 212Plate Discipline: 16 Arm: 18
Experience: 11 years Power: 10 Skill Index: 14 / 20 115
Salary: $1.00MSpeed: 14 Potential:14 / 20 14
Scouting Report: He has decent speed. He can be outstanding in the field. He is getting to the age where his skills may decline quickly.


Year Team LL G AB R H 2B 3B HR RBI BB HBP K SB CS SH FS SF AVE OBP SLG OPS VLHP VRHP Home Away RISP GB/FB GIDP POTG Age SI Salary
2063 IRV 6 VI.23 League Championship 7 13 3 3 0 0 1 4 0 0 5 0 0 1 0 1 .231 .214 .462 .676 .000 .231 .500 .111 .333 1.25 0 0 22 97 $0.20M
2064 IRV 5 67 148 11 37 9 0 2 17 12 0 28 0 0 1 0 0 .250 .306 .351 .658 .125 .257 .214 .264 .205 1.09 2 0 23 102 $0.50M
2065 ORO 5 50 68 6 16 7 0 1 5 6 0 19 0 1 0 1 0 .235 .297 .382 .680 .000 .254 .154 .286 .125 1.19 0 0 24 106 $0.50M
2066 ORO 5 85 268 24 57 10 3 4 18 30 2 66 1 0 1 0 0 .213 .297 .317 .614 .077 .236 .222 .205 .203 1.32 3 1 25 109 $0.50M
2067 BOU 6 VI.23 League Championship 150 329 36 78 26 0 3 38 40 2 50 1 0 0 0 1 .237 .323 .343 .666 .280 .234 .305 .180 .245 1.34 9 1 26 115 $0.50M
2068 BOU 5 128 434 58 115 20 5 6 61 47 1 78 6 3 0 0 1 .265 .337 .376 .713 .180 .279 .235 .291 .308 1.53 8 4 27 116 $0.50M
2069 BOU 5 140 466 66 118 34 2 9 56 60 1 79 2 4 0 0 2 .253 .338 .393 .731 .122 .269 .280 .231 .230 1.70 13 3 28 116 $0.50M
2070 BOU 6 146 510 66 128 31 6 12 57 73 3 92 4 0 0 0 2 .251 .347 .406 .753 .196 .258 .241 .259 .242 1.67 8 8 29 116 $0.70M
2071 BOU 6 149 567 73 152 35 3 11 57 61 4 92 2 1 0 0 4 .268 .341 .399 .740 .185 .277 .262 .274 .242 1.44 14 3 30 116 $0.90M
2072 BOU 6 142 479 57 133 32 2 4 48 59 4 94 3 1 0 0 5 .278 .358 .378 .736 .197 .289 .316 .238 .258 1.28 5 2 31 116 $1.00M
2073 BOU 6 135 453 63 105 22 2 8 52 49 1 69 0 0 0 0 3 .232 .306 .342 .648 .234 .231 .161 .293 .248 1.40 8 5 32 116 $0.85M
2074 BOU 6 10 37 8 12 4 0 2 14 6 1 4 0 0 0 0 1 .324 .422 .595 1.017 .500 .314 .417 .154 .364 1.00 1 1 33 115 $0.70M
2074 NN 5 33 87 18 22 6 0 2 10 15 0 12 0 0 0 0 0 .253 .363 .391 .754 .161 .304 .321 .220 .357 1.45 1 0 33 115 $1.00M
Total 1242 3859 489 976 236 23 65 437 458 19 688 19 10 3 1 20 .253 .334 .377 .710 .180 .263 .256 .251 .248 1.44 72 28 - - -

Year Team P % C % 1B % 2B % 3B % SS % OF % LF % CF % RF % DH CS% PB DP OA E FP
2063 IRV 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 6 1.000 0 .000 3 1.000 3 1.000 1 0% 0 0 0 0 1.000
2064 IRV 0 .000 0 .000 0 .000 0 .000 0 .000 1 1.000 63 1.000 20 1.000 19 1.000 24 1.000 3 0% 0 1 1 0 1.000
2065 ORO 0 .000 0 .000 1 1.000 0 .000 2 .000 1 .000 46 1.000 11 1.000 24 1.000 11 1.000 0 0% 0 0 1 0 1.000
2066 ORO 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 29 1.000 16 1.000 7 1.000 6 1.000 56 0% 0 0 0 0 1.000
2067 BOU 0 .000 5 1.000 10 .968 0 .000 0 .000 0 .000 111 .988 0 .000 36 .983 75 1.000 24 33.3% 0 3 6 3 .987
2068 BOU 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 116 .987 111 .987 0 .000 5 1.000 12 0% 0 0 3 3 .987
2069 BOU 0 .000 0 .000 0 .000 1 .000 0 .000 0 .000 131 .984 57 .982 72 .986 2 1.000 8 0% 0 0 9 5 .984
2070 BOU 0 .000 0 .000 3 1.000 0 .000 0 .000 0 .000 136 .985 5 1.000 129 .985 2 .000 7 0% 0 4 13 6 .985
2071 BOU Gold Glove - Center Field 0 .000 0 .000 4 1.000 0 .000 0 .000 0 .000 138 .998 3 1.000 134 .998 1 .000 7 0% 0 6 13 1 .998
2072 BOU 0 .000 0 .000 3 1.000 0 .000 1 1.000 0 .000 128 .994 7 1.000 119 .994 2 1.000 10 0% 0 4 15 2 .995
2073 BOU 0 .000 0 .000 8 1.000 0 .000 0 .000 0 .000 124 .991 4 1.000 119 .991 1 .000 3 0% 0 4 12 3 .991
2074 BOU 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 10 .969 1 1.000 9 .966 0 .000 0 0% 0 0 0 1 .969
2074 NN 0 .000 0 .000 5 1.000 0 .000 0 .000 0 .000 27 1.000 27 1.000 0 .000 0 .000 1 0% 0 0 0 0 1.000
Total 0 .000 5 1.000 34 .987 1 .000 3 1.000 2 1.000 1065 .991 262 .989 671 .991 132 1.000 132 33.3% 0 22 73 24 .991


Date Game Date Team From Team To Age Transaction Type
10/07/22 January 13th 2057 - Draft Prospect Pool 16 Created as Draft Prospect
06/30/23 May 29th 2060 Draft Prospect Pool Irving Scorpions 19 College Draftee
05/29/26 April 7th 2074 Boulder Raiders Free Agent Pool 33 Released
06/05/26 May 3rd 2074 Free Agent Pool Navajo Nation Hippos 33 Free Agent Signee

Statistics/Graph Selection: