José Camacho



José Camacho
Venezuela   #76 - José Camacho [ID #322642] Bookmark José Camacho          Tulsa Foxes Tulsa Foxes Youth Product          P
Home Town: San Cristóbal, Venezuela           School: none           Drafted: 2058, Round #1
Veteran (17 years with club)Bats (R)                      Throws (R)                      Positions: P
AttributesPitching   [Form: Very Cold]Defense
Age: 35Velocity: 8 Fielding: 12
Height: 5' 11"Change of Speeds: 9 Range: 14
Weight: 184Movement: 14 Arm: 13
Experience: 13 years Control: 8 Skill Index: 10 / 20 83
Salary: $0.50MStamina: 12 Potential:13 / 20 13
Pitch Repertoire: Fastball, Curveball, Changeup, Slider, Cutter
Scouting Report: His fastball will have some pop. His curveball can be exceptional. His control will always be below average. He will have the stamina to be a starting pitcher. He is getting to the age where his skills may decline quickly.


Year Team LL G W L S BS H IP H R ER BB HB K HR GS CG SHO QS ERA FIP BAA VLHB VRHB WHIP ST% GB/FB RS WP POTG Age SI Salary
2061 TUL 6 6 0 0 0 0 0 6 13 13 9 10 0 3 1 0 0 0 0 12.15 8.20 .419 .438 .400 3.450 56.6 0.83 - 1 0 21 85 $0.20M
2062 TUL 6 63 7 3 2 2 3 89 78 56 52 52 5 43 11 0 0 0 0 5.24 5.52 .240 .186 .281 1.511 58.7 1.16 - 5 0 22 93 $0.50M
2063 TUL 6 72 3 6 3 4 8 92 83 42 39 37 5 59 7 0 0 0 0 3.80 4.01 .235 .200 .270 1.354 62.2 1.36 - 3 1 23 102 $0.50M
2064 TUL 6 64 4 3 1 1 8 80 76 50 31 39 5 54 6 0 0 0 0 3.46 3.99 .242 .301 .190 1.488 62.3 1.30 - 5 0 24 102 $0.50M
2065 TUL 6 31 10 16 0 0 0 160 157 86 76 72 3 89 12 31 2 1 13 4.26 4.36 .249 .275 .213 1.444 61.0 1.58 4.58 4 2 25 102 $0.55M
2066 TUL 6 31 11 6 0 0 0 190 165 78 70 74 3 138 13 31 0 0 22 3.30 3.75 .230 .203 .267 1.269 61.5 1.29 4.45 6 6 26 102 $0.75M
2067 TUL 6 30 7 17 0 0 0 156 144 92 79 85 4 82 6 30 1 1 11 4.56 4.26 .240 .230 .256 1.494 60.2 1.34 4.23 7 3 27 102 $1.20M
2068 TUL 6 32 4 15 0 0 0 140 162 107 93 73 1 114 14 32 0 0 8 5.96 4.35 .285 .275 .302 1.682 60.0 1.44 4.22 9 3 28 102 $1.25M
2069 TUL 6 30 5 16 0 0 0 140 130 86 77 72 7 72 16 30 1 0 9 4.93 5.24 .242 .240 .246 1.486 60.1 1.14 3.83 6 4 29 102 $0.85M
2070 TUL 6 31 7 11 0 0 0 161 164 95 80 79 4 109 14 31 2 1 12 4.46 4.42 .257 .251 .265 1.531 61.5 1.46 4.61 10 4 30 102 $0.50M
2071 TUL 6 All-Star - Pitcher 31 10 10 0 0 0 168 146 72 67 78 8 104 12 31 1 0 16 3.58 4.30 .231 .224 .241 1.375 61.0 1.39 4.13 8 6 31 101 $0.50M
2072 TUL 6 31 10 15 0 0 0 169 175 92 86 69 3 89 13 31 1 0 13 4.57 4.29 .263 .268 .256 1.459 60.8 1.28 3.48 8 8 32 98 $0.90M
2073 TUL 6 30 2 20 0 0 0 151 179 103 96 62 5 91 9 30 0 0 10 5.72 3.98 .293 .289 .298 1.629 62.0 1.29 3.57 10 2 33 92 $1.15M
2074 TUL 6 30 2 13 0 0 0 128 163 107 101 62 3 78 27 30 0 0 3 7.08 6.14 .310 .309 .313 1.777 60.0 1.23 4.20 13 0 34 88 $0.80M
2075 TUL 6 2 0 1 0 0 0 7 14 7 6 3 1 5 1 2 0 0 0 7.04 5.06 .389 .333 .500 2.348 63.1 1.00 6.00 1 0 35 83 $0.50M
Total 514 82 152 6 7 19 1843 1849 1086 962 867 57 1130 162 309 8 3 117 4.70 4.48 .257 .254 .263 1.504 60.9 1.33 4.15 96 39 - - -

Year Team P % C % 1B % 2B % 3B % SS % OF % LF % CF % RF % DH CS% PB DP OA E FP
2061 TUL 6 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 .000
2062 TUL 63 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 3 0 0 1.000
2063 TUL 72 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 0 1.000
2064 TUL 64 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 0 1.000
2065 TUL 31 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 2 0 0 1.000
2066 TUL 31 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 2 0 0 1.000
2067 TUL 30 .913 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 2 .913
2068 TUL 32 .969 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 1 .969
2069 TUL 30 .958 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 1 .958
2070 TUL 31 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 0 1.000
2071 TUL 31 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 5 0 0 1.000
2072 TUL 31 .893 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 3 0 3 .893
2073 TUL Gold Glove - Pitcher 30 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
2074 TUL 30 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
2075 TUL 2 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
Total 514 .980 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 20 0 7 .980


Date Game Date Team From Team To Age Transaction Type
07/22/22 January 13th 2056 - Draft Prospect Pool 16 Created as Draft Prospect
01/10/23 March 25th 2058 Draft Prospect Pool Tulsa Foxes 18 Latin American Academy Signee

Statistics/Graph Selection: