Esteban Román



Esteban Román
Dominican Republic   Esteban Román [ID #322021] Bookmark Esteban Román          Retired          OF
Home Town: Santo Domingo, Dominican Republic           School: none           Drafted: 2056, Round #2 by Wichita Falls Warriors
VeteranBats (L)                      Throws (L)                      Positions: OF
AttributesOffenseDefense
Age: 36Hitting: 15 Fielding: 19
Height: 5' 11"Bat Control: 9 Range: 14
Weight: 203Plate Discipline: 11 Arm: 14
Experience: 12 years Power: 16 Skill Index: 14 / 20 117
Salary: $0.50MSpeed: 19 Potential:14 / 20 14


Year Team LL G AB R H 2B 3B HR RBI BB HBP K SB CS SH FS SF AVE OBP SLG OPS VLHP VRHP Home Away RISP GB/FB GIDP POTG Age SI Salary
2060 OKC 6 15 6 3 1 0 0 0 1 0 0 2 4 2 0 0 0 .167 .167 .167 .333 .000 .167 .333 .000 .500 2.00 0 0 20 83 $0.20M
2061 OKC 6 VI.15 League Championship 40 15 11 3 1 0 1 2 3 0 3 4 3 0 0 0 .200 .333 .467 .800 .000 .200 .200 .200 .143 1.50 0 0 21 92 $0.50M
2062 OKC 5 112 322 43 73 17 4 12 44 22 1 86 17 7 0 1 0 .227 .278 .416 .694 .091 .232 .208 .248 .207 0.96 4 0 22 98 $0.50M
2063 OKC 5 141 434 47 92 24 5 12 56 26 3 100 21 13 0 0 4 .212 .259 .373 .632 .077 .216 .218 .206 .246 0.96 6 6 23 106 $0.50M
2064 OKC 6 All-Star 147 493 74 132 27 10 25 92 35 4 96 32 13 0 0 10 .268 .315 .515 .831 .227 .288 .302 .235 .268 0.76 4 10 24 114 $0.50M
2065 OKC 6 160 564 81 150 37 5 24 78 45 4 128 28 8 0 0 9 .266 .320 .477 .797 .233 .278 .270 .262 .274 0.85 5 2 25 117 $0.75M
2066 OKC 6 VI.15 League Championship 153 524 72 140 34 9 22 84 47 1 117 24 8 0 0 8 .267 .324 .492 .817 .199 .294 .270 .264 .241 0.79 4 7 26 117 $1.10M
2067 OKC 5 All-Star 156 582 74 142 39 7 20 84 49 4 123 28 17 0 0 4 .244 .305 .438 .743 .168 .272 .250 .239 .288 0.97 9 6 27 117 $1.20M
2068 WF 5 155 551 83 145 29 10 22 86 36 8 111 22 15 0 0 8 .263 .313 .472 .785 .267 .262 .243 .280 .248 0.79 3 8 28 117 $1.25M
2069 WF 5 138 477 84 132 38 7 29 85 35 5 79 27 7 0 0 8 .277 .328 .568 .896 .279 .276 .278 .275 .210 0.77 4 6 29 117 $1.20M
2070 WF 5 154 545 82 124 39 13 12 63 47 6 108 26 7 0 0 8 .228 .292 .413 .705 .223 .230 .227 .228 .184 0.89 7 4 30 116 $1.35M
2071 WF 5 V.8 League Championship 151 521 77 148 46 5 20 85 47 5 103 24 17 0 0 6 .284 .345 .507 .852 .269 .289 .292 .276 .308 0.72 8 5 31 115 $1.30M
2072 WF 4 160 625 78 151 39 4 17 73 35 3 128 31 13 0 0 10 .242 .281 .398 .679 .222 .248 .250 .234 .219 0.97 6 4 32 115 $1.45M
2073 HOL 6 72 174 20 49 10 2 3 27 13 0 31 6 1 0 0 3 .282 .326 .414 .740 .231 .296 .257 .298 .317 0.75 1 1 33 111 $1.65M
2073 EGG 6 4 6 0 0 0 0 0 0 1 0 1 0 0 0 0 0 .000 .143 .000 .143 .000 .000 .000 .000 .000 1.50 0 0 33 111 $1.65M
Total 1758 5839 829 1482 380 81 219 860 441 44 1216 294 131 0 1 78 .254 .307 .459 .766 .228 .262 .256 .251 .247 0.85 61 59 - - -

Year Team P % C % 1B % 2B % 3B % SS % OF % LF % CF % RF % DH CS% PB DP OA E FP
2060 OKC 0 .000 0 .000 1 1.000 3 1.000 1 .000 0 .000 9 1.000 5 1.000 0 .000 4 1.000 1 0% 0 0 0 0 1.000
2061 OKC 0 .000 0 .000 16 .952 8 1.000 4 1.000 0 .000 8 1.000 4 1.000 0 .000 4 .000 4 0% 0 2 0 1 .968
2062 OKC 0 .000 0 .000 3 1.000 4 1.000 0 .000 0 .000 21 1.000 12 1.000 0 .000 9 1.000 84 0% 0 1 0 0 1.000
2063 OKC 0 .000 0 .000 9 1.000 1 1.000 0 .000 0 .000 48 .982 3 1.000 1 1.000 44 .981 83 0% 0 1 4 2 .984
2064 OKC 0 .000 0 .000 5 1.000 0 .000 0 .000 0 .000 93 .996 0 .000 0 .000 93 .996 49 0% 0 3 4 1 .996
2065 OKC Gold Glove - Right Field 0 .000 0 .000 40 .984 0 .000 0 .000 0 .000 120 1.000 4 1.000 0 .000 116 1.000 0 0% 0 18 6 5 .993
2066 OKC Gold Glove - Right Field 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 145 1.000 32 1.000 0 .000 113 1.000 8 0% 0 0 6 0 1.000
2067 OKC Gold Glove - Right Field 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 156 .998 2 1.000 0 .000 154 .998 0 0% 0 1 15 1 .998
2068 WF Gold Glove - Right Field 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 155 1.000 0 .000 0 .000 155 1.000 0 0% 0 1 12 0 1.000
2069 WF 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 125 .992 0 .000 0 .000 125 .992 13 0% 0 2 11 3 .992
2070 WF Gold Glove - Right Field 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 148 1.000 9 1.000 0 .000 139 1.000 6 0% 0 4 12 0 1.000
2071 WF Gold Glove - Right Field 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 151 1.000 0 .000 0 .000 151 1.000 0 0% 0 0 7 0 1.000
2072 WF 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 160 .995 0 .000 0 .000 160 .995 0 0% 0 1 8 2 .995
2073 HOL 0 .000 0 .000 10 1.000 0 .000 0 .000 0 .000 59 1.000 12 1.000 27 1.000 20 1.000 3 0% 0 2 1 0 1.000
2073 EGG 0 .000 0 .000 1 1.000 0 .000 2 1.000 0 .000 1 .000 0 .000 1 .000 0 .000 0 0% 0 0 0 0 1.000
Total 0 .000 0 .000 85 .986 16 1.000 7 1.000 0 .000 1399 .998 83 1.000 29 1.000 1287 .997 251 0% 0 36 86 15 .996


Date Game Date Team From Team To Age Transaction Type
07/22/22 January 13th 2056 - Draft Prospect Pool 16 Created as Draft Prospect
08/19/22 May 3rd 2056 Draft Prospect Pool Oklahoma City Bobcats 16 Latin American Academy Signee
02/24/26 January 13th 2073 Wichita Falls Warriors Free Agent Pool 33 Released
03/10/26 March 25th 2073 Free Agent Pool Holland Nicols 33 Free Agent Signee
04/11/26 July 28th 2073 Holland Nicols Free Agent Pool 33 Released
04/16/26 August 14th 2073 Waivers Egg Harbor Pirates 33 Waiver Claim
04/16/26 August 19th 2073 Egg Harbor Pirates Free Agent Pool 33 Released

Statistics/Graph Selection: