Rudy Cornejo



Rudy Cornejo
United States   Rudy Cornejo [ID #321775] Bookmark Rudy Cornejo          Free Agent          P
Home Town: Allen Park, Michigan           High School: West Allen Park High School           Drafted: 2057, Round #1 by Muncie Fruit Jars
VeteranBats (R)                      Throws (R)                      Positions: P
AttributesPitching   [Form: Very Cold]Defense
Age: 34Velocity: 8 Fielding: 6
Height: 6' 2"Change of Speeds: 17 Range: 13
Weight: 203Movement: 17 Arm: 14
Experience: 12 years Control: 13 Skill Index: 12 / 20 99
Salary: $2.60MStamina: 11 Potential:13 / 20 13
Pitch Repertoire: Fastball, Slider, Circle Changeup, Knuckle Curve
Scouting Report: His slider can be exceptional. He is getting to the age where his skills may decline quickly.


Year Team LL G W L S BS H IP H R ER BB HB K HR GS CG SHO QS ERA FIP BAA VLHB VRHB WHIP ST% GB/FB RS WP POTG Age SI Salary
2062 MUN 2 Rookie Pitcher of the Year 58 7 6 11 10 0 124 129 60 58 50 1 64 12 0 0 0 0 4.20 4.56 .264 .244 .286 1.448 61.0 1.16 - 7 3 22 89 $0.20M
2063 MUN 3 33 8 13 0 0 0 178 190 105 99 63 2 106 16 33 0 0 9 5.01 4.17 .268 .282 .248 1.433 64.5 1.63 3.85 6 5 23 108 $0.50M
2064 MUN 3 29 7 9 0 0 0 140 164 94 87 56 5 82 21 29 0 0 5 5.57 5.18 .289 .321 .250 1.600 63.3 1.37 5.17 5 3 24 108 $1.05M
2065 MUN 4 32 9 11 0 0 0 171 177 84 77 55 3 96 12 32 0 0 9 4.04 3.91 .263 .276 .247 1.372 64.9 1.28 4.84 2 4 25 108 $1.50M
2066 MUN 5 27 9 5 0 0 0 156 133 56 49 29 6 93 7 27 1 1 13 2.83 3.16 .223 .228 .214 1.077 65.4 1.35 4.93 5 4 26 108 $1.25M
2067 MUN 4 All-Star - Pitcher 33 13 9 0 0 0 178 160 82 79 64 5 95 11 33 0 0 15 3.99 4.00 .237 .242 .232 1.287 64.4 1.38 4.73 3 9 27 108 $1.70M
2068 MUN 5 32 10 10 0 0 0 151 175 94 83 54 3 79 18 32 0 0 6 4.93 4.73 .287 .303 .263 1.530 63.5 1.37 6.13 4 1 28 108 $2.10M
2069 MUN 5 V.14 League Championship 31 10 5 0 0 0 163 143 66 54 69 1 101 9 31 0 0 6 2.98 3.87 .226 .259 .185 1.304 62.9 1.24 6.10 5 4 29 108 $2.00M
2070 MUN 4 31 14 6 0 0 0 171 134 62 58 48 3 101 13 31 0 0 12 3.05 3.80 .210 .210 .211 1.080 65.0 1.28 5.58 8 7 30 108 $2.05M
2071 MUN 3 III.4 League Championship 28 9 5 0 0 0 149 148 70 57 57 3 62 10 28 0 0 11 3.44 4.35 .256 .255 .257 1.393 62.7 1.22 5.36 7 3 31 108 $2.25M
2072 MUN 2 57 10 11 0 2 8 135 124 57 57 49 4 67 12 3 0 0 0 3.79 4.44 .246 .254 .230 1.308 61.9 1.56 6.00 7 3 32 106 $2.80M
2073 MUN 2 3 0 0 0 0 0 7 12 6 6 4 1 5 0 0 0 0 0 7.36 3.78 .364 .333 .389 2.318 61.4 1.25 - 0 0 33 105 $2.90M
2073 EPR 1 9 0 0 0 1 1 11 17 11 11 6 0 2 3 0 0 0 0 9.00 7.92 .370 .412 .250 2.091 65.2 1.21 - 0 0 33 105 $4.15M
2073 PP 5 2 0 1 0 0 0 7 8 8 8 8 0 2 0 2 0 0 0 9.82 5.83 .308 .375 .200 2.182 59.7 0.89 5.00 1 0 33 105 $4.15M
2073 MNS 6 16 4 2 0 0 0 76 67 40 36 27 1 37 6 16 0 0 7 4.24 4.25 .225 .235 .211 1.245 63.4 1.14 6.94 4 0 33 105 $4.15M
2074 MNS 6 3 1 0 0 0 0 14 16 6 6 5 1 5 0 1 0 0 0 3.68 3.65 .276 .281 .269 1.500 61.2 1.12 8.00 1 0 34 99 $2.60M
Total 424 111 93 11 13 9 1836 1797 901 825 644 39 997 150 298 1 1 93 4.04 4.19 .252 .263 .238 1.351 63.6 1.33 5.29 65 46 - - -

Year Team P % C % 1B % 2B % 3B % SS % OF % LF % CF % RF % DH CS% PB DP OA E FP
2062 MUN 58 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 0 1.000
2063 MUN 33 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 0 1.000
2064 MUN 29 .912 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 6 0 3 .912
2065 MUN 32 .938 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 2 .938
2066 MUN 27 .966 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 3 0 1 .966
2067 MUN 33 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 2 0 0 1.000
2068 MUN 32 .953 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 3 0 2 .953
2069 MUN 31 .933 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 2 0 2 .933
2070 MUN 31 .903 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 4 0 3 .903
2071 MUN 28 .861 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 2 0 5 .861
2072 MUN 57 .967 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 3 0 1 .967
2073 MUN 3 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 .000
2073 EPR 9 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 0 1.000
2073 PP 2 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 .000
2073 MNS 16 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
2074 MNS 3 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
Total 424 .948 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 29 0 19 .948


Date Game Date Team From Team To Age Transaction Type
07/22/22 January 13th 2056 - Draft Prospect Pool 16 Created as Draft Prospect
10/21/22 March 14th 2057 Draft Prospect Pool Muncie Flyers 17 High School Draftee
03/12/26 April 3rd 2073 Muncie Fruit Jars Free Agent Pool 33 Released
03/15/26 April 14th 2073 Waivers Eden Prairie Wolves 33 Waiver Claim
03/19/26 April 30th 2073 Eden Prairie Wolves Free Agent Pool 33 Released
03/23/26 May 14th 2073 Free Agent Pool Pinellas Park Jaguars 33 Free Agent Signee
03/27/26 May 29th 2073 Pinellas Park Jaguars Free Agent Pool 33 Released
03/30/26 June 8th 2073 Waivers Manassas Rebels 33 Waiver Claim
06/13/26 May 31st 2074 Manassas Rebels Free Agent Pool 34 Released

Statistics/Graph Selection: