Jackson Hayes



Jackson Hayes
United States   #35 - Jackson Hayes [ID #321373] Bookmark Jackson Hayes          Hutchinson Polar Bears          C
Home Town: Deltona, Florida           High School: Roosevelt High School           Drafted: 2057, Round #1 by Parma Dodgers
VeteranBats (L)                      Throws (L)                      Positions: C 1b
AttributesOffense   [Form: Average]Defense
Age: 35Hitting: 16 Fielding: 13
Height: 6' 0"Bat Control: 15 Range: 8
Weight: 208Plate Discipline: 11 Arm: 17
Experience: 11 years Power: 16 Skill Index: 12 / 20 101
Salary: $4.05MSpeed: 5 Potential:13 / 20 13
Scouting Report: He can be a very good hitter. He can develop into a decent slugger. He is not very fast. He can be outstanding in the field. He is getting to the age where his skills may decline quickly.


Year Team LL G AB R H 2B 3B HR RBI BB HBP K SB CS SH FS SF AVE OBP SLG OPS VLHP VRHP Home Away RISP GB/FB GIDP POTG Age SI Salary
2063 PAR 5 26 116 21 33 10 0 4 18 8 0 18 0 1 2 0 0 .284 .331 .474 .805 .314 .272 .333 .260 .355 1.45 1 2 23 98 $0.20M
2064 PAR 5 V.10 League Championship 73 128 9 35 12 0 0 18 11 0 22 0 0 0 0 4 .273 .322 .367 .689 .273 .274 .283 .267 .294 1.38 2 0 24 99 $0.50M
2065 PAR 4 75 197 18 46 5 2 5 28 13 1 33 0 0 0 0 2 .234 .282 .355 .637 .250 .231 .276 .185 .246 1.14 5 2 25 104 $0.50M
2066 PAR 4 140 534 45 132 28 2 13 59 40 3 59 0 0 0 0 4 .247 .301 .380 .681 .217 .258 .267 .228 .237 1.03 10 5 26 106 $0.50M
2067 PAR 5 145 580 65 136 28 1 25 74 29 2 73 0 1 0 0 4 .234 .272 .416 .687 .152 .265 .243 .227 .210 0.97 12 5 27 111 $0.80M
2068 PAR 6 149 491 50 120 33 0 11 75 36 2 65 0 0 0 0 6 .244 .295 .379 .674 .205 .252 .175 .305 .320 1.03 6 3 28 111 $1.25M
2069 PAR 6 All-Star - Catcher 132 537 62 151 43 1 18 83 49 1 45 0 0 0 0 4 .281 .340 .466 .806 .220 .311 .289 .273 .275 0.97 16 6 29 111 $1.45M
2070 PAR 5 All-Star - Catcher 138 525 75 164 51 3 18 70 37 2 48 0 1 0 0 5 .312 .357 .524 .881 .227 .335 .328 .298 .333 1.31 8 9 30 111 $1.40M
2071 PAR 4 All-Star - Catcher 131 467 71 145 46 2 14 71 29 1 65 0 1 0 0 4 .310 .349 .507 .857 .225 .319 .311 .310 .378 1.08 5 5 31 111 $1.75M
2072 FWY 5 13 42 2 10 1 0 1 4 2 1 7 0 0 0 0 0 .238 .289 .333 .622 .500 .176 .261 .211 .267 1.08 2 0 32 110 $3.70M
2072 FLO 4 126 449 60 139 41 0 16 71 36 3 66 2 1 0 0 2 .310 .363 .508 .871 .180 .326 .295 .322 .322 1.18 6 5 32 110 $3.70M
2073 FLO 4 All-League - CatcherAll-Star 139 464 79 146 35 2 28 91 42 6 67 0 1 0 0 0 .315 .379 .580 .959 .396 .305 .320 .309 .370 1.19 7 13 33 110 $3.95M
2074 FLO 4 All-Star - Catcher 115 421 56 124 34 4 15 65 31 5 65 3 1 0 0 2 .295 .349 .501 .850 .326 .291 .293 .296 .293 1.10 3 3 34 106 $4.20M
2075 HUT 5 6 23 3 7 0 1 0 2 2 0 3 0 0 0 0 0 .304 .360 .391 .751 .235 .500 .313 .286 .667 1.00 0 0 35 101 $4.05M
Total 1408 4974 616 1388 367 18 168 729 365 27 636 5 7 2 0 37 .279 .329 .461 .791 .227 .291 .281 .278 .301 1.10 83 58 - - -

Year Team P % C % 1B % 2B % 3B % SS % OF % LF % CF % RF % DH CS% PB DP OA E FP
2063 PAR 0 .000 24 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 2 16.7% 3 1 0 0 1.000
2064 PAR 0 .000 15 1.000 9 .900 0 .000 0 .000 0 .000 23 1.000 5 1.000 0 .000 18 1.000 26 35.7% 2 1 1 1 .990
2065 PAR 0 .000 14 1.000 5 1.000 0 .000 2 .000 0 .000 18 1.000 3 1.000 0 .000 15 1.000 36 25% 0 3 2 0 1.000
2066 PAR 0 .000 140 .999 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 28.9% 14 9 0 1 .999
2067 PAR 0 .000 145 .998 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 36.2% 14 6 0 2 .998
2068 PAR 0 .000 76 1.000 64 .995 0 .000 0 .000 0 .000 3 1.000 3 1.000 0 .000 0 .000 6 26.5% 2 30 0 2 .998
2069 PAR 0 .000 114 .999 9 .983 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 9 34.4% 3 10 0 2 .997
2070 PAR 0 .000 130 .995 3 1.000 0 .000 0 .000 0 .000 5 1.000 0 .000 0 .000 5 1.000 0 36.5% 7 7 0 4 .995
2071 PAR 0 .000 116 .997 0 .000 0 .000 0 .000 0 .000 12 1.000 1 .000 0 .000 11 1.000 3 35.6% 5 10 0 2 .997
2072 FWY 0 .000 1 1.000 9 1.000 0 .000 0 .000 0 .000 3 1.000 0 .000 0 .000 3 1.000 0 0% 1 2 0 0 1.000
2072 FLO 0 .000 101 .997 4 1.000 0 .000 0 .000 0 .000 13 1.000 2 1.000 0 .000 11 1.000 8 42.5% 3 11 0 2 .997
2073 FLO 0 .000 81 .997 0 .000 0 .000 0 .000 1 .000 40 1.000 10 1.000 0 .000 30 1.000 17 23.1% 1 5 0 2 .997
2074 FLO 0 .000 87 .998 9 .833 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 19 33.3% 4 8 0 2 .997
2075 HUT 0 .000 5 1.000 1 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 66.7% 0 1 0 0 1.000
Total 0 .000 1049 .998 113 .991 0 .000 2 .000 1 .000 117 1.000 24 1.000 0 .000 93 1.000 126 32.8% 59 104 3 20 .997


Date Game Date Team From Team To Age Transaction Type
07/22/22 January 13th 2056 - Draft Prospect Pool 16 Created as Draft Prospect
10/21/22 March 14th 2057 Draft Prospect Pool Parma Dodgers 17 High School Draftee
12/15/25 March 6th 2072 Parma Dodgers Free Agent Pool 32 Released
12/17/25 March 10th 2072 Waivers Fort Wayne Bears 32 Waiver Claim
12/27/25 April 14th 2072 Fort Wayne Bears Free Agent Pool 32 Released
12/31/25 April 25th 2072 Waivers Florence Violets 32 Waiver Claim
07/24/26 January 13th 2075 Florence Violets Free Agent Pool 35 Released
08/01/26 March 2nd 2075 Free Agent Pool Hutchinson Polar Bears 35 Free Agent Signee

Statistics/Graph Selection: