Marc Nanni



Marc Nanni
United States   Marc Nanni [ID #319862] Bookmark Marc Nanni          Retired          P
Home Town: St. Augustine, Florida           College: University of Massachusetts Amherst           Drafted: 2060, Round #1 by Washington Nationals
VeteranBats (L)                      Throws (L)                      Positions: P
AttributesPitchingDefense
Age: 36Velocity: 7 Fielding: 14 ↓
Height: 6' 7"Change of Speeds: 14 ↓Range: 9
Weight: 252Movement: 15 ↓Arm: 6
Experience: 14 years Control: 15 ↓Skill Index: 11 / 20 94 ↓
Salary: $3.05MStamina: 13 ↓Potential:13 / 20 13
Pitch Repertoire: Fastball, Slider, Changeup, Circle Changeup


Year Team LL G W L S BS H IP H R ER BB HB K HR GS CG SHO QS ERA FIP BAA VLHB VRHB WHIP ST% GB/FB RS WP POTG Age SI Salary
2060 WAS 6 44 4 2 3 4 3 49 57 31 23 32 1 15 5 0 0 0 0 4.22 5.77 .281 .176 .302 1.837 59.8 1.09 - 2 1 20 56 $0.20M
2061 WAS 6 42 2 8 1 3 1 57 ⅓ 65 39 39 28 3 13 3 0 0 0 0 6.12 4.79 .289 .225 .303 1.674 62.0 1.19 - 1 0 21 64 $0.50M
2062 WAS 6 35 6 3 0 2 1 62 64 45 39 17 1 14 9 10 0 0 2 5.66 5.36 .269 .255 .273 1.323 64.5 1.09 5.50 2 2 22 80 $0.50M
2063 WAS 6 26 15 5 0 0 0 181 168 73 62 54 5 47 10 26 4 1 16 3.08 4.26 .241 .268 .238 1.254 65.9 1.16 6.81 3 8 23 93 $0.50M
2065 WAS 6 25 16 6 0 0 0 174 181 74 69 45 2 69 10 25 4 1 15 3.57 3.86 .268 .282 .266 1.310 65.8 1.57 6.00 4 9 25 104 $0.80M
2066 WAS 5 31 10 12 0 0 0 179 ⅔ 205 101 93 56 9 51 7 31 2 0 17 4.66 4.06 .284 .275 .285 1.503 63.8 1.35 5.10 5 5 26 105 $1.40M
2067 WAS 6 31 12 13 0 0 0 219 ⅓ 243 95 87 55 1 80 16 31 8 1 17 3.57 3.98 .272 .265 .273 1.363 67.8 1.71 4.35 14 7 27 105 $1.15M
2068 WAS 6 All-Star - Pitcher 35 15 10 0 0 0 247 ⅓ 225 92 77 75 10 82 16 35 7 3 24 2.80 4.31 .237 .215 .240 1.253 65.4 1.41 3.54 7 14 28 108 $2.05M
2069 WAS 6 Cy YoungAll-League - PitcherAll-Star - Pitcher 33 16 10 0 0 0 252 ⅓ 222 87 76 67 2 82 11 33 11 1 25 2.71 3.81 .231 .195 .238 1.153 67.3 1.50 4.91 8 10 29 109 $2.15M
2070 WAS 6 29 13 6 0 0 0 218 ⅓ 186 83 66 53 9 78 15 29 11 5 19 2.72 4.10 .227 .216 .229 1.136 66.5 1.32 5.24 5 9 30 109 $2.25M
2071 WAS 6 All-Star - Pitcher 33 17 9 0 0 0 228 ⅔ 216 105 91 60 5 75 18 33 10 0 18 3.58 4.31 .242 .203 .246 1.229 67.0 1.48 4.88 7 10 31 109 $2.40M
2072 WAS 5 All-Star - Pitcher 32 13 15 0 0 0 231 ⅓ 247 113 97 61 5 76 15 32 6 0 20 3.77 4.05 .266 .268 .266 1.353 66.1 1.39 3.84 7 4 32 109 $2.35M
2073 WAS 6 29 14 13 0 0 0 207 ⅔ 219 97 83 58 4 54 17 29 11 3 15 3.60 4.51 .265 .273 .264 1.353 66.7 1.34 4.97 2 8 33 106 $2.50M
2074 WAS 6 All-Star - Pitcher 32 14 8 0 0 0 249 ⅓ 210 91 81 64 2 91 19 32 9 0 22 2.92 4.09 .226 .272 .221 1.107 66.5 1.31 5.38 4 10 34 105 $2.40M
2075 WAS 5 28 9 11 0 0 0 171 ⅔ 186 99 89 54 6 46 18 28 3 1 9 4.67 4.96 .275 .224 .280 1.433 64.1 1.24 4.89 3 5 35 100 $2.40M
2076 WAS 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - .000 .000 .000 - - - - 0 0 36 94 $2.15M
Total 485 176 131 4 9 5 2729 2694 1225 1072 779 65 873 189 374 86 16 219 3.54 4.25 .253 .245 .255 1.296 65.8 1.38 4.95 74 102 - - -

Year Team P % C % 1B % 2B % 3B % SS % OF % LF % CF % RF % DH CS% PB DP OA E FP
2060 WAS 44 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
2061 WAS 42 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 0 1.000
2062 WAS 35 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 3 0 0 1.000
2063 WAS 26 .977 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 8 0 1 .977
2065 WAS 25 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 2 0 0 1.000
2066 WAS 31 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 2 0 0 1.000
2067 WAS 31 .979 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 1 .979
2068 WAS 35 .981 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 1 .981
2069 WAS 33 .984 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 1 .984
2070 WAS 29 .980 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 3 0 1 .980
2071 WAS 33 .964 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 2 0 2 .964
2072 WAS 32 .965 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 3 0 2 .965
2073 WAS 29 .944 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 3 0 2 .944
2074 WAS 32 .982 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 4 0 1 .982
2075 WAS 28 .976 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 2 0 1 .976
2076 WAS 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 .000
Total 485 .979 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 36 0 13 .979


Date Game Date Team From Team To Age Transaction Type
07/22/22 January 13th 2056 - Draft Prospect Pool 16 Created as Draft Prospect
06/16/23 April 7th 2060 Draft Prospect Pool Washington Nationals 20 College Draftee
10/11/26 January 13th 2076 Washington Nationals Free Agent Pool 36 Released

Statistics/Graph Selection: