Carlos Camacho



Carlos Camacho
Venezuela   Carlos Camacho [ID #319796] Bookmark Carlos Camacho          Retired          P
Home Town: San Cristóbal, Venezuela           School: none           Drafted: 2058, Round #1 by Scottsdale Wranglers
VeteranBats (R)                      Throws (R)                      Positions: P
AttributesPitchingDefense
Age: 36Velocity: 16 Fielding: 15
Height: 6' 3"Change of Speeds: 17 Range: 15
Weight: 216Movement: 10 Arm: 16
Experience: 14 years Control: 17 Skill Index: 14 / 20 119
Salary: $2.60MStamina: 17 Potential:14 / 20 14
Pitch Repertoire: Fastball, Changeup, Curveball, Slider, Sinker


Year Team LL G W L S BS H IP H R ER BB HB K HR GS CG SHO QS ERA FIP BAA VLHB VRHB WHIP ST% GB/FB RS WP POTG Age SI Salary
2061 SCO 6 22 4 1 1 0 2 25 ⅓ 23 13 9 8 1 18 2 0 0 0 0 3.20 3.77 .237 .278 .213 1.263 63.9 0.91 - 0 0 21 75 $0.20M
2062 SCO 6 56 9 13 1 5 2 141 165 90 76 42 6 82 15 10 0 0 2 4.85 4.30 .286 .306 .261 1.511 64.6 0.83 6.80 3 1 22 86 $0.50M
2063 SCO 5 32 9 12 0 0 0 189 ⅓ 232 131 112 53 10 148 27 32 3 1 9 5.32 4.37 .299 .308 .287 1.558 67.8 0.99 6.06 4 5 23 112 $0.50M
2064 SCO 6 All-Star - Pitcher 33 16 13 0 0 0 242 ⅓ 230 103 92 60 3 189 22 33 8 2 19 3.42 3.41 .246 .259 .229 1.209 68.3 1.13 4.33 2 10 24 117 $0.75M
2065 SCO 6 All-League - PitcherAll-Star - Pitcher 33 19 12 0 0 0 254 ⅓ 217 96 82 49 8 227 26 33 14 2 24 2.90 3.32 .225 .235 .208 1.077 68.8 0.93 5.00 5 13 25 119 $1.65M
2066 SCO 6 All-Star - Pitcher 32 17 13 0 0 0 245 204 89 84 58 8 237 16 32 11 3 22 3.09 2.80 .222 .219 .227 1.102 67.9 1.08 3.91 7 11 26 119 $2.35M
2067 SCO 6 All-Star - Pitcher 33 16 9 0 0 0 242 253 101 91 59 5 201 18 33 8 3 19 3.38 3.15 .263 .254 .275 1.310 69.7 1.03 5.45 5 10 27 119 $2.55M
2068 SCO 5 29 11 13 0 0 0 194 ⅔ 228 117 106 58 4 153 24 29 3 0 10 4.90 4.04 .286 .305 .245 1.490 66.8 1.00 5.10 8 4 28 119 $2.55M
2069 SCO 6 All-Star - Pitcher 34 17 12 0 0 0 253 ⅔ 247 107 96 65 3 211 31 34 12 3 20 3.41 3.77 .248 .236 .269 1.242 67.9 1.16 4.53 2 11 29 119 $2.40M
2070 SCO 6 All-Star - Pitcher 33 18 7 0 0 0 237 ⅓ 208 95 89 72 8 202 17 33 9 0 19 3.38 3.31 .232 .238 .223 1.213 67.8 1.03 5.64 7 12 30 119 $2.35M
2071 SCO 5 33 14 10 0 0 0 228 ⅓ 241 113 102 64 6 177 13 33 9 2 17 4.02 3.17 .265 .273 .249 1.362 66.2 1.21 5.00 4 9 31 119 $2.40M
2072 SCO 5 All-Star - Pitcher 32 16 14 0 0 0 230 225 101 92 49 5 173 16 32 11 2 20 3.60 3.17 .251 .268 .215 1.213 67.6 1.03 4.50 3 6 32 118 $2.65M
2073 SCO 6 National TeamAll-Star - Pitcher 31 15 9 0 0 0 217 217 97 87 52 6 184 16 31 9 3 17 3.61 3.10 .255 .241 .282 1.267 67.0 1.23 5.39 2 11 33 117 $2.60M
2074 SCO 6 23 8 13 0 0 0 154 160 86 75 43 3 125 20 23 3 0 12 4.38 3.98 .262 .265 .257 1.338 66.9 1.12 4.09 1 6 34 115 $2.40M
2074 WFD 5 6 4 1 0 0 0 48 45 13 13 11 1 28 2 6 3 1 5 2.44 3.16 .251 .250 .253 1.188 68.7 1.16 8.33 0 2 34 115 $3.45M
2075 WFD 5 30 12 11 0 0 0 181 ⅓ 239 127 117 61 3 116 18 30 4 0 11 5.81 4.14 .313 .325 .296 1.671 67.1 1.18 6.43 0 5 35 108 $3.35M
Total 492 205 163 2 5 4 3083 ⅔ 3134 1479 1323 804 80 2471 283 424 107 22 226 3.86 3.51 .258 .263 .250 1.303 67.5 1.07 5.13 53 116 - - -

Year Team P % C % 1B % 2B % 3B % SS % OF % LF % CF % RF % DH CS% PB DP OA E FP
2061 SCO 22 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
2062 SCO 56 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 0 1.000
2063 SCO 32 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 2 0 0 1.000
2064 SCO 33 .976 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 1 .976
2065 SCO 33 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 2 0 0 1.000
2066 SCO 32 .914 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 2 0 3 .914
2067 SCO 33 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 0 1.000
2068 SCO 29 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
2069 SCO 34 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 4 0 0 1.000
2070 SCO 33 .969 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 4 0 1 .969
2071 SCO 33 .962 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 2 0 1 .962
2072 SCO 32 .967 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 1 .967
2073 SCO 31 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 2 0 0 1.000
2074 SCO 23 .964 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 3 0 1 .964
2074 WFD 6 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
2075 WFD 30 .968 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 3 0 1 .968
Total 492 .980 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 28 0 9 .980


Date Game Date Team From Team To Age Transaction Type
07/22/22 January 13th 2056 - Draft Prospect Pool 16 Created as Draft Prospect
01/13/23 April 7th 2058 Draft Prospect Pool Scottsdale Wranglers 18 Latin American Academy Signee
07/03/26 August 19th 2074 Scottsdale Wranglers Free Agent Pool 34 Released
07/07/26 August 31st 2074 Waivers Westfield Wildcats 34 Waiver Claim
10/04/26 October 22nd 2075 Westfield Wildcats Free Agent Pool 35 Released

Statistics/Graph Selection: