Ramón Alarcón



Ramón Alarcón
Puerto Rico   #35 - Ramón Alarcón [ID #319685] Bookmark Ramón Alarcón          West Palm Beach Dodgers West Palm Beach Dodgers Youth Product          1B
Home Town: Dorado, Puerto Rico           High School: Dorado High School           Drafted: 2060, Round #2
Veteran (14 years with club)Bats (R)                      Throws (R)                      Positions: 1B 3B
AttributesOffense   [Form: Average]Defense
Age: 34Hitting: 16 Fielding: 12
Height: 6' 0"Bat Control: 17 Range: 10
Weight: 200Plate Discipline: 10 Arm: 15
Experience: 11 years Power: 10 Skill Index: 12 / 20 100
Salary: $1.55MSpeed: 10 Potential:13 / 20 13
Scouting Report: He can be a great hitter. He can develop into an above average slugger. He is getting to the age where his skills may decline quickly.


Year Team LL G AB R H 2B 3B HR RBI BB HBP K SB CS SH FS SF AVE OBP SLG OPS VLHP VRHP Home Away RISP GB/FB GIDP POTG Age SI Salary
2063 WPB 5 71 94 9 26 6 0 1 8 9 0 5 0 0 0 1 1 .277 .337 .372 .709 .292 .000 .340 .205 .346 2.10 3 0 23 97 $0.20M
2064 WPB 5 74 118 13 29 3 1 1 7 5 0 7 0 0 0 0 0 .246 .276 .314 .590 .248 .000 .311 .175 .182 2.35 4 0 24 100 $0.50M
2065 WPB 6 110 231 30 58 17 1 1 23 16 3 16 2 0 5 1 1 .251 .307 .346 .653 .251 .250 .293 .209 .236 2.13 2 0 25 103 $0.50M
2066 WPB 6 118 210 25 51 9 3 4 15 12 2 18 0 0 2 0 1 .243 .289 .371 .660 .245 .222 .225 .263 .205 2.21 2 0 26 105 $0.50M
2067 WPB 6 150 439 52 114 28 1 13 55 21 7 40 2 2 5 0 1 .260 .303 .417 .720 .264 .257 .250 .269 .250 1.68 15 1 27 108 $0.50M
2068 WPB 6 137 397 53 108 28 2 13 59 31 1 32 2 1 3 0 3 .272 .324 .451 .775 .287 .264 .256 .288 .254 1.47 7 3 28 110 $0.55M
2069 WPB 6 All-League - Third Base 159 485 69 159 37 3 9 50 41 2 37 0 1 8 0 2 .328 .381 .472 .853 .347 .318 .300 .353 .277 2.03 12 3 29 110 $0.75M
2070 WPB 6 All-Star - Designated Hitter 148 576 80 165 46 4 9 63 43 6 58 3 1 3 0 4 .286 .340 .427 .767 .336 .269 .290 .284 .212 1.77 5 9 30 109 $1.20M
2071 WPB 6 All-Star 151 586 85 179 33 5 16 83 53 10 56 1 0 4 0 6 .305 .369 .461 .830 .390 .269 .348 .268 .302 2.12 12 7 31 109 $1.40M
2072 WPB 5 All-Star - Third Base 157 602 72 183 36 1 5 49 48 8 51 2 1 6 0 4 .304 .361 .392 .753 .283 .312 .310 .299 .309 2.54 16 2 32 108 $1.55M
2073 WPB 6 158 543 64 150 43 0 8 60 52 3 59 2 2 3 0 2 .276 .342 .400 .741 .264 .281 .300 .255 .301 1.91 10 1 33 104 $1.60M
2074 WPB 6 90 253 31 74 17 1 5 26 24 1 20 1 0 1 0 3 .292 .352 .427 .779 .253 .312 .304 .281 .390 2.11 6 0 34 100 $1.55M
Total 1523 4534 583 1296 303 22 85 498 355 43 399 15 8 40 2 28 .286 .342 .419 .760 .289 .283 .294 .278 .274 1.98 94 26 - - -

Year Team P % C % 1B % 2B % 3B % SS % OF % LF % CF % RF % DH CS% PB DP OA E FP
2063 WPB 0 .000 3 .941 34 .972 1 .000 1 1.000 0 .000 19 1.000 9 1.000 0 .000 10 1.000 13 0% 0 5 0 3 .970
2064 WPB 0 .000 1 1.000 24 .953 0 .000 1 .000 0 .000 24 1.000 16 1.000 0 .000 8 1.000 24 0% 0 4 1 2 .964
2065 WPB 0 .000 2 1.000 25 .946 1 .000 0 .000 0 .000 23 1.000 15 1.000 1 1.000 7 1.000 59 50% 0 8 0 3 .966
2066 WPB 0 .000 8 1.000 39 .993 0 .000 2 1.000 0 .000 55 .955 30 .944 0 .000 25 .962 14 0% 0 7 4 3 .987
2067 WPB 0 .000 0 .000 38 .980 0 .000 35 .924 0 .000 17 1.000 8 1.000 0 .000 9 1.000 60 0% 0 27 2 10 .971
2068 WPB 0 .000 0 .000 19 .935 0 .000 75 .947 0 .000 29 .929 16 .875 0 .000 13 1.000 14 0% 0 12 2 14 .943
2069 WPB 0 .000 6 1.000 6 1.000 0 .000 60 .938 0 .000 4 1.000 1 1.000 2 1.000 1 1.000 83 0% 0 9 1 10 .958
2070 WPB 0 .000 0 .000 7 1.000 0 .000 133 .962 0 .000 5 1.000 2 1.000 0 .000 3 1.000 3 0% 0 21 0 14 .966
2071 WPB 0 .000 0 .000 49 .981 0 .000 95 .964 0 .000 4 1.000 3 1.000 0 .000 1 .000 3 0% 0 32 0 16 .974
2072 WPB 0 .000 0 .000 39 .996 0 .000 118 .966 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 21 0 12 .980
2073 WPB 0 .000 0 .000 106 .986 0 .000 44 .960 0 .000 8 1.000 0 .000 0 .000 8 1.000 0 0% 0 52 2 14 .983
2074 WPB 0 .000 0 .000 90 .988 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 36 0 7 .988
Total 0 .000 20 .991 476 .984 2 .000 564 .957 0 .000 188 .976 100 .960 3 1.000 85 .988 273 5.6% 0 234 12 108 .975


Date Game Date Team From Team To Age Transaction Type
07/22/22 January 13th 2056 - Draft Prospect Pool 16 Created as Draft Prospect
06/17/23 April 10th 2060 Draft Prospect Pool West Palm Beach Dodgers 20 Latin American Academy Signee

Statistics/Graph Selection: