Alonzo Mata



Alonzo Mata
Mexico   Alonzo Mata [ID #319554] Bookmark Alonzo Mata          Retired          3B
Home Town: Morelia, Mexico           School: none           Drafted: 2059, Round #2 by Goldsboro Goldbugs
VeteranBats (R)                      Throws (R)                      Positions: 3B
AttributesOffenseDefense
Age: 36Hitting: 14 Fielding: 16
Height: 5' 10"Bat Control: 17 Range: 10
Weight: 175Plate Discipline: 15 Arm: 18
Experience: 12 years Power: 19 Skill Index: 14 / 20 118
Salary: $2.90MSpeed: 9 Potential:14 / 20 14


Year Team LL G AB R H 2B 3B HR RBI BB HBP K SB CS SH FS SF AVE OBP SLG OPS VLHP VRHP Home Away RISP GB/FB GIDP POTG Age SI Salary
2062 GLD 4 23 32 4 10 1 0 0 0 2 0 4 0 0 0 0 0 .313 .353 .344 .697 .391 .111 .250 .375 .143 2.67 0 0 22 93 $0.20M
2063 GLD 5 89 118 13 27 6 0 3 21 15 0 14 0 1 0 0 3 .229 .309 .356 .665 .253 .105 .218 .238 .231 0.95 2 0 23 99 $0.50M
2064 GLD 5 143 308 35 73 22 1 8 44 23 2 48 0 2 1 1 5 .237 .290 .393 .683 .228 .244 .238 .236 .263 1.03 3 0 24 104 $0.50M
2065 GLD 5 133 248 32 64 19 0 8 45 26 0 29 1 0 7 0 4 .258 .324 .431 .755 .235 .279 .259 .258 .301 0.75 3 1 25 110 $0.50M
2066 GLD 5 150 368 67 99 26 1 19 73 60 4 39 0 1 7 1 5 .269 .373 .500 .873 .271 .268 .264 .273 .295 0.84 4 5 26 115 $0.55M
2067 GLD 4 155 424 55 100 22 3 17 60 56 2 53 1 2 2 0 4 .236 .325 .422 .747 .276 .206 .243 .230 .254 0.70 3 4 27 118 $0.95M
2068 GLD 5 All-Star - Third Base 153 436 62 124 37 2 26 93 45 3 40 0 1 4 2 2 .284 .354 .557 .911 .289 .281 .284 .284 .350 0.67 2 4 28 118 $1.35M
2069 GLD 5 National Team 158 377 71 102 30 1 18 71 61 4 43 0 2 2 0 10 .271 .369 .499 .868 .280 .263 .311 .234 .267 0.55 0 1 29 118 $2.00M
2070 GLD 5 V.1 League ChampionshipNational Team 153 386 51 103 22 2 18 69 55 3 44 0 1 4 0 8 .267 .356 .474 .830 .273 .262 .290 .245 .250 0.63 2 4 30 118 $2.00M
2071 GLD 4 National Team 154 463 67 116 33 0 20 83 58 1 55 1 2 9 1 8 .251 .330 .451 .782 .241 .256 .262 .239 .252 0.70 2 8 31 118 $1.90M
2072 GLD 4 National TeamAll-Star - Third Base 155 490 77 132 29 3 31 102 56 5 60 2 0 4 1 7 .269 .346 .531 .876 .365 .236 .232 .302 .367 0.65 5 8 32 117 $1.80M
2073 GLD 5 V.2 League ChampionshipAll-Star - Third Base 155 546 92 148 41 3 26 98 72 5 47 1 2 6 0 13 .271 .354 .500 .854 .376 .235 .309 .231 .281 0.70 5 7 33 117 $2.05M
2074 GLD 4 141 485 59 117 27 0 25 88 42 4 56 0 1 4 0 8 .241 .302 .452 .754 .239 .243 .246 .236 .311 0.55 6 8 34 116 $2.35M
2075 OKC 4 89 261 32 73 19 1 12 40 30 2 33 0 2 1 0 3 .280 .355 .498 .853 .187 .344 .279 .280 .200 0.77 4 2 35 109 $3.25M
2075 LIV 4 26 73 16 21 3 1 7 16 4 0 11 0 0 0 0 0 .288 .325 .644 .969 .263 .375 .255 .364 .143 0.48 2 2 35 109 $3.25M
Total 1877 5015 733 1309 337 18 238 903 605 35 576 6 17 51 6 80 .261 .340 .478 .818 .273 .253 .267 .255 .283 0.70 43 54 - - -

Year Team P % C % 1B % 2B % 3B % SS % OF % LF % CF % RF % DH CS% PB DP OA E FP
2062 GLD 0 .000 2 1.000 2 1.000 0 .000 3 1.000 0 .000 8 1.000 4 1.000 0 .000 4 1.000 8 0% 0 1 0 0 1.000
2063 GLD 0 .000 0 .000 41 .964 0 .000 2 1.000 1 .000 21 1.000 11 1.000 0 .000 10 1.000 24 0% 0 4 0 2 .971
2064 GLD 0 .000 1 1.000 14 .974 0 .000 78 .920 0 .000 31 1.000 22 1.000 0 .000 9 1.000 19 0% 0 7 2 7 .954
2065 GLD 0 .000 0 .000 29 1.000 0 .000 62 .972 0 .000 32 1.000 13 1.000 1 .000 18 1.000 10 0% 0 13 0 2 .989
2066 GLD 0 .000 0 .000 15 .981 0 .000 73 .975 0 .000 28 1.000 24 1.000 0 .000 4 1.000 34 0% 0 3 1 3 .980
2067 GLD 0 .000 2 1.000 11 1.000 0 .000 67 .980 0 .000 71 .986 66 .985 0 .000 5 1.000 4 33.3% 0 9 0 4 .986
2068 GLD 0 .000 1 1.000 1 1.000 0 .000 87 .944 0 .000 63 .975 6 1.000 0 .000 57 .971 1 0% 0 8 2 11 .957
2069 GLD 0 .000 0 .000 0 .000 0 .000 55 .922 0 .000 41 .978 8 .923 0 .000 33 1.000 62 0% 0 2 1 5 .948
2070 GLD 0 .000 0 .000 1 1.000 0 .000 85 .975 0 .000 8 1.000 1 1.000 0 .000 7 1.000 59 0% 0 6 0 3 .976
2071 GLD 0 .000 0 .000 0 .000 0 .000 95 .966 0 .000 0 .000 0 .000 0 .000 0 .000 59 0% 0 15 0 7 .966
2072 GLD 0 .000 0 .000 0 .000 0 .000 102 .988 0 .000 0 .000 0 .000 0 .000 0 .000 53 0% 0 12 0 3 .988
2073 GLD 0 .000 0 .000 0 .000 0 .000 115 .976 0 .000 0 .000 0 .000 0 .000 0 .000 40 0% 0 14 0 7 .976
2074 GLD 0 .000 0 .000 0 .000 0 .000 91 .956 0 .000 0 .000 0 .000 0 .000 0 .000 50 0% 0 11 0 11 .956
2075 OKC 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 89 0% 0 0 0 0 .000
2075 LIV 0 .000 0 .000 4 1.000 0 .000 13 .970 0 .000 1 1.000 0 .000 0 .000 1 1.000 8 0% 0 3 0 1 .975
Total 0 .000 6 1.000 118 .986 0 .000 928 .967 1 .000 304 .987 155 .985 1 .000 148 .988 520 33.3% 0 108 6 66 .972


Date Game Date Team From Team To Age Transaction Type
07/22/22 January 13th 2056 - Draft Prospect Pool 16 Created as Draft Prospect
03/31/23 April 7th 2059 Draft Prospect Pool Goldsboro Goldbugs 19 Latin American Academy Signee
07/18/26 October 14th 2074 Goldsboro Goldbugs Free Agent Pool 34 Released
08/15/26 April 10th 2075 Free Agent Pool Oklahoma City Wranglers 35 Free Agent Signee
09/15/26 August 8th 2075 Oklahoma City Wranglers Free Agent Pool 35 Released
09/18/26 August 19th 2075 Free Agent Pool Livermore Generals 35 Free Agent Signee
10/04/26 October 18th 2075 Livermore Generals Free Agent Pool 35 Released

Statistics/Graph Selection: