Chad Goins



Chad Goins
United States   #12 - Chad Goins [ID #319006] Bookmark Chad Goins          Cathedral City Cannoneers Cathedral City Cannoneers Youth Product          OF
Home Town: Orlando, Florida           College: Florida State University           Drafted: 2059, Round #1
Veteran (16 years with club)Bats (L)                      Throws (L)                      Positions: OF
AttributesOffense   [Form: Average]Defense
Age: 36Hitting: 13 Fielding: 6
Height: 6' 3"Bat Control: 8 Range: 12
Weight: 223Plate Discipline: 15 Arm: 10
Experience: 14 years Power: 11 Skill Index: 10 / 20 84
Salary: $1.40MSpeed: 9 Potential:13 / 20 13
Scouting Report: He can be a very good hitter. He can develop into an above average slugger. He has decent speed. He will always be a below average fielder. He is getting to the age where his skills may decline quickly.


Year Team LL G AB R H 2B 3B HR RBI BB HBP K SB CS SH FS SF AVE OBP SLG OPS VLHP VRHP Home Away RISP GB/FB GIDP POTG Age SI Salary
2060 CCY 6 24 11 7 2 1 0 0 0 1 0 3 6 4 0 0 0 .182 .250 .273 .523 .000 .182 .143 .250 .000 1.33 0 0 21 84 $0.20M
2061 CCY 5 84 132 16 33 12 1 1 17 14 0 42 5 4 1 0 0 .250 .322 .379 .701 .174 .266 .250 .250 .333 1.30 1 0 22 91 $0.50M
2062 CCY 6 148 376 63 110 24 5 14 69 47 2 69 10 11 1 0 3 .293 .371 .495 .866 .204 .306 .288 .297 .346 1.17 10 3 23 97 $0.50M
2063 CCY 6 All-League - Center FieldAll-Star - Outfield 151 504 110 169 50 2 26 96 82 5 102 23 12 0 0 6 .335 .429 .597 1.026 .208 .349 .341 .329 .333 0.80 3 10 24 103 $0.60M
2064 CCY 6 MVPAll-League - Center FieldAll-Star - Outfield 155 569 106 186 56 2 24 106 78 5 96 20 10 0 0 5 .327 .409 .559 .968 .312 .329 .317 .337 .287 0.92 9 12 25 111 $1.95M
2065 BVC 6 All-League - Left Field 149 471 94 147 37 4 25 83 80 3 89 11 9 0 2 5 .312 .411 .567 .978 .282 .321 .324 .301 .314 0.80 9 7 26 111 $2.65M
2066 CCY 6 MVPAll-League - Center FieldAll-Star - Outfield 158 599 118 192 41 10 31 128 98 3 107 34 20 2 2 3 .321 .417 .578 .994 .342 .311 .298 .342 .349 0.88 7 9 27 111 $3.20M
2067 CCY 6 153 554 107 155 39 5 26 91 90 4 89 31 24 0 2 9 .280 .379 .509 .888 .285 .278 .275 .285 .279 0.69 6 10 28 111 $3.05M
2068 CCY 6 All-Star - Outfield 151 576 98 176 38 4 26 92 87 3 94 29 14 0 0 5 .306 .396 .521 .917 .291 .313 .305 .306 .282 0.97 10 6 29 110 $2.60M
2069 CCY 6 All-Star - Outfield 153 584 108 167 29 6 28 121 80 5 89 19 13 1 3 11 .286 .371 .500 .871 .259 .302 .285 .287 .335 0.89 7 14 30 110 $2.35M
2070 CCY 6 155 592 98 156 42 2 20 84 86 4 100 12 6 2 0 4 .264 .359 .443 .801 .248 .272 .287 .241 .289 0.86 6 10 31 109 $1.85M
2071 CCY 6 159 618 100 169 60 3 21 116 85 6 118 3 6 2 0 7 .273 .363 .482 .845 .233 .297 .270 .277 .288 0.89 10 10 32 106 $1.55M
2072 CCY 6 155 577 98 162 35 3 24 98 88 3 119 6 5 2 0 3 .281 .377 .477 .854 .293 .275 .269 .293 .288 0.90 6 11 33 100 $1.40M
2073 CCY 6 149 317 50 91 24 1 9 46 52 1 68 3 1 0 0 2 .287 .387 .454 .841 .207 .295 .340 .240 .333 1.18 4 5 34 96 $1.35M
2074 CCY 5 129 318 45 87 30 5 9 45 35 2 83 1 0 1 2 3 .274 .346 .484 .831 .167 .278 .276 .271 .288 0.85 5 2 35 90 $1.45M
2075 CCY 6 9 30 7 9 1 0 0 1 8 0 6 0 0 0 0 1 .300 .436 .333 .769 .500 .286 .316 .273 .167 1.44 0 0 36 84 $1.40M
Total 2082 6828 1225 2011 519 53 284 1193 1011 46 1274 213 139 12 11 67 .295 .386 .511 .897 .271 .302 .295 .294 .307 0.90 93 109 - - -

Year Team P % C % 1B % 2B % 3B % SS % OF % LF % CF % RF % DH CS% PB DP OA E FP
2060 CCY 0 .000 7 1.000 5 1.000 2 1.000 6 .750 0 .000 4 .833 4 .833 0 .000 0 .000 0 0% 0 0 0 2 .900
2061 CCY 0 .000 1 1.000 4 1.000 5 1.000 3 .000 0 .000 32 .966 6 1.000 18 .952 8 1.000 39 0% 0 1 1 2 .970
2062 CCY 0 .000 0 .000 25 .972 0 .000 0 .000 0 .000 65 .974 36 .982 20 .952 9 1.000 58 0% 0 14 1 8 .973
2063 CCY 0 .000 0 .000 8 .962 0 .000 0 .000 0 .000 141 .992 3 1.000 133 .991 5 1.000 2 0% 0 2 12 5 .990
2064 CCY 0 .000 0 .000 2 1.000 0 .000 0 .000 0 .000 150 .984 11 1.000 131 .985 8 .875 3 0% 0 4 17 8 .984
2065 BVC 0 .000 0 .000 1 .000 0 .000 0 .000 0 .000 131 .987 82 .979 44 1.000 5 1.000 17 0% 0 1 5 4 .987
2066 CCY 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 158 .985 46 .992 112 .983 0 .000 0 0% 0 1 12 8 .985
2067 CCY 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 153 .985 42 .976 111 .988 0 .000 0 0% 0 2 7 8 .985
2068 CCY Gold Glove - Center Field 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 151 .996 0 .000 151 .996 0 .000 0 0% 0 3 19 2 .996
2069 CCY 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 153 .987 0 .000 153 .987 0 .000 0 0% 0 2 17 7 .987
2070 CCY 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 155 .985 0 .000 155 .985 0 .000 0 0% 0 0 12 9 .985
2071 CCY Gold Glove - Center Field 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 159 .998 0 .000 159 .998 0 .000 0 0% 0 2 11 1 .998
2072 CCY 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 155 .985 0 .000 155 .985 0 .000 0 0% 0 2 13 8 .985
2073 CCY 0 .000 0 .000 0 .000 0 .000 2 1.000 0 .000 111 .988 29 .939 32 1.000 50 1.000 36 0% 0 1 6 2 .988
2074 CCY 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 75 .944 46 .926 9 1.000 20 1.000 54 0% 0 0 1 4 .944
2075 CCY 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 9 0% 0 0 0 0 .000
Total 0 .000 8 1.000 45 .972 7 1.000 11 .800 0 .000 1793 .987 305 .973 1383 .989 105 .992 218 0% 0 35 134 78 .986


Date Game Date Team From Team To Age Transaction Type
05/06/22 January 13th 2055 - Draft Prospect Pool 16 Created as Draft Prospect
03/31/23 April 7th 2059 Draft Prospect Pool Cathedral City Crusaders 20 College Draftee

Statistics/Graph Selection: