José Luis Reyna



José Luis Reyna
Colombia   José Luis Reyna [ID #318403] Bookmark José Luis Reyna          Retired          OF
Home Town: Buenaventura, Colombia           School: none           Drafted: 2059, Round #1 by Waterloo Dinosaurs
VeteranBats (L)                      Throws (L)                      Positions: OF
AttributesOffenseDefense
Age: 37Hitting: 14 Fielding: 17
Height: 6' 1"Bat Control: 15 Range: 19
Weight: 205Plate Discipline: 19 Arm: 16
Experience: 12 years Power: 13 Skill Index: 16 / 20 131
Salary: $0.60MSpeed: 18 Potential:16 / 20 16


Year Team LL G AB R H 2B 3B HR RBI BB HBP K SB CS SH FS SF AVE OBP SLG OPS VLHP VRHP Home Away RISP GB/FB GIDP POTG Age SI Salary
2062 WTL 1 115 392 48 92 25 4 7 35 51 3 79 9 7 0 0 1 .235 .327 .372 .699 .240 .234 .270 .202 .258 1.02 4 4 23 111 $0.20M
2063 WTL 1 National Team 112 356 73 93 18 5 11 53 64 2 59 11 3 0 0 5 .261 .372 .433 .805 .200 .271 .282 .244 .258 0.99 7 1 24 120 $0.50M
2064 WTL 1 National TeamAll-Star - Outfield 115 471 83 137 28 5 15 70 63 3 65 15 5 0 0 10 .291 .371 .467 .838 .254 .297 .296 .286 .318 1.33 6 7 25 127 $0.90M
2065 WTL 1 Legends League ChampionshipNational Team 102 342 39 65 16 3 6 31 56 3 51 7 3 0 0 1 .190 .308 .307 .615 .125 .201 .208 .172 .170 0.92 7 1 26 131 $1.65M
2066 WTL 1 National Team 124 438 56 107 25 3 4 44 39 1 67 9 5 0 0 9 .244 .302 .342 .644 .132 .265 .241 .248 .274 1.28 9 3 27 131 $1.45M
2067 WTL 2 National Team 98 307 53 85 16 6 10 45 56 2 49 12 7 0 0 4 .277 .388 .466 .853 .296 .273 .281 .273 .311 1.06 3 4 28 131 $1.15M
2068 WTL 1 National Team 102 330 52 70 17 2 8 47 52 1 60 9 3 0 0 4 .212 .318 .348 .666 .210 .213 .220 .204 .250 1.17 9 4 29 131 $0.95M
2069 WTL 1 National TeamAll-League - Center Field 92 299 52 95 22 4 4 33 45 4 41 7 6 0 0 2 .318 .411 .458 .870 .235 .328 .316 .320 .298 1.40 3 0 30 130 $1.00M
2070 WTL 1 National Team 103 340 49 83 25 3 5 54 50 3 43 3 1 0 0 5 .244 .342 .379 .721 .136 .267 .267 .220 .299 1.17 2 3 31 129 $1.35M
2071 WTL 1 National Team 113 360 45 82 23 2 8 39 62 4 56 0 0 0 0 7 .228 .342 .369 .711 .211 .233 .239 .216 .244 1.24 7 1 32 128 $1.10M
2072 WTL 1 National Team 140 378 66 96 30 3 12 58 64 0 50 0 0 0 0 7 .254 .356 .444 .801 .271 .252 .266 .244 .267 1.21 4 5 33 122 $1.20M
2073 WTL 2 National Team 138 442 62 104 25 0 9 43 73 4 68 2 3 0 0 4 .235 .346 .353 .699 .257 .231 .233 .237 .220 1.11 6 1 34 118 $1.20M
2074 WTL 3 18 37 8 12 5 0 2 8 3 0 5 0 0 0 0 0 .324 .375 .622 .997 .000 .333 .333 .313 .231 0.91 1 0 35 111 $1.25M
Total 1372 4492 686 1121 275 40 101 560 678 30 693 84 43 0 0 59 .250 .348 .396 .744 .213 .256 .260 .240 .263 1.15 68 34 - - -

Year Team P % C % 1B % 2B % 3B % SS % OF % LF % CF % RF % DH CS% PB DP OA E FP
2062 WTL 0 .000 2 1.000 1 1.000 0 .000 0 .000 0 .000 112 .993 0 .000 110 .993 2 1.000 0 0% 1 2 16 3 .993
2063 WTL 0 .000 2 1.000 1 .000 0 .000 0 .000 0 .000 109 .997 2 .000 107 .997 0 .000 0 0% 0 0 4 1 .997
2064 WTL Gold Glove - Center Field 0 .000 1 .000 0 .000 0 .000 0 .000 0 .000 114 .997 7 1.000 106 .997 1 1.000 0 0% 0 1 10 1 .997
2065 WTL 0 .000 2 1.000 0 .000 0 .000 0 .000 0 .000 100 .994 3 1.000 95 .994 2 1.000 0 0% 0 3 4 2 .994
2066 WTL Gold Glove - Center Field 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 124 .998 0 .000 124 .998 0 .000 0 0% 0 2 8 1 .998
2067 WTL 0 .000 0 .000 4 1.000 0 .000 0 .000 0 .000 94 1.000 1 1.000 90 1.000 3 1.000 0 0% 0 3 5 0 1.000
2068 WTL 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 102 .992 0 .000 101 .992 1 1.000 0 0% 0 2 3 3 .992
2069 WTL 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 92 .997 0 .000 92 .997 0 .000 0 0% 0 1 4 1 .997
2070 WTL 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 103 .995 0 .000 102 .994 1 1.000 0 0% 0 2 8 2 .995
2071 WTL 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 113 1.000 7 1.000 97 1.000 9 1.000 0 0% 0 2 8 0 1.000
2072 WTL 0 .000 0 .000 30 1.000 0 .000 0 .000 0 .000 107 .994 1 1.000 105 .994 1 1.000 3 0% 0 3 7 2 .995
2073 WTL 0 .000 0 .000 7 1.000 0 .000 0 .000 0 .000 114 .997 4 1.000 1 1.000 109 .997 17 0% 0 2 11 1 .997
2074 WTL 0 .000 0 .000 4 1.000 0 .000 0 .000 0 .000 9 1.000 1 .000 2 1.000 6 1.000 5 0% 0 1 0 0 1.000
Total 0 .000 7 1.000 47 1.000 0 .000 0 .000 0 .000 1293 .996 26 1.000 1132 .996 135 .997 25 0% 1 24 88 17 .996


Date Game Date Team From Team To Age Transaction Type
05/06/22 January 13th 2055 - Draft Prospect Pool 16 Created as Draft Prospect
03/24/23 March 14th 2059 Draft Prospect Pool Waterloo Dinosaurs 20 Latin American Academy Signee
07/25/26 January 13th 2075 Waterloo Dinosaurs Free Agent Pool 36 Released

Statistics/Graph Selection: